EL ARROYO (ARR)
Villa Guera

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting EL ARROYO

Leaders / Batting / Pitching / Fielding / EL ARROYO / SECTOR NORTE 2026

Nombre TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
MARTINEZ , ROBERTO 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
CHALAS , DIONIS 11 8 8 7 1 1 1 1 1 1 0 0 0 0 0 0 1 2 11.09 .727 1.273 .750
ARIAS , LEURI 27 14 17 12 3 0 0 3 2 0 0 0 0 2 0 0 3 3 13.64 .630 .741 .625
HERRERA , ULISES 34 20 21 25 7 5 3 2 1 0 0 0 0 2 0 0 2 2 29.39 .618 1.382 .605
ACEVEDO , GUSTAVO 23 14 14 9 3 1 0 4 0 0 0 0 0 1 0 0 0 1 13.22 .609 .826 .643
ARIAS , JOSE 42 23 24 17 8 4 2 0 0 4 1 0 0 2 0 0 3 4 25.68 .571 1.095 .545
GARCIA , RUDY 38 18 21 18 4 1 2 3 2 0 0 0 0 1 0 1 5 7 18.78 .553 .868 .571
REYES , JAVIER 20 10 11 7 4 1 1 1 0 0 0 0 0 0 0 0 3 5 11.58 .550 1.000 .571
CARMONA , NICOLAS 15 8 8 12 3 1 1 5 1 0 0 0 0 0 0 0 1 2 11.25 .533 1.067 .650
SOTO, RAMON 24 7 12 7 3 0 1 1 2 0 0 0 0 0 0 0 0 2 9.50 .500 .750 .520
GONZALEZ , EDINSON 29 15 13 8 3 1 0 3 1 1 0 0 0 4 0 0 3 4 9.50 .448 .621 .444
ALCANTARA , ALBERTO 26 8 11 2 1 0 0 2 2 0 0 0 0 0 0 0 2 3 5.81 .423 .462 .464
DIAZ , MANUEL 36 8 15 10 3 0 0 0 3 1 0 0 0 1 0 0 6 6 7.72 .417 .500 .405
SOTO, ANGEL 10 5 4 3 0 0 2 1 0 0 0 0 0 0 0 1 1 1 3.73 .400 1.000 .455
SOTO , GEURY 16 4 6 10 3 1 2 1 0 0 0 0 0 0 0 0 3 8 7.11 .375 1.063 .412
TURBI , THONNY 19 4 7 5 5 0 0 2 2 0 0 0 0 1 0 0 4 6 5.33 .368 .632 .409
PEGUERO , CALAN 20 6 7 0 0 0 0 0 2 0 0 0 0 0 0 0 7 11 2.45 .350 .350 .350
PUELLO , JOSE 29 8 10 7 1 2 1 0 1 0 0 0 0 0 0 0 5 9 6.21 .345 .621 .345
GERMAN , FREDY 44 14 15 10 4 1 1 1 2 0 0 0 0 0 0 1 6 9 8.09 .341 .545 .356
ANDUJAR, RAFAEL 3 4 1 1 1 0 0 4 0 0 0 0 0 0 0 0 0 0 2.17 .333 .667 .714
COLON, WILKIN 28 16 9 11 3 0 3 13 0 3 0 0 0 1 0 0 3 8 13.86 .321 .750 .524
SANCHEZ , WILSON 25 5 8 5 0 0 1 0 1 0 0 0 0 0 0 1 4 7 3.08 .320 .440 .320
REYES , EMILIO 25 6 8 7 1 0 1 5 1 0 0 0 0 0 0 0 1 2 5.76 .320 .480 .433
PIMENTEL , SALVADOR 22 6 6 7 4 0 0 3 1 0 0 0 0 0 0 1 4 5 3.45 .273 .455 .360
SOLANO , ALEJANDRO 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
LARA , ACHY 16 5 4 4 2 0 0 4 2 0 0 0 0 1 0 0 5 7 2.88 .250 .375 .381
RAMOS , JORGE L 10 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .40 .200 .200 .200
ENCARNACION , HERMOGENES 16 6 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .77 .188 .188 .235
ANDUJAR, RAFAEL 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 615 247 268 207 68 19 22 63 29 10 1 0 0 16 0 5 74 118 220.05 .436 .715 .477
Team Pitching EL ARROYO

Leaders / Batting / Pitching / Fielding / EL ARROYO / SECTOR NORTE 2026

Nombre G P Sv IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
DIAZ , MANUEL 0 0 0 1.1 1 1 2 1 0 1 2 0 0 0 0 0 0 0 18.00 9 .286 .86 .44 4.50
REYES , JAVIER 2 5 2 29.2 64 51 70 14 8 2 18 19 0 11 0 0 3 1 17.80 187 .422 .64 .47 10.31
PIMENTEL , SALVADOR 2 4 0 35.0 80 66 94 24 5 5 20 11 0 8 0 0 6 0 19.54 229 .463 .70 .50 11.31
LARA , ACHY 5 2 0 40.0 109 99 127 28 12 18 19 15 0 1 0 0 4 2 21.90 285 .485 .89 .51 14.85
SOTO , GEURY 0 0 0 0.0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .00 1 .000 .00 1.00 -
G P Sv IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 9 11 2 106.0 255 218 293 67 25 26 60 45 0 20 0 0 13 3 19.98 711 .459 .76 .50 12.34
Team Fielding EL ARROYO

Leaders / Batting / Pitching / Fielding / EL ARROYO / SECTOR NORTE 2026

Nombre P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
PIMENTEL , SALVADOR 3 7 0/0/0 10 0 0 0 0 11 0 0 0 0 0 0 0 0 1.000
LARA , ACHY 4 4 1/1/0 9 0 0 0 0 11 0 0 0 0 0 0 0 0 .889
SOTO , GEURY 311 90 58/58/0 459 14 0 2 8 0 22 22 22 22 22 22 22 22 .874
REYES , JAVIER 0 2 1/1/0 3 0 0 0 0 11 0 0 0 0 0 0 0 0 .667
HERRERA , ULISES 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CHALAS , DIONIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GARCIA , RUDY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MARTINEZ , ROBERTO 0 0 1/0/1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CARMONA , NICOLAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ARIAS , LEURI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GONZALEZ , EDINSON 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ACEVEDO , GUSTAVO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ARIAS , JOSE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SOTO, ANGEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
DIAZ , MANUEL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
TURBI , THONNY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PEGUERO , CALAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PUELLO , JOSE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GERMAN , FREDY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ANDUJAR, RAFAEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
COLON, WILKIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SANCHEZ , WILSON 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
REYES , EMILIO 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
SOTO, RAMON 0 0 1/0/1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SOLANO , ALEJANDRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ALCANTARA , ALBERTO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
RAMOS , JORGE L 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ENCARNACION , HERMOGENES 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ANDUJAR, RAFAEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
RAMOS, JORGE L 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 318 103 62/60/2 483 3 0 2 8 35 22 22 22 22 22 22 22 22 .872