|
EL ARROYO (ARR)
Villa Guera Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
EL ARROYO Leaders / Batting / Pitching / Fielding / EL ARROYO / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Nombre | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| MARTINEZ , ROBERTO | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.26 | 1.000 | 1.000 | 1.000 | ||||||||||||
| LARA, DANIEL | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.67 | .833 | 1.333 | .833 | ||||||||||||
| MARTINEZ, JUAN | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | ||||||||||||
| ARIAS , LEURI | 31 | 15 | 19 | 13 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 15.37 | .613 | .710 | .632 | ||||||||||||
| ACEVEDO , GUSTAVO | 38 | 21 | 23 | 13 | 6 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21.74 | .605 | .816 | .652 | ||||||||||||
| GARCIA , RUDY | 62 | 29 | 36 | 29 | 7 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 13 | 36.89 | .581 | .968 | .609 | ||||||||||||
| CHALAS , DIONIS | 25 | 14 | 14 | 12 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 16.62 | .560 | 1.080 | .593 | ||||||||||||
| ARIAS , JOSE | 89 | 43 | 48 | 27 | 9 | 6 | 2 | 4 | 0 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 11 | 42.99 | .539 | .843 | .536 | ||||||||||||
| HERRERA , ULISES | 81 | 44 | 42 | 50 | 12 | 10 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 13 | 49.68 | .519 | 1.099 | .539 | ||||||||||||
| PIMENTEL, NINO | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| SOTO, RAMON | 24 | 7 | 12 | 7 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.50 | .500 | .750 | .520 | ||||||||||||
| GONZALEZ , EDINSON | 57 | 31 | 28 | 21 | 7 | 4 | 1 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | 24.96 | .491 | .807 | .507 | ||||||||||||
| RAMOS , JORGE L | 46 | 23 | 22 | 13 | 6 | 0 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 26.06 | .478 | .935 | .571 | ||||||||||||
| ALCANTARA , ALBERTO | 31 | 12 | 14 | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8.98 | .452 | .581 | .485 | ||||||||||||
| CARMONA , NICOLAS | 27 | 13 | 12 | 14 | 3 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 15.22 | .444 | .852 | .595 | ||||||||||||
| DIAZ , MANUEL | 73 | 19 | 32 | 24 | 4 | 3 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 14 | 21.25 | .438 | .575 | .468 | ||||||||||||
| COLON, WILKIN | 73 | 43 | 32 | 43 | 9 | 0 | 12 | 19 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 14 | 45.52 | .438 | 1.055 | .543 | ||||||||||||
| SOTO, ANGEL | 23 | 13 | 10 | 5 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 11.44 | .435 | 1.043 | .500 | ||||||||||||
| REYES , JAVIER | 28 | 11 | 12 | 7 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 9.53 | .429 | .750 | .448 | ||||||||||||
| ANDUJAR, RAFAEL | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.01 | .400 | .600 | .700 | ||||||||||||
| GERMAN , FREDY | 74 | 26 | 29 | 27 | 7 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 17 | 18.96 | .392 | .635 | .408 | ||||||||||||
| TURBI , THONNY | 42 | 11 | 16 | 11 | 7 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 12 | 10.75 | .381 | .548 | .440 | ||||||||||||
| SOTO , GEURY | 16 | 4 | 6 | 10 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 7.11 | .375 | 1.063 | .412 | ||||||||||||
| PEGUERO , CALAN | 40 | 9 | 14 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 19 | 5.16 | .350 | .400 | .366 | ||||||||||||
| SANCHEZ , WILSON | 39 | 8 | 13 | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 5.86 | .333 | .487 | .325 | ||||||||||||
| LARA , ACHY | 42 | 12 | 14 | 11 | 4 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 8.64 | .333 | .476 | .396 | ||||||||||||
| PUELLO , JOSE | 34 | 9 | 11 | 9 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 6.13 | .324 | .559 | .314 | ||||||||||||
| REYES , EMILIO | 52 | 12 | 15 | 15 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 7.40 | .288 | .385 | .373 | ||||||||||||
| SOLANO , ALEJANDRO | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .250 | .500 | .250 | ||||||||||||
| PIMENTEL , SALVADOR | 41 | 10 | 10 | 10 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 4.03 | .244 | .341 | .295 | ||||||||||||
| ENCARNACION , HERMOGENES | 16 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .77 | .188 | .188 | .235 | ||||||||||||
| GUERRERO, KIKO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| ANDUJAR, RAFAEL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .35 | .000 | .000 | .667 | ||||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 1130 | 460 | 500 | 394 | 114 | 34 | 50 | 121 | 64 | 20 | 2 | 0 | 0 | 22 | 0 | 11 | 137 | 221 | 422.83 | .442 | .736 | .488 | ||||||||||||
|
Team Pitching
EL ARROYO Leaders / Batting / Pitching / Fielding / EL ARROYO / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Nombre | G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| REYES , EMILIO | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 6 | .333 | .33 | .33 | 0.00 | ||||||||||
| HERRERA , ULISES | 0 | 0 | 0 | 2.2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.50 | 15 | .400 | .47 | .40 | 2.25 | ||||||||||
| GERMAN , FREDY | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 5 | .250 | .50 | .40 | 6.00 | ||||||||||
| PIMENTEL , SALVADOR | 3 | 6 | 0 | 49.2 | 116 | 94 | 138 | 32 | 8 | 10 | 23 | 13 | 0 | 14 | 0 | 0 | 7 | 2 | 19.45 | 328 | .463 | .72 | .49 | 11.36 | ||||||||||
| REYES , JAVIER | 3 | 6 | 2 | 39.1 | 91 | 76 | 102 | 23 | 8 | 6 | 23 | 24 | 0 | 12 | 0 | 0 | 3 | 1 | 19.07 | 255 | .445 | .69 | .49 | 11.59 | ||||||||||
| ACEVEDO , GUSTAVO | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.40 | 9 | .444 | 1.00 | .44 | 14.40 | ||||||||||
| LARA , ACHY | 8 | 9 | 0 | 85.0 | 271 | 233 | 291 | 75 | 22 | 46 | 46 | 22 | 0 | 11 | 0 | 0 | 10 | 2 | 23.79 | 637 | .501 | .94 | .53 | 16.45 | ||||||||||
| DIAZ , MANUEL | 0 | 0 | 0 | 3.0 | 13 | 13 | 11 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 34.00 | 28 | .500 | 1.05 | .61 | 26.00 | ||||||||||
| SOTO , GEURY | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 6 | .600 | 1.40 | .67 | 27.00 | ||||||||||
| MARTINEZ, JUAN | 0 | 1 | 0 | 2.1 | 13 | 12 | 12 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 38.57 | 25 | .571 | 1.19 | .60 | 30.86 | ||||||||||
| SOTO, ANGEL | 0 | 0 | 0 | 0.2 | 5 | 5 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.00 | 7 | .600 | 1.80 | .71 | 45.00 | ||||||||||
| COLON, WILKIN | 0 | 1 | 0 | 0.0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | 4 | 1.000 | 2.00 | 1.00 | - | ||||||||||
| G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 14 | 23 | 2 | 187.1 | 521 | 445 | 577 | 143 | 41 | 71 | 105 | 63 | 0 | 43 | 0 | 0 | 21 | 5 | 21.84 | 1325 | .481 | .85 | .51 | 14.25 | ||||||||||
|
Team Fielding
EL ARROYO Leaders / Batting / Pitching / Fielding / EL ARROYO / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Nombre | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| GERMAN , FREDY | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PIMENTEL , SALVADOR | 4 | 10 | 1/1/0 | 15 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .933 | ||||||||||||||||
| LARA , ACHY | 6 | 7 | 1/1/0 | 14 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .929 | ||||||||||||||||
| SOTO , GEURY | 550 | 158 | 111/111/0 | 819 | 19 | 0 | 2 | 10 | 1 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | .864 | ||||||||||||||||
| REYES , JAVIER | 1 | 3 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
| HERRERA , ULISES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ACEVEDO , GUSTAVO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DIAZ , MANUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| REYES , EMILIO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MARTINEZ, JUAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO, ANGEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GONZALEZ , EDINSON | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CHALAS , DIONIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ALCANTARA , ALBERTO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CARMONA , NICOLAS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ARIAS , JOSE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| COLON, WILKIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PIMENTEL, NINO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| LARA, DANIEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ANDUJAR, RAFAEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ARIAS , LEURI | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| TURBI , THONNY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GARCIA , RUDY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PEGUERO , CALAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SANCHEZ , WILSON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MARTINEZ , ROBERTO | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PUELLO , JOSE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO, RAMON | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOLANO , ALEJANDRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RAMOS , JORGE L | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ENCARNACION , HERMOGENES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GUERRERO, KIKO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ANDUJAR, RAFAEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RAMOS , WILKIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RAMOS, JORGE L | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 562 | 178 | 117/114/3 | 857 | 5 | 0 | 2 | 10 | 72 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | .863 | ||||||||||||||||