SOTO , GEURY EL ARROYO
Bats: R Throws: R
Pos: C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game SOTO , GEURY

Leaders / Batting / Pitching / Fielding / EL ARROYO / SECTOR NORTE 2026

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
03-22-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-22-26 PEM 4 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1.00 .250 1.000 .250
03-29-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-29-26 PEM 4 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 2 4 2.00 .500 1.000 .500
04-12-26 @CAJ 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1.51 .500 1.000 .667
04-12-26 PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-19-26 CAJ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-19-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-26-26 CAJ 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2.00 .500 2.000 .500
04-26-26 @PEM 1 0 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
05-03-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-03-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-10-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-10-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-24-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-24-26 PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-31-26 PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-31-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-07-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-07-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-14-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-14-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 16 4 6 10 3 1 2 1 0 0 0 0 0 0 0 0 3 8 7.11 .375 1.063 .412
Fielding by Game SOTO , GEURY

Leaders / Batting / Pitching / Fielding / EL ARROYO / SECTOR NORTE 2026

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-22-26 @CAJ 16 3 4/4/0 23 0 0 0 0 0 1 1 1 1 1 1 1 1 .826
03-22-26 PEM 17 5 1/1/0 23 0 0 0 1 0 1 1 1 1 1 1 1 1 .957
03-29-26 @CAJ 18 4 4/4/0 26 0 0 0 1 0 1 1 1 1 1 1 1 1 .846
03-29-26 PEM 18 7 2/2/0 27 0 0 0 0 0 1 1 1 1 1 1 1 1 .926
04-12-26 @CAJ 18 3 3/3/0 24 0 0 0 0 0 1 1 1 1 1 1 1 1 .875
04-12-26 PEM 18 6 1/1/0 25 2 0 0 0 0 1 1 1 1 1 1 1 1 .960
04-19-26 CAJ 15 2 1/1/0 18 0 0 0 0 0 1 1 1 1 1 1 1 1 .944
04-19-26 @PEM 11 5 2/2/0 18 0 0 0 0 0 1 1 1 1 1 1 1 1 .889
04-26-26 CAJ 12 2 4/4/0 18 0 0 1 0 0 1 1 1 1 1 1 1 1 .778
04-26-26 @PEM 9 5 0/0/0 14 3 0 0 0 0 1 1 1 1 1 1 1 1 1.000
05-03-26 @PEM 17 7 2/2/0 26 2 0 0 0 0 1 1 1 1 1 1 1 1 .923
05-03-26 CAJ 12 5 4/4/0 21 0 0 0 1 0 1 1 1 1 1 1 1 1 .810
05-10-26 CAJ 17 6 6/6/0 29 1 0 0 0 0 1 1 1 1 1 1 1 1 .793
05-10-26 @PEM 8 1 4/4/0 13 0 0 0 0 0 1 1 1 1 1 1 1 1 .692
05-24-26 @CAJ 14 1 3/3/0 18 0 0 0 2 0 1 1 1 1 1 1 1 1 .833
05-24-26 PEM 12 4 3/3/0 19 0 0 0 0 0 1 1 1 1 1 1 1 1 .842
05-31-26 PEM 14 4 2/2/0 20 0 0 0 0 0 1 1 1 1 1 1 1 1 .900
05-31-26 @CAJ 12 5 0/0/0 17 0 0 1 1 0 1 1 1 1 1 1 1 1 1.000
06-07-26 @PEM 15 5 3/3/0 23 0 0 0 0 0 1 1 1 1 1 1 1 1 .870
06-07-26 CAJ 14 3 3/3/0 20 3 0 0 0 0 1 1 1 1 1 1 1 1 .850
06-14-26 CAJ 12 5 2/2/0 19 3 0 0 0 0 1 1 1 1 1 1 1 1 .895
06-14-26 @PEM 12 2 4/4/0 18 0 0 0 2 0 1 1 1 1 1 1 1 1 .778
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 311 90 58/58/0 459 14 0 2 8 0 22 22 22 22 22 22 22 22 .874