SOTO , GEURY EL ARROYO
Bats: R Throws: R
Pos: P C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game SOTO , GEURY

Leaders / Batting / Pitching / Fielding / EL ARROYO / SECTOR NORTE 2026

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
03-22-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-22-26 PEM 4 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1.00 .250 1.000 .250
03-29-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-29-26 PEM 4 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 2 4 2.00 .500 1.000 .500
04-12-26 @CAJ 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1.51 .500 1.000 .667
04-12-26 PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-19-26 CAJ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-19-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-26-26 CAJ 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2.00 .500 2.000 .500
04-26-26 @PEM 1 0 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
05-03-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-03-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-10-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-10-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-24-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-24-26 PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-31-26 PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-31-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-07-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-07-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-14-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-14-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-21-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-21-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-28-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-28-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-05-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-05-26 PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-12-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-12-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-19-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-19-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-02-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-02-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-09-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-09-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-16-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-16-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-26-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-26-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 16 4 6 10 3 1 2 1 0 0 0 0 0 0 0 0 3 8 7.11 .375 1.063 .412
Pitching by Game SOTO , GEURY

Leaders / Batting / Pitching / Fielding / EL ARROYO / SECTOR NORTE 2026

Fecha Opp Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
04-19-26 @PEM 0.0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .00 1 .000 .00 1.00 -
08-16-26 @PEM 0.2 2 2 3 1 0 1 0 0 0 0 0 0 0 0 27.00 5 .600 1.40 .60 18.00
Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 0/0/0 0.2 3 3 3 1 0 1 1 0 0 0 0 0 0 0 36.00 6 .600 1.40 .67 27.00
Fielding by Game SOTO , GEURY

Leaders / Batting / Pitching / Fielding / EL ARROYO / SECTOR NORTE 2026

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-22-26 @CAJ 16 3 4/4/0 23 0 0 0 0 0 1 1 1 1 1 1 1 1 .826
03-22-26 PEM 17 5 1/1/0 23 0 0 0 1 0 1 1 1 1 1 1 1 1 .957
03-29-26 @CAJ 18 4 4/4/0 26 0 0 0 1 0 1 1 1 1 1 1 1 1 .846
03-29-26 PEM 18 7 2/2/0 27 0 0 0 0 0 1 1 1 1 1 1 1 1 .926
04-12-26 @CAJ 18 3 3/3/0 24 0 0 0 0 0 1 1 1 1 1 1 1 1 .875
04-12-26 PEM 18 6 1/1/0 25 2 0 0 0 0 1 1 1 1 1 1 1 1 .960
04-19-26 CAJ 15 2 1/1/0 18 0 0 0 0 0 1 1 1 1 1 1 1 1 .944
04-19-26 @PEM 11 5 2/2/0 18 0 0 0 0 0 1 1 1 1 1 1 1 1 .889
04-26-26 CAJ 12 2 4/4/0 18 0 0 1 0 0 1 1 1 1 1 1 1 1 .778
04-26-26 @PEM 9 5 0/0/0 14 3 0 0 0 0 1 1 1 1 1 1 1 1 1.000
05-03-26 @PEM 17 7 2/2/0 26 2 0 0 0 0 1 1 1 1 1 1 1 1 .923
05-03-26 CAJ 12 5 4/4/0 21 0 0 0 1 0 1 1 1 1 1 1 1 1 .810
05-10-26 CAJ 17 6 6/6/0 29 1 0 0 0 0 1 1 1 1 1 1 1 1 .793
05-10-26 @PEM 8 1 4/4/0 13 0 0 0 0 0 1 1 1 1 1 1 1 1 .692
05-24-26 @CAJ 14 1 3/3/0 18 0 0 0 2 0 1 1 1 1 1 1 1 1 .833
05-24-26 PEM 12 4 3/3/0 19 0 0 0 0 0 1 1 1 1 1 1 1 1 .842
05-31-26 PEM 14 4 2/2/0 20 0 0 0 0 0 1 1 1 1 1 1 1 1 .900
05-31-26 @CAJ 12 5 0/0/0 17 0 0 1 1 0 1 1 1 1 1 1 1 1 1.000
06-07-26 @PEM 15 5 3/3/0 23 0 0 0 0 0 1 1 1 1 1 1 1 1 .870
06-07-26 CAJ 14 3 3/3/0 20 3 0 0 0 0 1 1 1 1 1 1 1 1 .850
06-14-26 CAJ 12 5 2/2/0 19 3 0 0 0 0 1 1 1 1 1 1 1 1 .895
06-14-26 @PEM 12 2 4/4/0 18 0 0 0 2 0 1 1 1 1 1 1 1 1 .778
06-21-26 @PEM 11 7 2/2/0 20 0 0 0 0 0 1 1 1 1 1 1 1 1 .900
06-21-26 CAJ 18 7 2/2/0 27 0 0 0 0 0 1 1 1 1 1 1 1 1 .926
06-28-26 CAJ 18 5 2/2/0 25 0 0 0 0 0 1 1 1 1 1 1 1 1 .920
06-28-26 @PEM 9 3 2/2/0 14 0 0 0 0 0 1 1 1 1 1 1 1 1 .857
07-05-26 @CAJ 16 4 3/3/0 23 0 0 0 0 0 1 1 1 1 1 1 1 1 .870
07-05-26 PEM 11 6 0/0/0 17 0 0 0 0 0 1 1 1 1 1 1 1 1 1.000
07-12-26 @PEM 12 3 2/2/0 17 3 0 0 0 0 1 1 1 1 1 1 1 1 .882
07-12-26 CAJ 12 6 6/6/0 24 2 0 0 1 0 1 1 1 1 1 1 1 1 .750
07-19-26 @PEM 15 4 5/5/0 24 0 0 0 0 0 1 1 1 1 1 1 1 1 .792
07-19-26 CAJ 14 2 5/5/0 21 0 0 0 0 0 1 1 1 1 1 1 1 1 .762
08-02-26 @PEM 15 2 2/2/0 19 0 0 0 0 0 1 1 1 1 1 1 1 1 .895
08-02-26 CAJ 15 4 2/2/0 21 0 0 0 0 0 1 1 1 1 1 1 1 1 .905
08-09-26 @PEM 12 4 3/3/0 19 0 0 0 0 0 1 1 1 1 1 1 1 1 .842
08-09-26 CAJ 12 1 6/6/0 19 0 0 0 0 0 1 1 1 1 1 1 1 1 .684
08-16-26 CAJ 12 2 2/2/0 16 0 0 0 0 0 1 1 1 1 1 1 1 1 .875
08-16-26 @PEM 11 5 3/3/0 19 0 0 0 1 1 1 1 1 1 1 1 1 1 .842
07-26-26 CAJ 11 1 4/4/0 16 0 0 0 0 0 1 1 1 1 1 1 1 1 .750
07-26-26 @PEM 15 2 2/2/0 19 0 0 0 0 0 1 1 1 1 1 1 1 1 .895
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 550 158 111/111/0 819 19 0 2 10 1 40 40 40 40 40 40 40 40 .864