|
EL CAJUIL (CAJ)
Villa Guera Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
EL CAJUIL Leaders / Batting / Pitching / Fielding / EL CAJUIL / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Nombre | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| GERMAN, FREDDY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| DIAZ, RAFAEL | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 1.000 | 2.333 | 1.000 | ||||||||||||
| ALCANTARA, CARLOS | 10 | 8 | 7 | 8 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14.45 | .700 | 1.800 | .769 | ||||||||||||
| RODRIGUEZ , EMERSON | 67 | 40 | 43 | 40 | 19 | 3 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 63.92 | .642 | 1.328 | .679 | ||||||||||||
| PEGUERO , CARLOS | 32 | 12 | 20 | 11 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 17.24 | .625 | .875 | .618 | ||||||||||||
| PENA , ROY | 39 | 21 | 22 | 20 | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 26.63 | .564 | 1.026 | .625 | ||||||||||||
| ALCANTARA , WILFREDO | 62 | 24 | 34 | 19 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 28.42 | .548 | .806 | .563 | ||||||||||||
| GONZALEZ , JULIO | 13 | 5 | 7 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.52 | .538 | .769 | .563 | ||||||||||||
| GUERRERO , JOHNNY | 54 | 40 | 29 | 33 | 6 | 4 | 8 | 24 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 7 | 48.02 | .537 | 1.241 | .654 | ||||||||||||
| SOTO , ALFREDO | 65 | 31 | 34 | 21 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 25.91 | .523 | .708 | .551 | ||||||||||||
| SOTO, GEURY | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | 1.000 | .500 | ||||||||||||
| LARA, DANIEL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | .500 | .500 | ||||||||||||
| JIMENEZ , JUAN | 6 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.15 | .500 | 1.167 | .571 | ||||||||||||
| ARIAS, JOSE L | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.39 | .500 | .500 | .500 | ||||||||||||
| PENA , LENIN | 62 | 27 | 30 | 29 | 6 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 15 | 28.52 | .484 | .919 | .500 | ||||||||||||
| RAMOS , WILLY | 81 | 47 | 39 | 39 | 11 | 0 | 14 | 15 | 8 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 12 | 56.28 | .481 | 1.136 | .551 | ||||||||||||
| MOSCAT , JOSE | 72 | 40 | 34 | 44 | 15 | 0 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 48.21 | .472 | 1.264 | .512 | ||||||||||||
| GERMAN , SANTO | 34 | 13 | 16 | 13 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 13.94 | .471 | .794 | .475 | ||||||||||||
| ADAMES , CRISTIAN | 44 | 14 | 20 | 11 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 12 | 13.09 | .455 | .636 | .447 | ||||||||||||
| DE LA CRUZ, ALBERTO | 9 | 5 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.96 | .444 | .667 | .583 | ||||||||||||
| CHALAS , PABLO | 18 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 2.50 | .444 | .500 | .444 | ||||||||||||
| ALCANTARA , SANTIAGO | 50 | 19 | 22 | 11 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 14.52 | .440 | .600 | .472 | ||||||||||||
| PINALES , VIRGILIO | 31 | 10 | 13 | 15 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 6.61 | .419 | .516 | .424 | ||||||||||||
| GONZALEZ , EDINSON | 12 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | .417 | .750 | .417 | ||||||||||||
| ARAUJO , MARTIN | 47 | 14 | 19 | 13 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 11.75 | .404 | .596 | .408 | ||||||||||||
| PEGUERO, ANGEL | 10 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2.39 | .400 | .500 | .455 | ||||||||||||
| JIMENEZ , JUAN | 20 | 4 | 8 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.40 | .400 | .500 | .429 | ||||||||||||
| PEREZ , ANTONIO | 13 | 4 | 5 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.89 | .385 | .538 | .500 | ||||||||||||
| SOTO , SANTIAGO | 37 | 10 | 14 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 7.56 | .378 | .541 | .368 | ||||||||||||
| CRUZ , LUIS | 29 | 12 | 10 | 4 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 6.00 | .345 | .448 | .412 | ||||||||||||
| PINALES, CARLOS | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | .333 | .333 | .400 | ||||||||||||
| ALCANTARA , MARINO | 40 | 11 | 13 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 5.83 | .325 | .375 | .386 | ||||||||||||
| PEREZ, JORGE | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .250 | 1.000 | .250 | ||||||||||||
| ALCANTARA , DAVID | 49 | 12 | 12 | 14 | 4 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 12 | 6.17 | .245 | .429 | .283 | ||||||||||||
| MARTINEZ , JUAN | 30 | 7 | 7 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 15 | 2.77 | .233 | .400 | .258 | ||||||||||||
| CASTILLO , FRANCISCO | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .40 | .200 | .200 | .200 | ||||||||||||
| SORIANO , ORLANDO | 28 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 17 | .49 | .071 | .107 | .161 | ||||||||||||
| RAMOS, JORGE L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .13 | .000 | .000 | .500 | ||||||||||||
| RODRIGUEZ, BERSI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| LARA, PEDRO | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .07 | .000 | .000 | .250 | ||||||||||||
| GARCIA, RUDY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| SOTO, CINIO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| COLON, WILKIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | ||||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 1114 | 458 | 501 | 401 | 142 | 28 | 60 | 122 | 49 | 14 | 2 | 0 | 0 | 25 | 0 | 10 | 127 | 222 | 451.10 | .450 | .789 | .494 | ||||||||||||
|
Team Pitching
EL CAJUIL Leaders / Batting / Pitching / Fielding / EL CAJUIL / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Nombre | G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| JIMENEZ , JUAN | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 1 | 1.000 | 2.00 | 1.00 | 0.00 | ||||||||||
| GERMAN , SANTO | 8 | 4 | 0 | 57.0 | 94 | 84 | 117 | 18 | 9 | 14 | 23 | 13 | 0 | 6 | 0 | 0 | 10 | 2 | 14.74 | 323 | .403 | .67 | .43 | 8.84 | ||||||||||
| ALCANTARA , WILFREDO | 10 | 7 | 0 | 99.1 | 205 | 178 | 244 | 62 | 10 | 19 | 67 | 37 | 0 | 24 | 0 | 0 | 7 | 4 | 18.79 | 638 | .433 | .68 | .49 | 10.75 | ||||||||||
| ADAMES , CRISTIAN | 0 | 0 | 0 | 1.0 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 8 | .500 | 1.00 | .50 | 12.00 | ||||||||||
| ARIAS, JOSE L | 3 | 2 | 0 | 20.0 | 47 | 40 | 53 | 14 | 2 | 8 | 9 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 18.60 | 129 | .445 | .80 | .48 | 12.00 | ||||||||||
| CHALAS , PABLO | 3 | 2 | 0 | 14.2 | 50 | 44 | 53 | 17 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 23.32 | 103 | .552 | 1.00 | .55 | 18.00 | ||||||||||
| G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 24 | 15 | 0 | 192.1 | 399 | 348 | 472 | 113 | 25 | 48 | 103 | 64 | 0 | 33 | 0 | 0 | 21 | 6 | 17.94 | 1202 | .438 | .72 | .48 | 10.86 | ||||||||||
|
Team Fielding
EL CAJUIL Leaders / Batting / Pitching / Fielding / EL CAJUIL / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Nombre | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| CHALAS , PABLO | 1 | 1 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| GERMAN , SANTO | 0 | 5 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ARIAS, JOSE L | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ALCANTARA , WILFREDO | 10 | 10 | 1/1/0 | 21 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .952 | ||||||||||||||||
| RAMOS , WILLY | 121 | 40 | 15/15/0 | 176 | 0 | 0 | 0 | 5 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | .915 | ||||||||||||||||
| JIMENEZ , JUAN | 17 | 5 | 4/4/0 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | .846 | ||||||||||||||||
| ADAMES , CRISTIAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PENA , ROY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PEGUERO , CARLOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO , ALFREDO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DIAZ, RAFAEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| LARA, DANIEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ALCANTARA, CARLOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RODRIGUEZ , EMERSON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PENA , LENIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GERMAN, FREDDY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MOSCAT , JOSE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GONZALEZ , JULIO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GUERRERO , JOHNNY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DE LA CRUZ, ALBERTO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO, GEURY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ALCANTARA , SANTIAGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PINALES , VIRGILIO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GONZALEZ , EDINSON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ARAUJO , MARTIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PEGUERO, ANGEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| JIMENEZ , JUAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PEREZ , ANTONIO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO , SANTIAGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CRUZ , LUIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PINALES, CARLOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ALCANTARA , MARINO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PEREZ, JORGE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ALCANTARA , DAVID | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MARTINEZ , JUAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CASTILLO , FRANCISCO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SORIANO , ORLANDO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RAMOS, JORGE L | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RODRIGUEZ, BERSI | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| LARA, PEDRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GARCIA, RUDY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO, CINIO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MACOBI, RAMOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| COLON, WILKIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 150 | 63 | 20/20/0 | 233 | 6 | 0 | 0 | 5 | 53 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | .914 | ||||||||||||||||