|
EL CAJUIL (CAJ)
Villa Guera Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
EL CAJUIL Leaders / Batting / Pitching / Fielding / EL CAJUIL / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Nombre | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| GERMAN, FREDDY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| RODRIGUEZ , EMERSON | 31 | 17 | 20 | 19 | 8 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 28.76 | .645 | 1.258 | .683 | ||||||||||||
| PEGUERO , CARLOS | 32 | 12 | 20 | 11 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 17.24 | .625 | .875 | .618 | ||||||||||||
| PENA , ROY | 29 | 13 | 16 | 15 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 18.41 | .552 | .931 | .639 | ||||||||||||
| ALCANTARA , SANTIAGO | 22 | 9 | 12 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9.64 | .545 | .727 | .583 | ||||||||||||
| JIMENEZ , JUAN | 13 | 3 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.85 | .538 | .692 | .538 | ||||||||||||
| PENA , LENIN | 36 | 17 | 19 | 18 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 19.77 | .528 | 1.028 | .538 | ||||||||||||
| ALCANTARA , WILFREDO | 29 | 10 | 15 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 10.34 | .517 | .690 | .517 | ||||||||||||
| SOTO, GEURY | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | 1.000 | .500 | ||||||||||||
| CRUZ , LUIS | 14 | 10 | 7 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.14 | .500 | .643 | .611 | ||||||||||||
| DE LA CRUZ, ALBERTO | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | .500 | .500 | .600 | ||||||||||||
| ADAMES , CRISTIAN | 27 | 10 | 13 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 9.53 | .481 | .741 | .464 | ||||||||||||
| PINALES , VIRGILIO | 19 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 4.28 | .474 | .474 | .450 | ||||||||||||
| GUERRERO , JOHNNY | 19 | 12 | 9 | 12 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 16.83 | .474 | 1.158 | .656 | ||||||||||||
| RAMOS , WILLY | 36 | 21 | 17 | 15 | 6 | 0 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 22.85 | .472 | 1.056 | .523 | ||||||||||||
| SOTO , ALFREDO | 34 | 19 | 16 | 13 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12.13 | .471 | .647 | .526 | ||||||||||||
| CHALAS , PABLO | 18 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 2.50 | .444 | .500 | .444 | ||||||||||||
| ARAUJO , MARTIN | 23 | 4 | 10 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4.80 | .435 | .478 | .417 | ||||||||||||
| GERMAN , SANTO | 28 | 11 | 12 | 9 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 9.46 | .429 | .679 | .455 | ||||||||||||
| PEREZ , ANTONIO | 13 | 4 | 5 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.89 | .385 | .538 | .500 | ||||||||||||
| MOSCAT , JOSE | 34 | 17 | 12 | 13 | 7 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14.08 | .353 | .912 | .436 | ||||||||||||
| PINALES, CARLOS | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | .333 | .333 | .400 | ||||||||||||
| SOTO , SANTIAGO | 18 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 2.06 | .333 | .333 | .316 | ||||||||||||
| ALCANTARA , DAVID | 29 | 9 | 8 | 9 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 4.46 | .276 | .552 | .290 | ||||||||||||
| CASTILLO , FRANCISCO | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .40 | .200 | .200 | .200 | ||||||||||||
| ALCANTARA , MARINO | 21 | 6 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.98 | .190 | .286 | .292 | ||||||||||||
| MARTINEZ , JUAN | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | .30 | .143 | .143 | .200 | ||||||||||||
| SORIANO , ORLANDO | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | .14 | .067 | .133 | .125 | ||||||||||||
| ALCANTARA, CARLOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .13 | .000 | .000 | .500 | ||||||||||||
| RODRIGUEZ, BERSI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| SOTO, CINIO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| GARCIA, RUDY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 586 | 225 | 257 | 190 | 64 | 14 | 22 | 66 | 28 | 9 | 2 | 0 | 0 | 14 | 0 | 6 | 70 | 125 | 210.06 | .439 | .708 | .485 | ||||||||||||
|
Team Pitching
EL CAJUIL Leaders / Batting / Pitching / Fielding / EL CAJUIL / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Nombre | G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| GERMAN , SANTO | 8 | 3 | 0 | 47.0 | 72 | 63 | 92 | 16 | 8 | 7 | 16 | 10 | 0 | 5 | 0 | 0 | 9 | 2 | 13.79 | 258 | .395 | .62 | .42 | 8.04 | ||||||||||
| ADAMES , CRISTIAN | 0 | 0 | 0 | 1.0 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 8 | .500 | 1.00 | .50 | 12.00 | ||||||||||
| ALCANTARA , WILFREDO | 1 | 4 | 0 | 40.2 | 113 | 100 | 119 | 31 | 5 | 10 | 26 | 14 | 0 | 13 | 0 | 0 | 2 | 3 | 21.39 | 284 | .465 | .74 | .51 | 14.75 | ||||||||||
| CHALAS , PABLO | 3 | 2 | 0 | 14.2 | 50 | 44 | 53 | 17 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 23.32 | 103 | .552 | 1.00 | .55 | 18.00 | ||||||||||
| G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 12 | 9 | 0 | 103.1 | 238 | 209 | 268 | 65 | 17 | 24 | 46 | 29 | 0 | 18 | 0 | 0 | 14 | 5 | 18.23 | 653 | .452 | .74 | .48 | 12.14 | ||||||||||
|
Team Fielding
EL CAJUIL Leaders / Batting / Pitching / Fielding / EL CAJUIL / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Nombre | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| GERMAN , SANTO | 0 | 5 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ALCANTARA , WILFREDO | 5 | 6 | 0/0/0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| CHALAS , PABLO | 1 | 1 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| RAMOS , WILLY | 304 | 79 | 49/49/0 | 432 | 15 | 0 | 1 | 7 | 0 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | .887 | ||||||||||||||||
| ADAMES , CRISTIAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| JIMENEZ , JUAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PENA , LENIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PEGUERO , CARLOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO, GEURY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CRUZ , LUIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DE LA CRUZ, ALBERTO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ALCANTARA , SANTIAGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PINALES , VIRGILIO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GUERRERO , JOHNNY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GERMAN, FREDDY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO , ALFREDO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RODRIGUEZ , EMERSON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ARAUJO , MARTIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PENA , ROY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PEREZ , ANTONIO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MOSCAT , JOSE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PINALES, CARLOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO , SANTIAGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ALCANTARA , DAVID | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CASTILLO , FRANCISCO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ALCANTARA , MARINO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MARTINEZ , JUAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SORIANO , ORLANDO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ALCANTARA, CARLOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RODRIGUEZ, BERSI | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO, CINIO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GARCIA, RUDY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 310 | 91 | 49/49/0 | 450 | 5 | 0 | 1 | 7 | 31 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | .891 | ||||||||||||||||