EL CAJUIL

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines EL CAJUIL

Leaders / Batting / Pitching / Fielding / EL CAJUIL / SECTOR NORTE 2026

Fecha Opp G/P TB A H RBI 2B 3B HR BB K BR AR HBP BBI GIDP RLSP LOB RC BA SLG OBP
03-22-26 ARR W 14-13 35 14 18 12 5 0 0 3 1 0 0 0 0 0 1 5 13.14 .514 .657 .553
03-22-26 @PEM W 6-4 28 6 9 5 3 0 1 1 1 0 0 0 0 0 6 7 5.26 .321 .536 .323
03-29-26 ARR 43 19 22 17 4 2 2 1 3 1 0 0 0 0 4 7 19.06 .512 .837 .511
03-29-26 @PEM W 14-5 28 14 15 13 5 2 1 9 1 0 0 0 0 1 2 7 17.92 .536 .964 .615
04-12-26 @PEM W 15-0 31 15 20 11 3 1 1 1 1 1 0 0 0 0 3 5 18.89 .645 .903 .656
04-12-26 ARR L 7-10 31 7 11 7 1 2 0 2 3 0 0 0 0 0 5 10 6.52 .355 .516 .371
04-19-26 PEM W 15-14 30 15 16 13 3 1 2 5 0 2 0 0 0 0 3 7 17.24 .533 .900 .568
04-19-26 @ARR L 11-12 27 11 12 8 4 0 0 4 1 0 0 0 0 0 3 5 8.79 .444 .593 .516
04-26-26 @ARR W 20-7 33 20 18 18 8 0 4 6 1 0 1 0 0 0 4 7 23.33 .545 1.152 .615
04-26-26 PEM L 1-21 7 1 3 1 1 0 0 0 0 0 0 0 0 1 0 1 1.13 .429 .571 .375
05-03-26 PEM W 11-10 30 11 13 11 4 0 2 2 1 0 0 0 0 0 5 6 11.03 .433 .767 .469
05-03-26 @ARR W 19-2 31 19 16 19 2 4 1 3 2 1 0 0 0 0 3 4 16.73 .516 .935 .543
05-10-26 PEM W 8-7 22 8 7 8 2 0 3 3 1 1 0 0 0 0 1 2 7.72 .318 .818 .400
05-10-26 @ARR L 9-10 36 9 14 6 4 1 0 1 2 0 0 0 0 0 5 11 8.21 .389 .556 .405
05-24-26 ARR W 12-11 23 12 9 10 3 1 2 4 0 2 0 0 0 0 2 4 10.24 .391 .870 .433
05-24-26 @PEM W 10-9 26 10 11 8 2 0 0 6 0 0 0 0 0 1 4 7 7.28 .423 .500 .531
05-31-26 @PEM W 10-7 31 10 13 7 4 0 0 0 1 0 0 0 0 0 3 6 7.13 .419 .548 .419
05-31-26 ARR L 3-20 17 3 6 2 1 0 0 1 2 1 1 0 0 0 2 3 2.59 .353 .412 .389
06-07-26 @PEM L 2-11 14 2 5 2 1 0 0 2 0 0 0 0 0 1 3 5 2.45 .357 .429 .438
06-07-26 @ARR L 9-13 25 9 8 6 1 0 1 5 2 0 0 0 0 1 4 6 5.32 .320 .480 .433
06-14-26 @ARR L 6-23 18 6 4 4 1 0 1 3 4 0 0 0 0 1 2 3 2.51 .222 .444 .333
06-14-26 PEM L 4-10 23 4 8 3 2 0 1 4 1 0 0 0 0 0 5 8 6.24 .348 .565 .444
06-21-26 @ARR W 10-7 32 10 12 10 4 1 2 2 0 0 0 0 0 0 3 6 10.10 .375 .750 .412
06-21-26 PEM W 12-4 29 12 14 12 6 2 2 5 2 0 0 0 0 0 4 7 17.49 .483 1.034 .559
06-28-26 PEM W 10-8 30 10 14 8 3 3 1 1 4 2 0 0 0 0 4 7 13.04 .467 .867 .469
06-28-26 @ARR L 18-19 37 18 20 18 5 2 3 6 1 0 0 0 0 0 5 9 23.46 .541 1.027 .578
07-05-26 ARR W 10-9 30 10 11 8 3 0 1 3 1 0 0 0 0 0 2 4 7.54 .367 .567 .412
07-05-26 @PEM L 5-6 27 5 10 5 4 0 1 2 3 1 0 0 0 1 3 6 6.84 .370 .630 .414
07-12-26 @ARR W 23-6 36 23 21 19 8 2 4 2 0 1 0 0 0 1 4 4 26.26 .583 1.250 .590
07-12-26 PEM W 11-1 22 11 11 11 2 0 2 1 0 1 0 0 0 0 2 5 9.99 .500 .864 .480
07-19-26 PEM L 7-15 25 7 10 7 2 0 1 2 0 0 0 0 0 1 1 4 6.28 .400 .600 .414
07-19-26 @ARR L 13-14 33 13 14 10 4 0 1 2 3 0 0 0 0 0 4 7 9.84 .424 .636 .457
08-02-26 PEM W 16-2 20 16 11 15 5 0 1 8 0 0 0 0 0 0 3 4 14.15 .550 .950 .655
08-02-26 @ARR W 3-2 23 3 7 2 2 0 0 0 1 0 0 0 0 0 3 5 2.74 .304 .391 .304
03-22-26 ARR 1 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .35 .000 .000 .667
08-09-26 PEM L 6-12 22 6 7 5 3 0 0 4 0 0 0 0 0 0 2 5 4.67 .318 .455 .423
08-09-26 @ARR W 18-4 33 18 17 11 7 0 3 0 2 0 0 0 0 0 2 4 16.76 .515 1.000 .500
08-16-26 @ARR W 25-11 34 25 20 23 4 1 6 8 0 0 0 0 0 0 2 5 30.72 .588 1.294 .667
08-16-26 PEM W 13-12 34 13 16 12 9 0 1 1 0 0 0 0 0 1 6 7 12.92 .471 .824 .486
07-26-26 @ARR W 27-15 40 27 24 27 5 3 6 3 1 0 0 0 0 0 2 2 33.77 .600 1.325 .628
07-26-26 PEM L 3-14 18 3 4 3 2 0 1 3 1 0 0 0 0 0 5 6 3.26 .222 .500 .333
TB A H RBI 2B 3B HR BB K BR AR HBP BBI GIDP RLSP LOB RC BA SLG OBP
Totals 1115 457 501 397 142 28 58 121 48 14 2 0 0 10 127 223 447.34 .449 .783 .493
Pitching EL CAJUIL

Leaders / Batting / Pitching / Fielding / EL CAJUIL / SECTOR NORTE 2026

Fecha Opp G/P IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
03-22-26 ARR W 14-13 6.0 13 11 13 4 2 0 2 0 0 0 0 0 1 1 15.00 34 .419 .68 .44 11.00
03-22-26 @PEM W 6-4 6.0 4 4 6 0 1 2 0 1 0 0 0 0 0 0 6.00 24 .250 .58 .25 4.00
03-29-26 ARR 6.0 19 15 20 7 1 0 2 1 0 0 0 0 1 0 22.00 43 .500 .73 .51 15.00
03-29-26 @PEM W 14-5 5.0 5 5 7 1 1 0 1 2 0 0 0 0 0 1 9.60 24 .304 .43 .33 6.00
04-12-26 @PEM W 15-0 3.0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 4.00 11 .182 .18 .18 0.00
04-12-26 ARR L 7-10 6.0 10 9 8 2 0 1 4 3 0 0 0 0 0 0 12.00 33 .276 .45 .36 9.00
04-19-26 PEM W 15-14 5.0 14 14 14 2 0 5 4 1 0 2 0 0 0 0 21.60 32 .500 1.11 .56 16.80
04-19-26 @ARR L 11-12 4.1 12 12 12 4 1 1 6 0 0 0 0 0 3 0 24.92 32 .522 .91 .56 16.62
04-26-26 @ARR W 20-7 4.0 7 5 10 1 0 1 0 0 0 1 0 0 0 0 15.00 24 .417 .58 .42 7.50
04-26-26 PEM L 1-21 2.1 21 20 19 10 4 0 3 1 0 0 0 0 1 0 56.57 31 .704 1.37 .71 51.43
05-03-26 PEM W 11-10 6.0 10 10 13 2 0 1 2 2 0 1 0 0 0 2 15.00 33 .419 .58 .45 10.00
05-03-26 @ARR W 19-2 4.0 2 2 4 0 2 0 0 0 0 1 0 0 1 1 6.00 16 .267 .53 .25 3.00
05-10-26 PEM W 8-7 6.0 7 6 9 2 0 1 2 1 0 1 0 0 1 0 11.00 30 .333 .52 .37 6.00
05-10-26 @ARR L 9-10 5.2 10 9 16 3 0 0 5 2 0 5 0 0 1 0 22.24 40 .471 .56 .53 9.53
05-24-26 ARR W 12-11 5.0 11 6 10 3 0 0 2 2 0 3 0 0 0 0 14.40 32 .333 .43 .38 7.20
05-24-26 @PEM W 10-9 5.0 9 8 9 2 0 3 1 3 0 0 0 0 0 0 12.00 26 .360 .80 .38 9.60
05-31-26 @PEM W 10-7 5.0 7 7 11 1 0 0 1 2 0 2 0 0 2 0 14.40 27 .458 .50 .44 8.40
05-31-26 ARR L 3-20 4.0 20 18 22 6 3 5 2 2 0 1 0 0 0 0 36.00 38 .611 1.36 .63 27.00
06-07-26 @PEM L 2-11 2.2 11 9 11 3 0 0 3 1 0 0 0 0 0 0 31.50 23 .550 .70 .61 20.25
06-07-26 @ARR L 9-13 4.2 13 8 13 3 1 0 3 3 0 0 0 0 1 0 20.57 33 .448 .62 .48 10.29
06-14-26 @ARR L 6-23 3.0 23 22 26 7 1 3 0 0 0 1 0 0 2 0 52.00 36 .765 1.29 .72 44.00
06-14-26 PEM L 4-10 4.2 10 9 13 2 0 1 3 1 0 0 0 0 0 0 20.57 31 .464 .64 .52 11.57
06-21-26 @ARR W 10-7 6.0 7 7 14 1 1 1 3 2 0 0 0 0 1 0 17.00 37 .424 .61 .46 7.00
06-21-26 PEM W 12-4 6.0 4 3 10 2 1 0 5 1 0 0 0 0 0 0 15.00 34 .345 .48 .44 3.00
06-28-26 PEM W 10-8 6.0 8 8 13 3 0 2 4 3 0 0 0 0 0 0 17.00 33 .448 .76 .52 8.00
06-28-26 @ARR L 18-19 5.0 19 17 16 4 0 6 5 2 0 1 0 0 0 0 25.20 38 .485 1.15 .55 20.40
07-05-26 ARR W 10-9 6.0 9 6 8 0 0 1 6 5 0 2 0 0 0 0 14.00 35 .276 .38 .40 6.00
07-05-26 @PEM L 5-6 5.2 6 5 8 4 0 0 4 3 0 0 0 0 1 0 12.71 31 .308 .46 .39 5.29
07-12-26 @ARR W 23-6 4.0 6 5 8 2 1 0 1 0 0 2 0 0 0 1 13.50 20 .421 .63 .45 7.50
07-12-26 PEM W 11-1 4.0 1 1 3 2 0 0 3 1 0 2 0 0 1 0 9.00 18 .214 .36 .33 1.50
07-19-26 PEM L 7-15 6.0 15 11 19 2 0 3 5 2 0 4 0 0 0 0 24.00 43 .500 .79 .56 11.00
07-19-26 @ARR L 13-14 4.2 14 10 15 4 2 0 2 2 0 3 0 0 0 0 21.86 34 .469 .72 .50 12.86
08-02-26 PEM W 16-2 4.0 2 2 8 0 0 0 0 0 0 1 0 0 0 0 12.00 21 .381 .38 .38 3.00
08-02-26 @ARR W 3-2 5.0 2 2 3 2 0 0 2 2 0 0 0 0 0 0 6.00 21 .158 .26 .24 2.40
03-22-26 ARR 6.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 0 .000 .00 .00 0.00
08-09-26 PEM L 6-12 5.0 12 10 16 2 1 2 5 2 0 0 0 0 1 0 25.20 38 .500 .81 .55 12.00
08-09-26 @ARR W 18-4 4.0 4 2 6 2 0 0 1 4 0 0 0 0 0 0 10.50 22 .286 .38 .32 3.00
08-16-26 @ARR W 25-11 4.0 11 10 11 4 0 2 1 0 0 0 0 0 1 0 18.00 25 .478 .91 .48 15.00
08-16-26 PEM W 13-12 5.2 12 11 14 4 0 3 5 5 0 0 0 0 1 0 20.12 37 .452 .87 .51 11.65
07-26-26 @ARR W 27-15 4.0 15 15 17 5 0 3 3 1 0 0 0 0 1 0 30.00 32 .607 1.11 .63 22.50
07-26-26 PEM L 3-14 4.0 14 14 15 5 2 1 2 0 0 0 0 0 0 0 25.50 30 .536 .96 .57 21.00
G/P IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals All 24/15 198.1 399 348 472 113 25 48 103 64 0 33 0 0 21 6 17.39 1202 .438 .72 .48 10.53
Fielding EL CAJUIL

Leaders / Batting / Pitching / Fielding / EL CAJUIL / SECTOR NORTE 2026

Fecha Opp G/P P A E/F/T TC PB RTO OSB DPI FLD%
03-22-26 ARR W 14-13 18 9 2/2/0 29 0 0 1 1 .931
03-22-26 @PEM W 6-4 18 5 1/1/0 24 0 0 0 0 .958
03-29-26 ARR 18 4 4/4/0 26 0 0 1 0 .846
03-29-26 @PEM W 14-5 15 6 2/2/0 23 0 0 0 1 .913
04-12-26 @PEM W 15-0 9 2 0/0/0 11 0 0 0 0 1.000
04-12-26 ARR L 7-10 18 9 3/3/0 30 0 0 1 0 .900
04-19-26 PEM W 15-14 15 7 1/1/0 23 0 0 0 0 .957
04-19-26 @ARR L 11-12 13 1 2/2/0 16 0 0 0 0 .875
04-26-26 @ARR W 20-7 12 2 3/3/0 17 0 0 1 0 .824
04-26-26 PEM L 1-21 7 1 2/2/0 10 0 0 0 0 .800
05-03-26 PEM W 11-10 18 7 4/4/0 29 0 0 1 2 .862
05-03-26 @ARR W 19-2 12 4 1/1/0 17 0 0 0 1 .941
05-10-26 PEM W 8-7 18 4 2/2/0 24 0 0 0 0 .917
05-10-26 @ARR L 9-10 17 5 3/3/0 25 0 1 1 0 .880
05-24-26 ARR W 12-11 15 4 5/5/0 24 0 0 0 0 .792
05-24-26 @PEM W 10-9 15 2 1/1/0 18 0 0 0 0 .944
05-31-26 @PEM W 10-7 15 4 1/1/0 20 0 0 0 0 .950
05-31-26 ARR L 3-20 12 1 3/3/0 16 0 0 0 0 .813
06-07-26 @PEM L 2-11 8 2 2/2/0 12 0 0 0 0 .833
06-07-26 @ARR L 9-13 14 3 3/3/0 20 0 0 0 0 .850
06-14-26 @ARR L 6-23 9 2 2/2/0 13 0 0 1 0 .846
06-14-26 PEM L 4-10 14 7 2/2/0 23 0 0 0 0 .913
06-21-26 @ARR W 10-7 18 3 3/3/0 24 0 0 2 0 .875
06-21-26 PEM W 12-4 18 9 2/2/0 29 0 1 0 0 .931
06-28-26 PEM W 10-8 18 8 0/0/0 26 0 1 1 0 1.000
06-28-26 @ARR L 18-19 15 3 2/2/0 20 0 0 0 0 .900
07-05-26 ARR W 10-9 18 3 3/3/0 24 0 0 0 0 .875
07-05-26 @PEM L 5-6 17 3 2/2/0 22 0 0 0 0 .909
07-12-26 @ARR W 23-6 12 3 1/1/0 16 0 1 0 1 .938
07-12-26 PEM W 11-1 12 1 0/0/0 13 0 0 0 0 1.000
07-19-26 PEM L 7-15 18 5 4/4/0 27 0 0 0 0 .852
07-19-26 @ARR L 13-14 14 4 4/4/0 22 0 0 1 0 .818
08-02-26 PEM W 16-2 12 7 1/1/0 20 0 0 0 0 .950
08-02-26 @ARR W 3-2 15 8 1/1/0 24 0 0 2 0 .958
03-22-26 ARR 0 0 0/0/0 0 0 0 0 0 .000
08-09-26 PEM L 6-12 15 2 2/2/0 19 0 0 1 0 .895
08-09-26 @ARR W 18-4 12 3 2/2/0 17 0 0 0 0 .882
08-16-26 @ARR W 25-11 12 5 1/1/0 18 0 0 0 0 .944
08-16-26 PEM W 13-12 17 5 2/2/0 24 0 0 1 0 .917
07-26-26 @ARR W 27-15 12 6 1/1/0 19 0 0 0 0 .947
07-26-26 PEM L 3-14 12 3 1/1/0 16 0 0 0 0 .938
G/P P A E/F/T TC PB RTO OSB DPI FLD%
Totals 24/15 577 172 81/81/0 830 0 4 15 6 .902