|
LA PEMA (PEM)
Villa Guera Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
LA PEMA Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Nombre | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| ANDUJAR, RAFAEL | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.000 | 1.500 | 1.000 | ||||||||||||
| GUERRERO, JHONNY | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52 | 1.000 | 2.000 | 1.000 | ||||||||||||
| SUAZO , JULIO | 8 | 5 | 7 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.68 | .875 | 1.750 | .889 | ||||||||||||
| CHALAS , WILLIAN | 7 | 3 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.45 | .714 | 1.000 | .750 | ||||||||||||
| LARA , DANIEL | 47 | 21 | 31 | 26 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 34.83 | .660 | 1.106 | .680 | ||||||||||||
| PEREZ, JORGE | 32 | 13 | 21 | 14 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 23.53 | .656 | 1.063 | .667 | ||||||||||||
| MARTINEZ, ROBERTO | 25 | 13 | 15 | 11 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16.07 | .600 | 1.000 | .630 | ||||||||||||
| POLANCO , SANTO | 17 | 9 | 10 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.09 | .588 | .882 | .619 | ||||||||||||
| SOTO, GEURY | 56 | 35 | 32 | 42 | 11 | 0 | 14 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 56.86 | .571 | 1.518 | .638 | ||||||||||||
| LARA , PEDRO | 67 | 35 | 36 | 29 | 5 | 2 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 11 | 40.51 | .537 | 1.030 | .579 | ||||||||||||
| PALMA , TONY | 43 | 16 | 22 | 10 | 4 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 14.78 | .512 | .651 | .522 | ||||||||||||
| MORETA , CASIMIRO | 10 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 | .500 | .500 | .500 | ||||||||||||
| ARIAS, JOSE L | 36 | 10 | 17 | 6 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 11.26 | .472 | .611 | .500 | ||||||||||||
| FRANCO , ALEXIS | 66 | 23 | 31 | 13 | 7 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 18 | 25.21 | .470 | .697 | .513 | ||||||||||||
| SANCHEZ , KELVIN | 54 | 16 | 25 | 28 | 3 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 11 | 19.22 | .463 | .796 | .455 | ||||||||||||
| PEGUERO , ANGEL | 37 | 10 | 17 | 9 | 2 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 13.54 | .459 | .811 | .474 | ||||||||||||
| CASTILLO, FRANCISCO | 70 | 25 | 32 | 15 | 8 | 3 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 23.88 | .457 | .700 | .472 | ||||||||||||
| MARTE , SANTO | 67 | 29 | 30 | 27 | 7 | 1 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 34.08 | .448 | .940 | .519 | ||||||||||||
| DIAZ , RAFAEL | 36 | 15 | 16 | 9 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 10.61 | .444 | .556 | .475 | ||||||||||||
| BAEZ , GERALDO | 37 | 10 | 16 | 10 | 9 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12.70 | .432 | .730 | .462 | ||||||||||||
| RAMOS , JORGE L | 14 | 6 | 6 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.26 | .429 | .857 | .500 | ||||||||||||
| ALCANTARA , CARLOS | 68 | 33 | 29 | 32 | 12 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 17 | 28.92 | .426 | .838 | .494 | ||||||||||||
| GUERRERO , KIKO | 47 | 15 | 20 | 19 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 16 | 15.40 | .426 | .702 | .442 | ||||||||||||
| DIAZ , FERMIN | 36 | 15 | 15 | 11 | 7 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 12.88 | .417 | .806 | .432 | ||||||||||||
| ROMERO , HECTOR | 51 | 17 | 21 | 12 | 3 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 12 | 14.58 | .412 | .510 | .492 | ||||||||||||
| LARA , MODESTO | 40 | 14 | 16 | 6 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 9.64 | .400 | .550 | .419 | ||||||||||||
| SOTO, RAMON | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.00 | .333 | .333 | .333 | ||||||||||||
| CARMONA , ALEXIS | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.30 | .333 | .333 | .400 | ||||||||||||
| TURBI, JHONNY | 6 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | .333 | .833 | .429 | ||||||||||||
| GONZALEZ , JULIO | 25 | 4 | 8 | 7 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 5.37 | .320 | .560 | .357 | ||||||||||||
| AVALO, RAMON | 26 | 7 | 8 | 3 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4.83 | .308 | .500 | .357 | ||||||||||||
| DE LA ROSA , CONFESOR | 32 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2.25 | .281 | .281 | .281 | ||||||||||||
| SANCHEZ, WILSON | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | ||||||||||||
| SALVADOR , CARLOS | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | .13 | .091 | .091 | .083 | ||||||||||||
| MARTINEZ , JUAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 1098 | 418 | 513 | 376 | 116 | 32 | 58 | 99 | 66 | 8 | 2 | 0 | 0 | 17 | 0 | 5 | 130 | 225 | 451.38 | .467 | .790 | .504 | ||||||||||||
|
Team Pitching
LA PEMA Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Nombre | G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| BAEZ , GERALDO | 4 | 6 | 0 | 60.0 | 101 | 88 | 125 | 36 | 8 | 10 | 41 | 13 | 0 | 13 | 0 | 0 | 8 | 4 | 16.60 | 355 | .408 | .68 | .47 | 8.80 | ||||||||||
| LARA , MODESTO | 10 | 6 | 0 | 60.2 | 135 | 106 | 147 | 27 | 13 | 13 | 51 | 25 | 0 | 12 | 0 | 0 | 7 | 6 | 19.58 | 398 | .432 | .70 | .50 | 10.48 | ||||||||||
| ARIAS, JOSE L | 4 | 5 | 0 | 51.2 | 122 | 100 | 135 | 34 | 5 | 18 | 32 | 8 | 0 | 0 | 0 | 0 | 6 | 3 | 19.39 | 341 | .446 | .77 | .49 | 11.61 | ||||||||||
| SOTO, GEURY | 1 | 1 | 0 | 10.0 | 26 | 22 | 32 | 13 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 19.80 | 70 | .464 | .78 | .47 | 13.20 | ||||||||||
| MARTINEZ , JUAN | 0 | 0 | 0 | 2.1 | 8 | 8 | 9 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 30.86 | 20 | .529 | .76 | .60 | 20.57 | ||||||||||
| ALCANTARA , CARLOS | 0 | 1 | 0 | 3.1 | 20 | 13 | 17 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 36.00 | 34 | .567 | .87 | .59 | 23.40 | ||||||||||
| G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 19 | 19 | 0 | 188.0 | 412 | 337 | 465 | 116 | 28 | 45 | 131 | 50 | 0 | 27 | 0 | 0 | 22 | 15 | 19.02 | 1218 | .437 | .72 | .49 | 10.76 | ||||||||||
|
Team Fielding
LA PEMA Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Nombre | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| BAEZ , GERALDO | 2 | 8 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| LARA , MODESTO | 8 | 11 | 0/0/0 | 19 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| SUAZO , JULIO | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | ||||||||||||||||
| SOTO, GEURY | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| MARTINEZ , JUAN | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PALMA , TONY | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ALCANTARA , CARLOS | 16 | 0 | 1/1/0 | 17 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .941 | ||||||||||||||||
| ARIAS, JOSE L | 5 | 4 | 1/0/1 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | ||||||||||||||||
| RAMOS , JORGE L | 518 | 153 | 87/86/1 | 758 | 48 | 0 | 0 | 16 | 0 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | .885 | ||||||||||||||||
| SALVADOR , CARLOS | 3 | 8 | 4/4/0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .733 | ||||||||||||||||
| GONZALEZ , JULIO | 2 | 0 | 1/0/1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | ||||||||||||||||
| CHALAS , WILLIAN | 3 | 0 | 2/2/0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | ||||||||||||||||
| GUERRERO , KIKO | 1 | 0 | 3/3/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | ||||||||||||||||
| PEREZ, JORGE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GUERRERO, JHONNY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PEGUERO , ANGEL | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MARTINEZ, ROBERTO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| LARA , PEDRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DIAZ , RAFAEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MORETA , CASIMIRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| POLANCO , SANTO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| FRANCO , ALEXIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||||||||||||||||
| SANCHEZ , KELVIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DIAZ , FERMIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ROMERO , HECTOR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ANDUJAR, RAFAEL | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO, RAMON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CARMONA , ALEXIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| TURBI, JHONNY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| LARA , DANIEL | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| AVALO, RAMON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DE LA ROSA , CONFESOR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SANCHEZ, WILSON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CASTILLO, FRANCISCO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MARTE , SANTO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ANDUJAR , WILSON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 564 | 189 | 102/96/6 | 855 | 15 | 0 | 0 | 17 | 58 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | .881 | ||||||||||||||||