|
LA PEMA (PEM)
Villa Guera Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
LA PEMA Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Nombre | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| ANDUJAR, RAFAEL | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.000 | 1.500 | 1.000 | ||||||||||||
| SUAZO , JULIO | 8 | 5 | 7 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.68 | .875 | 1.750 | .889 | ||||||||||||
| LARA , DANIEL | 28 | 11 | 20 | 16 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24.58 | .714 | 1.179 | .733 | ||||||||||||
| CHALAS , WILLIAN | 7 | 3 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.45 | .714 | 1.000 | .750 | ||||||||||||
| SOTO, GEURY | 20 | 17 | 13 | 14 | 6 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.82 | .650 | 1.700 | .708 | ||||||||||||
| MARTINEZ, ROBERTO | 8 | 5 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.17 | .625 | 1.500 | .667 | ||||||||||||
| POLANCO , SANTO | 17 | 9 | 10 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.09 | .588 | .882 | .619 | ||||||||||||
| DIAZ , FERMIN | 22 | 11 | 12 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 12.28 | .545 | 1.000 | .545 | ||||||||||||
| FRANCO , ALEXIS | 26 | 14 | 14 | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 14.84 | .538 | .923 | .581 | ||||||||||||
| PALMA , TONY | 23 | 10 | 12 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8.38 | .522 | .609 | .538 | ||||||||||||
| SANCHEZ , KELVIN | 29 | 12 | 14 | 16 | 2 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 11.28 | .483 | .862 | .467 | ||||||||||||
| CASTILLO, FRANCISCO | 27 | 11 | 13 | 8 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10.13 | .481 | .741 | .500 | ||||||||||||
| LARA , MODESTO | 25 | 10 | 12 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8.63 | .480 | .680 | .500 | ||||||||||||
| LARA , PEDRO | 30 | 13 | 14 | 14 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 14.36 | .467 | .933 | .514 | ||||||||||||
| ARIAS, JOSE L | 28 | 8 | 13 | 5 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 7.85 | .464 | .571 | .483 | ||||||||||||
| DIAZ , RAFAEL | 22 | 9 | 10 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6.51 | .455 | .545 | .480 | ||||||||||||
| RAMOS , JORGE L | 14 | 6 | 6 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.26 | .429 | .857 | .500 | ||||||||||||
| ALCANTARA , CARLOS | 36 | 18 | 15 | 16 | 5 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 14.48 | .417 | .778 | .500 | ||||||||||||
| GUERRERO , KIKO | 27 | 8 | 11 | 11 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 8.18 | .407 | .704 | .414 | ||||||||||||
| MORETA , CASIMIRO | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .80 | .400 | .400 | .400 | ||||||||||||
| PEGUERO , ANGEL | 24 | 6 | 9 | 5 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 5.49 | .375 | .625 | .400 | ||||||||||||
| MARTE , SANTO | 36 | 15 | 13 | 18 | 4 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 13.30 | .361 | .806 | .439 | ||||||||||||
| BAEZ , GERALDO | 23 | 4 | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.87 | .348 | .609 | .348 | ||||||||||||
| ROMERO , HECTOR | 23 | 1 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3.10 | .348 | .348 | .375 | ||||||||||||
| SOTO, RAMON | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .67 | .333 | .333 | .333 | ||||||||||||
| GONZALEZ , JULIO | 25 | 4 | 8 | 7 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 5.37 | .320 | .560 | .357 | ||||||||||||
| DE LA ROSA , CONFESOR | 24 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2.04 | .292 | .292 | .292 | ||||||||||||
| AVALO, RAMON | 11 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.09 | .273 | .545 | .333 | ||||||||||||
| SALVADOR , CARLOS | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | .13 | .091 | .091 | .083 | ||||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 587 | 224 | 269 | 200 | 58 | 21 | 28 | 47 | 40 | 4 | 0 | 0 | 0 | 10 | 0 | 4 | 54 | 106 | 228.91 | .458 | .772 | .491 | ||||||||||||
|
Team Pitching
LA PEMA Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Nombre | G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| BAEZ , GERALDO | 1 | 4 | 0 | 35.0 | 52 | 45 | 68 | 19 | 3 | 4 | 22 | 7 | 0 | 6 | 0 | 0 | 5 | 3 | 15.43 | 201 | .391 | .60 | .45 | 7.71 | ||||||||||
| LARA , MODESTO | 6 | 4 | 0 | 29.2 | 67 | 51 | 71 | 14 | 6 | 3 | 22 | 12 | 0 | 7 | 0 | 0 | 5 | 3 | 18.81 | 193 | .428 | .64 | .48 | 10.31 | ||||||||||
| ARIAS, JOSE L | 3 | 3 | 0 | 38.0 | 84 | 67 | 95 | 25 | 3 | 13 | 26 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 19.11 | 249 | .432 | .75 | .49 | 10.58 | ||||||||||
| G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 10 | 11 | 0 | 102.2 | 203 | 163 | 234 | 58 | 12 | 20 | 70 | 23 | 0 | 13 | 0 | 0 | 13 | 7 | 17.77 | 643 | .418 | .67 | .47 | 9.53 | ||||||||||
|
Team Fielding
LA PEMA Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Nombre | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| BAEZ , GERALDO | 0 | 7 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| LARA , MODESTO | 5 | 6 | 0/0/0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ARIAS, JOSE L | 4 | 2 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PALMA , TONY | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| GONZALEZ , JULIO | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| SUAZO , JULIO | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
| ALCANTARA , CARLOS | 12 | 0 | 1/1/0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .923 | ||||||||||||||||
| RAMOS , JORGE L | 281 | 80 | 45/44/1 | 406 | 22 | 0 | 0 | 7 | 0 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | .889 | ||||||||||||||||
| SALVADOR , CARLOS | 1 | 6 | 3/3/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .700 | ||||||||||||||||
| CHALAS , WILLIAN | 1 | 0 | 2/2/0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | ||||||||||||||||
| LARA , DANIEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| POLANCO , SANTO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO, GEURY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MARTINEZ, ROBERTO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DIAZ , FERMIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DIAZ , RAFAEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| LARA , PEDRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SANCHEZ , KELVIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GUERRERO , KIKO | 0 | 0 | 1/1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MORETA , CASIMIRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PEGUERO , ANGEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MARTE , SANTO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| FRANCO , ALEXIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||||||
| ROMERO , HECTOR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO, RAMON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CASTILLO, FRANCISCO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DE LA ROSA , CONFESOR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| AVALO, RAMON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ANDUJAR, RAFAEL | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ANDUJAR , WILSON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 308 | 102 | 53/51/2 | 463 | 7 | 0 | 0 | 8 | 34 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | .886 | ||||||||||||||||