ALCANTARA , CARLOS LA PEMA
Bats: R Throws: R
Pos: P 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game ALCANTARA , CARLOS

Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
03-22-26 CAJ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-22-26 @ARR 3 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
03-29-26 CAJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
03-29-26 @ARR 4 3 4 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 6.26 1.000 1.500 1.000
04-12-26 CAJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-12-26 @ARR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
04-19-26 @CAJ 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 .35 .000 .000 .667
04-19-26 ARR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-26-26 @CAJ 1 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
04-26-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-03-26 ARR 2 3 2 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 8.26 1.000 4.000 1.000
05-03-26 @CAJ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
05-10-26 ARR 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
05-24-26 @ARR 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
05-31-26 @ARR 3 2 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 2.26 .667 1.333 .500
06-07-26 ARR 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-07-26 CAJ 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
06-14-26 @CAJ 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33 .667 .667 .667
06-21-26 @CAJ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
06-28-26 @CAJ 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
06-28-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-05-26 CAJ 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
07-05-26 @ARR 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
07-12-26 ARR 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-12-26 @CAJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
08-02-26 ARR 3 3 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 8.26 1.000 2.667 1.000
08-02-26 @CAJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-09-26 ARR 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
08-09-26 @CAJ 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2 .67 .333 .667 .333
08-16-26 ARR 3 2 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
07-26-26 @CAJ 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
07-26-26 ARR 3 2 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 3.20 .667 1.333 .750
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 68 33 29 32 12 2 4 10 1 0 0 0 0 1 0 1 11 17 28.92 .426 .838 .494
Pitching by Game ALCANTARA , CARLOS

Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026

Fecha Opp Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
08-09-26 ARR L 1.2 11 7 8 2 1 0 1 0 0 0 0 0 1 1 32.40 17 .533 .80 .53 25.20
07-26-26 ARR 1.2 9 6 9 2 0 1 2 1 0 0 0 0 0 0 39.60 17 .600 .93 .65 21.60
Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 0/1/0 3.1 20 13 17 4 1 1 3 1 0 0 0 0 1 1 36.00 34 .567 .87 .59 23.40
Fielding by Game ALCANTARA , CARLOS

Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-22-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-22-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-29-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-29-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-12-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-12-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-19-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-19-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-26-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-26-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-03-26 ARR 12 0 1/1/0 13 0 0 0 0 0 0 1 0 0 0 0 0 0 .923
05-03-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-10-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-24-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-31-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-07-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-07-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-14-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-21-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-28-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-28-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-05-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-05-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-12-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-12-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-02-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-02-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-09-26 ARR 4 0 0/0/0 4 1 0 0 0 1 0 1 0 0 0 0 0 0 1.000
08-09-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-16-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-26-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-26-26 ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 16 0 1/1/0 17 1 0 0 0 2 0 2 0 0 0 0 0 0 .941