ALCANTARA , CARLOS LA PEMA
Bats: R Throws: R
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game ALCANTARA , CARLOS

Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
03-22-26 CAJ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-22-26 @ARR 3 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
03-29-26 CAJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
03-29-26 @ARR 4 3 4 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 6.26 1.000 1.500 1.000
04-12-26 CAJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-12-26 @ARR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
04-19-26 @CAJ 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 .35 .000 .000 .667
04-19-26 ARR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-26-26 @CAJ 1 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
04-26-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-03-26 ARR 2 3 2 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 8.26 1.000 4.000 1.000
05-03-26 @CAJ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
05-10-26 ARR 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
05-24-26 @ARR 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
05-31-26 @ARR 3 2 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 2.26 .667 1.333 .500
06-07-26 ARR 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-07-26 CAJ 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
06-14-26 @CAJ 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33 .667 .667 .667
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 36 18 15 16 5 1 2 7 1 0 0 0 0 1 0 1 5 9 14.48 .417 .778 .500
Fielding by Game ALCANTARA , CARLOS

Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-22-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-22-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-29-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-29-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-12-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-12-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-19-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-19-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-26-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-26-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-03-26 ARR 12 0 1/1/0 13 0 0 0 0 0 0 1 0 0 0 0 0 0 .923
05-03-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-10-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-24-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-31-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-07-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-07-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-14-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 12 0 1/1/0 13 0 0 0 0 0 0 1 0 0 0 0 0 0 .923