ALCANTARA , CARLOS LA PEMA
Bats: R Throws: R
Pos: P 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers ALCANTARA , CARLOS

">LA PEMA / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ACEVEDO , GUSTAVO ARR R 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
ALCANTARA , WILFREDO CAJ R 20 6 5 4 2 0 0 3 0 0 0 0 0 0 0 1 6 8 2.37 .250 .350 .348
ARIAS, JOSE L CAJ R 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
CHALAS , PABLO CAJ R 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 .26 .000 .000 .500
DIAZ , MANUEL ARR R 1 2 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 3.000 1.000
GERMAN , FREDY ARR R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
GERMAN , SANTO CAJ R 7 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .57 .286 .286 .286
LARA , ACHY ARR R 11 7 8 10 4 0 3 3 0 0 0 0 0 1 0 0 0 0 16.35 .727 1.909 .733
MARTINEZ, JUAN ARR R 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
PIMENTEL , SALVADOR ARR R 11 5 3 4 2 1 0 0 1 0 0 0 0 0 0 0 3 5 1.91 .273 .636 .273
REYES , JAVIER ARR R 9 6 6 4 1 0 0 1 0 0 0 0 0 0 0 0 1 1 5.08 .667 .778 .700
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 68 33 29 32 12 2 4 10 1 0 0 0 0 1 0 1 11 17 28.92 .426 .838 .494
Totals 68 33 29 32 12 2 4 10 1 0 0 0 0 1 0 1 11 17 28.92 .426 .838 .494