PEGUERO , ANGEL LA PEMA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game PEGUERO , ANGEL

Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
03-22-26 @ARR 4 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 2 2 2.50 .500 1.250 .500
04-12-26 @ARR 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
04-26-26 ARR 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
05-03-26 @CAJ 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 3 .00 .000 .000 .000
05-10-26 ARR 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
05-24-26 CAJ 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
05-24-26 @ARR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-31-26 @ARR 3 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-07-26 ARR 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1.33 .667 .667 .667
06-07-26 CAJ 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-21-26 ARR 2 1 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 7.00 1.000 3.500 1.000
06-28-26 @CAJ 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-28-26 ARR 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
07-05-26 CAJ 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
07-05-26 @ARR 2 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
07-12-26 ARR 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
07-12-26 @CAJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 37 10 17 9 2 1 3 1 7 0 0 0 0 0 0 1 6 9 13.54 .459 .811 .474
Fielding by Game PEGUERO , ANGEL

Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-22-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-12-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-26-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-03-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-10-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-24-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-24-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-31-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-07-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-07-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-21-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-28-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-28-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-05-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-05-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-12-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-12-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000