|
LA PEMA
Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
LA PEMA Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Fecha | Opp | G/P | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 03-22-26 | CAJ | L 4-6 | 24 | 4 | 6 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.50 | .250 | .583 | .250 | ||||||||||||
| 03-22-26 | @ARR | W 13-10 | 34 | 13 | 16 | 12 | 4 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 12.93 | .471 | .676 | .526 | ||||||||||||
| 03-29-26 | CAJ | L 5-14 | 23 | 5 | 7 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2.99 | .304 | .435 | .333 | ||||||||||||
| 03-29-26 | @ARR | W 23-18 | 43 | 23 | 23 | 22 | 5 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 22.69 | .535 | .837 | .600 | ||||||||||||
| 04-12-26 | CAJ | L 0-15 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .36 | .182 | .182 | .182 | ||||||||||||
| 04-12-26 | @ARR | L 5-8 | 29 | 5 | 13 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 7.44 | .448 | .483 | .471 | ||||||||||||
| 04-19-26 | @CAJ | L 14-15 | 28 | 14 | 14 | 13 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18.02 | .500 | 1.107 | .563 | ||||||||||||
| 04-19-26 | ARR | W 12-2 | 25 | 12 | 13 | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12.34 | .520 | .880 | .536 | ||||||||||||
| 04-26-26 | @CAJ | W 21-1 | 27 | 21 | 19 | 19 | 10 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 27.18 | .704 | 1.370 | .710 | ||||||||||||
| 04-26-26 | ARR | L 0-15 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.09 | .364 | .364 | .364 | ||||||||||||
| 05-03-26 | ARR | 32 | 12 | 16 | 12 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 16.39 | .500 | 1.000 | .500 | |||||||||||||
| 05-03-26 | @CAJ | L 10-11 | 31 | 10 | 13 | 9 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 7.50 | .419 | .581 | .455 | ||||||||||||
| 05-10-26 | @CAJ | L 7-8 | 27 | 7 | 9 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.51 | .333 | .519 | .367 | ||||||||||||
| 05-10-26 | ARR | W 13-2 | 26 | 13 | 12 | 12 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13.13 | .462 | 1.038 | .481 | ||||||||||||
| 05-24-26 | CAJ | L 9-10 | 25 | 9 | 9 | 7 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7.79 | .360 | .800 | .385 | ||||||||||||
| 05-24-26 | @ARR | L 8-9 | 28 | 8 | 11 | 7 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 9.39 | .393 | .679 | .469 | ||||||||||||
| 05-31-26 | @ARR | W 16-13 | 34 | 16 | 21 | 12 | 6 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 22.93 | .618 | 1.029 | .632 | ||||||||||||
| 05-31-26 | CAJ | L 7-10 | 24 | 7 | 11 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5.91 | .458 | .500 | .444 | ||||||||||||
| 06-07-26 | ARR | W 8-3 | 28 | 8 | 11 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5.11 | .393 | .464 | .393 | ||||||||||||
| 06-07-26 | CAJ | W 11-2 | 20 | 11 | 11 | 10 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9.00 | .550 | .700 | .609 | ||||||||||||
| 06-14-26 | ARR | W 16-15 | 29 | 16 | 15 | 16 | 3 | 1 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 21.29 | .517 | 1.310 | .531 | ||||||||||||
| 06-14-26 | @CAJ | W 10-4 | 28 | 10 | 13 | 9 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 9.69 | .464 | .643 | .516 | ||||||||||||
| 06-21-26 | ARR | L 12-22 | 25 | 12 | 14 | 10 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18.88 | .560 | 1.280 | .571 | ||||||||||||
| 06-21-26 | @CAJ | L 4-12 | 29 | 4 | 10 | 4 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 6.30 | .345 | .483 | .441 | ||||||||||||
| 06-28-26 | @CAJ | L 8-10 | 29 | 8 | 13 | 8 | 3 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 11.42 | .448 | .759 | .515 | ||||||||||||
| 06-28-26 | ARR | W 15-5 | 28 | 15 | 18 | 15 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 20.35 | .643 | 1.071 | .667 | ||||||||||||
| 07-05-26 | CAJ | W 6-5 | 26 | 6 | 8 | 6 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5.25 | .308 | .462 | .387 | ||||||||||||
| 07-05-26 | @ARR | 27 | 12 | 15 | 12 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13.29 | .556 | .852 | .571 | |||||||||||||
| 07-12-26 | ARR | L 8-18 | 24 | 8 | 12 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 7.71 | .500 | .708 | .480 | ||||||||||||
| 07-12-26 | @CAJ | L 1-11 | 14 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2.10 | .214 | .357 | .333 | ||||||||||||
| 07-19-26 | @CAJ | W 15-7 | 38 | 15 | 19 | 13 | 2 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 17.47 | .500 | .789 | .558 | ||||||||||||
| 07-19-26 | ARR | W 14-9 | 33 | 14 | 15 | 11 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12.83 | .455 | .818 | .471 | ||||||||||||
| 08-02-26 | ARR | W 15-13 | 34 | 15 | 18 | 12 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 18.60 | .529 | .941 | .568 | ||||||||||||
| 08-02-26 | @CAJ | L 2-16 | 21 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3.05 | .381 | .381 | .381 | ||||||||||||
| 08-09-26 | ARR | L 6-19 | 22 | 6 | 7 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4.61 | .318 | .591 | .348 | ||||||||||||
| 08-09-26 | @CAJ | W 12-6 | 32 | 12 | 16 | 10 | 2 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 15.66 | .500 | .813 | .553 | ||||||||||||
| 08-16-26 | @CAJ | L 12-13 | 31 | 12 | 14 | 11 | 4 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 15.07 | .452 | .871 | .514 | ||||||||||||
| 08-16-26 | ARR | W 17-13 | 30 | 17 | 16 | 15 | 7 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 20.62 | .533 | 1.133 | .571 | ||||||||||||
| 07-26-26 | @CAJ | W 14-3 | 28 | 14 | 15 | 14 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 15.59 | .536 | .964 | .567 | ||||||||||||
| 07-26-26 | ARR | W 21-15 | 40 | 21 | 23 | 19 | 8 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 22.59 | .575 | .875 | .622 | ||||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 1098 | 418 | 513 | 376 | 116 | 32 | 58 | 99 | 66 | 8 | 2 | 0 | 0 | 5 | 130 | 225 | 451.38 | .467 | .790 | .504 | ||||||||||||||
|
Pitching
LA PEMA Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Fecha | Opp | G/P | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 03-22-26 | CAJ | L 4-6 | 6.0 | 6 | 5 | 9 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10.00 | 31 | .321 | .54 | .32 | 5.00 | |||||||||||
| 03-22-26 | @ARR | W 13-10 | 6.0 | 10 | 8 | 11 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.00 | 37 | .367 | .50 | .46 | 8.00 | |||||||||||
| 03-29-26 | CAJ | L 5-14 | 5.1 | 14 | 14 | 15 | 5 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 27.00 | 39 | .536 | .96 | .62 | 15.75 | |||||||||||
| 03-29-26 | @ARR | W 23-18 | 6.0 | 18 | 15 | 16 | 4 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 24.00 | 45 | .444 | .78 | .53 | 15.00 | |||||||||||
| 04-12-26 | CAJ | L 0-15 | 3.1 | 15 | 13 | 20 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 37.80 | 32 | .645 | .90 | .66 | 23.40 | |||||||||||
| 04-12-26 | @ARR | L 5-8 | 5.0 | 8 | 6 | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13.20 | 27 | .400 | .60 | .41 | 7.20 | |||||||||||
| 04-19-26 | @CAJ | L 14-15 | 4.1 | 15 | 12 | 16 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 29.08 | 37 | .533 | .90 | .57 | 16.62 | |||||||||||
| 04-19-26 | ARR | W 12-2 | 4.0 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 19 | .316 | .58 | .32 | 3.00 | |||||||||||
| 04-26-26 | @CAJ | W 21-1 | 2.0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9.00 | 8 | .429 | .57 | .38 | 3.00 | |||||||||||
| 04-26-26 | ARR | L 0-15 | 3.1 | 15 | 10 | 13 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.20 | 29 | .464 | .86 | .48 | 18.00 | |||||||||||
| 05-03-26 | ARR | 6.0 | 12 | 8 | 11 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.00 | 36 | .324 | .44 | .36 | 8.00 | ||||||||||||
| 05-03-26 | @CAJ | L 10-11 | 5.0 | 11 | 5 | 13 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 32 | .433 | .77 | .47 | 6.00 | |||||||||||
| 05-10-26 | @CAJ | L 7-8 | 5.0 | 8 | 8 | 7 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 25 | .318 | .82 | .40 | 9.60 | |||||||||||
| 05-10-26 | ARR | W 13-2 | 4.0 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9.00 | 19 | .250 | .38 | .32 | 1.50 | |||||||||||
| 05-24-26 | CAJ | L 9-10 | 5.0 | 10 | 9 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 20.40 | 32 | .423 | .50 | .53 | 10.80 | |||||||||||
| 05-24-26 | @ARR | L 8-9 | 4.1 | 9 | 9 | 10 | 2 | 0 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 22.15 | 28 | .476 | .71 | .57 | 12.46 | |||||||||||
| 05-31-26 | @ARR | W 16-13 | 5.0 | 13 | 9 | 10 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 16.80 | 32 | .357 | .54 | .44 | 10.80 | |||||||||||
| 05-31-26 | CAJ | L 7-10 | 5.0 | 10 | 8 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.60 | 31 | .419 | .55 | .42 | 9.60 | |||||||||||
| 06-07-26 | ARR | W 8-3 | 5.0 | 3 | 3 | 5 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.60 | 22 | .263 | .63 | .36 | 3.60 | |||||||||||
| 06-07-26 | CAJ | W 11-2 | 3.0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.00 | 16 | .357 | .43 | .44 | 4.00 | |||||||||||
| 06-14-26 | ARR | W 16-15 | 5.0 | 15 | 12 | 18 | 5 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 26.40 | 39 | .529 | .85 | .56 | 14.40 | |||||||||||
| 06-14-26 | @CAJ | W 10-4 | 5.0 | 4 | 3 | 8 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.40 | 27 | .348 | .57 | .44 | 3.60 | |||||||||||
| 06-21-26 | ARR | L 12-22 | 4.0 | 22 | 19 | 21 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 34.50 | 37 | .618 | .97 | .62 | 28.50 | |||||||||||
| 06-21-26 | @CAJ | L 4-12 | 5.0 | 12 | 11 | 14 | 6 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22.80 | 34 | .483 | 1.03 | .56 | 13.20 | |||||||||||
| 06-28-26 | @CAJ | L 8-10 | 5.0 | 10 | 8 | 14 | 3 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 18.00 | 32 | .467 | .87 | .47 | 9.60 | |||||||||||
| 06-28-26 | ARR | W 15-5 | 4.0 | 5 | 5 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12.00 | 20 | .333 | .61 | .40 | 7.50 | |||||||||||
| 07-05-26 | CAJ | W 6-5 | 6.0 | 5 | 5 | 10 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12.00 | 29 | .370 | .63 | .41 | 5.00 | |||||||||||
| 07-05-26 | @ARR | 4.0 | 12 | 10 | 11 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21.00 | 27 | .458 | .88 | .52 | 15.00 | ||||||||||||
| 07-12-26 | ARR | L 8-18 | 4.1 | 18 | 15 | 18 | 2 | 2 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 33.23 | 40 | .545 | .82 | .60 | 20.77 | |||||||||||
| 07-12-26 | @CAJ | L 1-11 | 3.0 | 11 | 9 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24.00 | 25 | .500 | .86 | .48 | 18.00 | |||||||||||
| 07-19-26 | @CAJ | W 15-7 | 6.0 | 7 | 6 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 12.00 | 29 | .400 | .60 | .41 | 6.00 | |||||||||||
| 07-19-26 | ARR | W 14-9 | 6.0 | 9 | 7 | 13 | 0 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 19.00 | 36 | .433 | .67 | .53 | 7.00 | |||||||||||
| 08-02-26 | ARR | W 15-13 | 6.0 | 13 | 10 | 13 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 41 | .394 | .88 | .51 | 10.00 | |||||||||||
| 08-02-26 | @CAJ | L 2-16 | 3.0 | 16 | 15 | 11 | 5 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 38.00 | 29 | .550 | .95 | .66 | 30.00 | |||||||||||
| 08-09-26 | ARR | L 6-19 | 4.0 | 19 | 15 | 17 | 4 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 31.50 | 37 | .531 | .78 | .57 | 22.50 | |||||||||||
| 08-09-26 | @CAJ | W 12-6 | 5.0 | 6 | 5 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.20 | 26 | .318 | .45 | .42 | 6.00 | |||||||||||
| 08-16-26 | @CAJ | L 12-13 | 5.0 | 13 | 11 | 16 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 20.40 | 35 | .471 | .82 | .49 | 13.20 | |||||||||||
| 08-16-26 | ARR | W 17-13 | 5.0 | 13 | 11 | 16 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.20 | 35 | .457 | .74 | .46 | 13.20 | |||||||||||
| 07-26-26 | @CAJ | W 14-3 | 4.0 | 3 | 1 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 21 | .222 | .50 | .33 | 1.50 | |||||||||||
| 07-26-26 | ARR | W 21-15 | 6.0 | 15 | 11 | 19 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 42 | .487 | .79 | .52 | 11.00 | |||||||||||
| G/P | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 19/19 | 188.0 | 412 | 337 | 465 | 116 | 28 | 45 | 131 | 50 | 0 | 27 | 0 | 0 | 22 | 15 | 19.02 | 1218 | .437 | .72 | .49 | 10.76 | |||||||||||
|
Fielding
LA PEMA Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026 | ||||||||||||||||||||||||||||||||||
| Fecha | Opp | G/P | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 03-22-26 | CAJ | L 4-6 | 18 | 4 | 3/3/0 | 25 | 0 | 0 | 0 | 0 | .880 | |||||||||||||||||||||||
| 03-22-26 | @ARR | W 13-10 | 18 | 2 | 3/3/0 | 23 | 0 | 0 | 0 | 0 | .870 | |||||||||||||||||||||||
| 03-29-26 | CAJ | L 5-14 | 16 | 7 | 0/0/0 | 23 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 03-29-26 | @ARR | W 23-18 | 18 | 7 | 4/4/0 | 29 | 0 | 0 | 1 | 1 | .862 | |||||||||||||||||||||||
| 04-12-26 | CAJ | L 0-15 | 10 | 5 | 3/3/0 | 18 | 0 | 0 | 1 | 0 | .833 | |||||||||||||||||||||||
| 04-12-26 | @ARR | L 5-8 | 15 | 5 | 1/1/0 | 21 | 0 | 0 | 1 | 0 | .952 | |||||||||||||||||||||||
| 04-19-26 | @CAJ | L 14-15 | 13 | 2 | 4/4/0 | 19 | 0 | 0 | 2 | 0 | .789 | |||||||||||||||||||||||
| 04-19-26 | ARR | W 12-2 | 12 | 5 | 1/1/0 | 18 | 0 | 0 | 0 | 0 | .944 | |||||||||||||||||||||||
| 04-26-26 | @CAJ | W 21-1 | 6 | 3 | 0/0/0 | 9 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 04-26-26 | ARR | L 0-15 | 10 | 3 | 6/6/0 | 19 | 0 | 0 | 0 | 0 | .684 | |||||||||||||||||||||||
| 05-03-26 | ARR | 18 | 9 | 7/7/0 | 34 | 0 | 0 | 1 | 0 | .794 | ||||||||||||||||||||||||
| 05-03-26 | @CAJ | L 10-11 | 15 | 5 | 3/3/0 | 23 | 0 | 0 | 0 | 0 | .870 | |||||||||||||||||||||||
| 05-10-26 | @CAJ | L 7-8 | 15 | 3 | 0/0/0 | 18 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||
| 05-10-26 | ARR | W 13-2 | 12 | 5 | 1/1/0 | 18 | 0 | 0 | 0 | 0 | .944 | |||||||||||||||||||||||
| 05-24-26 | CAJ | L 9-10 | 15 | 9 | 1/1/0 | 25 | 0 | 0 | 0 | 1 | .960 | |||||||||||||||||||||||
| 05-24-26 | @ARR | L 8-9 | 13 | 3 | 0/0/0 | 16 | 0 | 0 | 1 | 1 | 1.000 | |||||||||||||||||||||||
| 05-31-26 | @ARR | W 16-13 | 15 | 4 | 5/5/0 | 24 | 0 | 0 | 0 | 1 | .792 | |||||||||||||||||||||||
| 05-31-26 | CAJ | L 7-10 | 15 | 2 | 3/3/0 | 20 | 0 | 0 | 0 | 0 | .850 | |||||||||||||||||||||||
| 06-07-26 | ARR | W 8-3 | 15 | 3 | 0/0/0 | 18 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 06-07-26 | CAJ | W 11-2 | 9 | 4 | 1/1/0 | 14 | 0 | 0 | 0 | 1 | .929 | |||||||||||||||||||||||
| 06-14-26 | ARR | W 16-15 | 15 | 7 | 4/4/0 | 26 | 0 | 0 | 0 | 0 | .846 | |||||||||||||||||||||||
| 06-14-26 | @CAJ | W 10-4 | 15 | 5 | 1/1/0 | 21 | 0 | 0 | 0 | 0 | .952 | |||||||||||||||||||||||
| 06-21-26 | ARR | L 12-22 | 12 | 4 | 4/4/0 | 20 | 0 | 0 | 0 | 0 | .800 | |||||||||||||||||||||||
| 06-21-26 | @CAJ | L 4-12 | 15 | 4 | 1/1/0 | 20 | 0 | 0 | 0 | 0 | .950 | |||||||||||||||||||||||
| 06-28-26 | @CAJ | L 8-10 | 15 | 2 | 2/2/0 | 19 | 0 | 0 | 2 | 0 | .895 | |||||||||||||||||||||||
| 06-28-26 | ARR | W 15-5 | 12 | 6 | 1/1/0 | 19 | 0 | 0 | 0 | 1 | .947 | |||||||||||||||||||||||
| 07-05-26 | CAJ | W 6-5 | 18 | 7 | 0/0/0 | 25 | 0 | 0 | 1 | 1 | 1.000 | |||||||||||||||||||||||
| 07-05-26 | @ARR | 12 | 3 | 1/1/0 | 16 | 0 | 0 | 3 | 0 | .938 | ||||||||||||||||||||||||
| 07-12-26 | ARR | L 8-18 | 13 | 2 | 5/5/0 | 20 | 0 | 0 | 1 | 0 | .750 | |||||||||||||||||||||||
| 07-12-26 | @CAJ | L 1-11 | 9 | 0 | 4/4/0 | 13 | 0 | 0 | 1 | 0 | .692 | |||||||||||||||||||||||
| 07-19-26 | @CAJ | W 15-7 | 18 | 9 | 1/1/0 | 28 | 0 | 0 | 0 | 1 | .964 | |||||||||||||||||||||||
| 07-19-26 | ARR | W 14-9 | 18 | 10 | 3/3/0 | 31 | 0 | 0 | 0 | 3 | .903 | |||||||||||||||||||||||
| 08-02-26 | ARR | W 15-13 | 18 | 7 | 4/4/0 | 29 | 0 | 0 | 0 | 0 | .862 | |||||||||||||||||||||||
| 08-02-26 | @CAJ | L 2-16 | 9 | 3 | 2/2/0 | 14 | 0 | 0 | 0 | 0 | .857 | |||||||||||||||||||||||
| 08-09-26 | ARR | L 6-19 | 12 | 4 | 3/3/0 | 19 | 0 | 0 | 0 | 1 | .842 | |||||||||||||||||||||||
| 08-09-26 | @CAJ | W 12-6 | 15 | 5 | 1/1/0 | 21 | 0 | 0 | 0 | 0 | .952 | |||||||||||||||||||||||
| 08-16-26 | @CAJ | L 12-13 | 15 | 10 | 4/4/0 | 29 | 0 | 0 | 0 | 1 | .862 | |||||||||||||||||||||||
| 08-16-26 | ARR | W 17-13 | 15 | 2 | 5/5/0 | 22 | 0 | 0 | 0 | 0 | .773 | |||||||||||||||||||||||
| 07-26-26 | @CAJ | W 14-3 | 12 | 4 | 2/2/0 | 18 | 0 | 0 | 0 | 0 | .889 | |||||||||||||||||||||||
| 07-26-26 | ARR | W 21-15 | 18 | 5 | 2/2/0 | 25 | 0 | 0 | 1 | 0 | .920 | |||||||||||||||||||||||
| G/P | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 19/19 | 564 | 189 | 96/96/0 | 849 | 0 | 0 | 17 | 15 | .887 | ||||||||||||||||||||||||