LA PEMA Individual Season Highs

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Individual Highs
 LA PEMA
 
 Batting Highs
 -------------
 Minimum 1 PA per team game 
 played for averages


 BA	.714	LARA

 SLG	1.700	SOTO
 OBP	.733	LARA

 OPS	2.408	SOTO

 PA	44	ALCANTARA

 AB	36	ALCANTARA

		MARTE

 R	18	ALCANTARA

 H	20	LARA

 RBI	18	MARTE

 1B	14	LARA

 2B	6	DIAZ

		SOTO
 3B	3	SANCHEZ

 HR	5	SOTO
 BB	7	ALCANTARA

 SO	4	PEGUERO

		SANCHEZ

		ARIAS
 SB	1	PALMA

		DIAZ

		DIAZ

		SANCHEZ

 SF	1	ALCANTARA

		GUERRERO

		PALMA

		SALVADOR

		FRANCO

		GONZALEZ

		LARA

		DIAZ

		POLANCO

		SANCHEZ

 TB	34	SOTO
 XBH	11	SOTO
 GIDP	1	ALCANTARA

		LARA

		PEGUERO

		SANCHEZ

 RLSP	5	ALCANTARA

		GUERRERO

		PEGUERO

 LOB	11	GUERRERO

 LHS	11	LARA

 CHS	8	DIAZ

		LARA




 Pitching Highs
 -------------
 Minimum 1 IP per team game
 played for AVG and ERA


 ERA	7.57	
 AVG	 .390	BAEZ

 R	84	ARIAS
 ER	67	ARIAS
 H	95	ARIAS
 TBF	249	ARIAS
 AB	220	ARIAS
 RBI	73	ARIAS
 2B	25	ARIAS
 3B	6	LARA

 HR	13	ARIAS
 BB	26	ARIAS
 SO	12	LARA

 WP	7	LARA

 W	6	LARA

 L	4	LARA

		BAEZ

 CG	5	LARA

 GS	9	ARIAS
 QS	1	LARA

		BAEZ

 DPI	3	LARA

		BAEZ

 HST	3	LARA

 HBT	7	BAEZ

 HHT	16	LARA

 LWS	3	LARA

 CWS	3	LARA

 SF	5	LARA

		BAEZ