SOTO, GEURY LA PEMA
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game SOTO, GEURY

Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
05-03-26 @CAJ 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
05-10-26 @CAJ 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
05-10-26 ARR 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
05-24-26 CAJ 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
05-24-26 @ARR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-31-26 @ARR 4 4 4 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0 11.00 1.000 2.750 1.000
05-31-26 CAJ 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
06-07-26 ARR 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
06-07-26 CAJ 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 2.000 1.000
06-14-26 ARR 3 3 3 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0 10.00 1.000 3.333 1.000
06-14-26 @CAJ 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
06-21-26 ARR 3 2 2 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5.33 .667 2.667 .667
06-21-26 @CAJ 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
06-28-26 @CAJ 2 2 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5.26 1.000 2.500 1.000
06-28-26 ARR 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
07-05-26 CAJ 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
07-05-26 @ARR 2 2 2 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 3.000 1.000
07-12-26 @CAJ 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
07-19-26 @CAJ 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
07-19-26 ARR 3 2 2 5 0 0 2 0 0 0 0 0 0 0 0 0 0 1 5.33 .667 2.667 .667
08-02-26 ARR 4 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00 .500 1.500 .500
08-02-26 @CAJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
08-09-26 ARR 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
08-09-26 @CAJ 3 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 1 2 3.95 .667 1.667 .750
08-16-26 @CAJ 2 1 2 4 1 0 1 2 0 0 0 0 0 0 0 0 0 0 6.52 1.000 3.000 1.000
08-16-26 ARR 3 2 2 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 2.35 .667 1.000 .667
07-26-26 ARR 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 5 .05 .000 .000 .200
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 56 35 32 42 11 0 14 12 1 1 0 0 0 1 0 0 6 11 56.86 .571 1.518 .638
Pitching by Game SOTO, GEURY

Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026

Fecha Opp Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
08-16-26 @CAJ L 5.0 13 11 16 9 0 1 1 0 0 1 0 0 0 1 20.40 35 .471 .82 .49 13.20
08-16-26 ARR W 5.0 13 11 16 4 0 2 0 1 0 0 0 0 0 0 19.20 35 .457 .74 .46 13.20
Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 1/1/0 10.0 26 22 32 13 0 3 1 1 0 1 0 0 0 1 19.80 70 .464 .78 .47 13.20
Fielding by Game SOTO, GEURY

Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-03-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-10-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-10-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-24-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-24-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-31-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-31-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-07-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-07-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-14-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-14-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-21-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-21-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-28-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-28-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-05-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-05-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-12-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-19-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-19-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-02-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-02-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-09-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-09-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-16-26 @CAJ 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-16-26 ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-26-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 2 0/0/0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000