SOTO, GEURY LA PEMA
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers SOTO, GEURY

">LA PEMA / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ACEVEDO , GUSTAVO ARR R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
ALCANTARA , WILFREDO CAJ R 14 8 9 9 4 0 2 6 0 0 0 0 0 1 0 0 2 4 15.06 .643 1.357 .714
ARIAS, JOSE L CAJ R 4 2 1 3 0 0 1 2 1 0 0 0 0 0 0 0 0 0 2.26 .250 1.000 .500
CHALAS , PABLO CAJ R 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
COLON, WILKIN ARR R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
DIAZ , MANUEL ARR R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
GERMAN , SANTO CAJ R 2 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .47 .000 .000 .600
HERRERA , ULISES ARR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LARA , ACHY ARR R 17 10 10 15 1 0 7 1 0 0 0 0 0 0 0 0 3 5 19.71 .588 1.882 .611
MARTINEZ, JUAN ARR R 3 2 2 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 2.35 .667 1.000 .667
PIMENTEL , SALVADOR ARR R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
REYES , JAVIER ARR R 7 6 5 9 3 0 2 0 0 0 0 0 0 0 0 0 0 1 10.00 .714 2.000 .714
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 56 35 32 42 11 0 14 12 1 1 0 0 0 1 0 0 6 11 56.86 .571 1.518 .638
Totals 56 35 32 42 11 0 14 12 1 1 0 0 0 1 0 0 6 11 56.86 .571 1.518 .638