SOTO, GEURY LA PEMA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers SOTO, GEURY

">LA PEMA / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ALCANTARA , WILFREDO CAJ R 4 4 3 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 4.21 .750 1.250 .800
CHALAS , PABLO CAJ R 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
GERMAN , SANTO CAJ R 2 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .47 .000 .000 .600
LARA , ACHY ARR R 7 6 6 7 1 0 4 0 0 0 0 0 0 0 0 0 0 0 16.29 .857 2.714 .857
PIMENTEL , SALVADOR ARR R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
REYES , JAVIER ARR R 3 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 20 17 13 14 6 0 5 4 0 0 0 0 0 0 0 0 0 0 24.82 .650 1.700 .708
Totals 20 17 13 14 6 0 5 4 0 0 0 0 0 0 0 0 0 0 24.82 .650 1.700 .708