ARIAS, JOSE L LA PEMA
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game ARIAS, JOSE L

Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
03-22-26 @ARR 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
03-29-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-29-26 @ARR 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
04-12-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-12-26 @ARR 3 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
04-19-26 @CAJ 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
04-26-26 ARR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-03-26 @CAJ 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
05-10-26 @CAJ 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
05-24-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-24-26 @ARR 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .333 1.000 .333
05-31-26 CAJ 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-07-26 CAJ 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-14-26 @CAJ 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-21-26 ARR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-28-26 ARR 3 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
07-05-26 CAJ 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
07-12-26 @CAJ 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 2.000 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 36 10 17 6 3 1 0 2 5 0 0 0 0 0 0 0 5 9 11.26 .472 .611 .500
Pitching by Game ARIAS, JOSE L

Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026

Fecha Opp Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
03-22-26 @ARR W 5.0 10 8 9 0 0 1 5 0 0 0 0 0 1 0 16.80 31 .360 .48 .45 9.60
03-29-26 CAJ 0.1 2 2 2 1 1 0 2 0 0 0 0 0 1 0 72.00 5 1.000 2.50 .80 36.00
03-29-26 @ARR 2.2 14 13 13 2 1 2 5 1 0 0 0 0 0 0 40.50 28 .565 1.00 .64 29.25
04-12-26 CAJ 0.2 3 3 4 1 0 1 0 0 0 0 0 0 0 0 36.00 6 .667 1.33 .67 27.00
04-19-26 @CAJ 2.2 6 6 10 2 0 1 2 0 0 0 0 0 1 0 27.00 20 .588 .88 .60 13.50
04-26-26 ARR L 3.1 13 8 11 4 1 1 0 0 0 0 0 0 0 0 19.80 26 .423 .77 .42 14.40
05-03-26 @CAJ 4.2 9 3 9 4 0 2 2 1 0 0 0 0 0 0 14.14 27 .360 .76 .41 3.86
05-10-26 @CAJ L 5.0 8 8 7 2 0 3 3 1 0 0 0 0 0 0 12.00 25 .318 .82 .40 9.60
05-24-26 CAJ 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 2 .000 .00 .00 0.00
05-24-26 @ARR 0.1 3 3 4 2 0 1 1 0 0 0 0 0 0 0 90.00 6 .800 1.80 .83 54.00
05-31-26 CAJ L 4.2 10 8 13 4 0 0 0 0 0 0 0 0 0 0 16.71 30 .433 .57 .43 10.29
06-07-26 CAJ W 3.0 2 2 5 1 0 0 2 0 0 0 0 0 0 1 14.00 16 .357 .43 .44 4.00
06-14-26 @CAJ W 5.0 4 3 8 2 0 1 4 1 0 0 0 0 0 0 14.40 27 .348 .57 .44 3.60
06-21-26 ARR L 1.2 17 14 13 3 1 1 2 0 0 0 0 0 1 0 54.00 22 .684 1.11 .68 50.40
06-28-26 ARR W 4.0 5 5 6 0 1 1 2 1 0 0 0 0 0 1 12.00 20 .333 .61 .40 7.50
07-05-26 CAJ 5.0 5 5 10 4 0 1 1 3 0 0 0 0 0 1 13.20 25 .417 .71 .44 6.00
07-12-26 @CAJ L 3.0 11 9 11 2 0 2 1 0 0 0 0 0 2 0 24.00 25 .500 .86 .48 18.00
Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 4/5/0 51.2 122 100 135 34 5 18 32 8 0 0 0 0 6 3 19.39 341 .446 .77 .49 11.61
Fielding by Game ARIAS, JOSE L

Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-22-26 @ARR 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
03-29-26 CAJ 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-29-26 @ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-12-26 CAJ 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-12-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-19-26 @CAJ 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-26-26 ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-03-26 @CAJ 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-10-26 @CAJ 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-24-26 CAJ 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-24-26 @ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-31-26 CAJ 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-07-26 CAJ 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-14-26 @CAJ 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-21-26 ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-28-26 ARR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-05-26 CAJ 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-12-26 @CAJ 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 5 4 0/0/0 9 0 0 0 0 17 0 0 0 0 0 0 0 0 1.000