RAMOS , JORGE L LA PEMA
Bats: R Throws: R
Pos: C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game RAMOS , JORGE L

Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
03-22-26 CAJ 3 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
03-22-26 @ARR 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
03-29-26 CAJ 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
03-29-26 @ARR 3 2 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0 1 1.51 .333 .667 .600
04-12-26 CAJ 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
04-12-26 @ARR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-19-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-19-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-26-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-26-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-03-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-03-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-10-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-10-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-24-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-24-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-31-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-31-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-07-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-07-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-14-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-14-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-21-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-21-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-28-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-28-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-05-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-05-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-12-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-12-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-19-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-19-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-02-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-02-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-09-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-09-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-16-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-16-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-26-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-26-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 14 6 6 4 1 1 1 2 1 0 0 0 0 0 0 0 0 2 6.26 .429 .857 .500
Fielding by Game RAMOS , JORGE L

Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-22-26 CAJ 18 2 3/3/0 23 0 0 0 0 0 1 1 1 1 1 1 1 1 .870
03-22-26 @ARR 17 2 3/3/0 22 0 0 0 0 0 1 1 1 1 1 1 1 1 .864
03-29-26 CAJ 16 7 0/0/0 23 3 0 0 0 0 1 1 1 1 1 1 1 1 1.000
03-29-26 @ARR 18 5 4/4/0 27 3 0 0 1 0 1 1 1 1 1 1 1 1 .852
04-12-26 CAJ 10 5 3/3/0 18 0 0 0 1 0 1 1 1 1 1 1 1 1 .833
04-12-26 @ARR 15 5 1/1/0 21 0 0 0 1 0 1 1 1 1 1 1 1 1 .952
04-19-26 @CAJ 13 1 4/4/0 18 0 0 0 2 0 1 1 1 1 1 1 1 1 .778
04-19-26 ARR 12 3 1/1/0 16 0 0 0 0 0 1 1 1 1 1 1 1 1 .938
04-26-26 @CAJ 6 3 0/0/0 9 3 0 0 0 0 1 1 1 1 1 1 1 1 1.000
04-26-26 ARR 10 3 6/6/0 19 0 0 0 0 0 1 1 1 1 1 1 1 1 .684
05-03-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-03-26 @CAJ 13 4 3/3/0 20 0 0 0 0 0 1 1 1 1 1 1 1 1 .850
05-10-26 @CAJ 14 3 0/0/0 17 0 0 0 1 0 1 1 1 1 1 1 1 1 1.000
05-10-26 ARR 12 4 1/1/0 17 0 0 0 0 0 1 1 1 1 1 1 1 1 .941
05-24-26 CAJ 15 9 1/1/0 25 3 0 0 0 0 1 1 1 1 1 1 1 1 .960
05-24-26 @ARR 13 2 0/0/0 15 3 0 0 1 0 1 1 1 1 1 1 1 1 1.000
05-31-26 @ARR 12 4 5/5/0 21 2 0 0 0 0 1 1 1 1 1 1 1 1 .762
05-31-26 CAJ 15 2 3/3/0 20 0 0 0 0 0 1 1 1 1 1 1 1 1 .850
06-07-26 ARR 14 3 0/0/0 17 0 0 0 0 0 1 1 1 1 1 1 1 1 1.000
06-07-26 CAJ 9 4 1/1/0 14 3 0 0 0 0 1 1 1 1 1 1 1 1 .929
06-14-26 ARR 15 5 4/4/0 24 0 0 0 0 0 1 1 1 1 1 1 1 1 .833
06-14-26 @CAJ 14 4 1/1/0 19 2 0 0 0 0 1 1 1 1 1 1 1 1 .947
06-21-26 ARR 12 4 4/4/0 20 0 0 0 0 0 1 1 1 1 1 1 1 1 .800
06-21-26 @CAJ 15 4 1/1/0 20 2 0 0 0 0 1 1 1 1 1 1 1 1 .950
06-28-26 @CAJ 14 1 2/2/0 17 0 0 0 2 0 1 1 1 1 1 1 1 1 .882
06-28-26 ARR 12 5 1/1/0 18 3 0 0 0 0 1 1 1 1 1 1 1 1 .944
07-05-26 CAJ 17 6 0/0/0 23 3 0 0 1 0 1 1 1 1 1 1 1 1 1.000
07-05-26 @ARR 12 3 1/1/0 16 0 0 0 3 0 1 1 1 1 1 1 1 1 .938
07-12-26 ARR 12 2 5/5/0 19 0 0 0 1 0 1 1 1 1 1 1 1 1 .737
07-12-26 @CAJ 9 0 4/4/0 13 0 0 0 1 0 1 1 1 1 1 1 1 1 .692
07-19-26 @CAJ 18 9 1/1/0 28 2 0 0 0 0 1 1 1 1 1 1 1 1 .964
07-19-26 ARR 18 8 3/3/0 29 9 0 0 0 0 1 1 1 1 1 1 1 1 .897
08-02-26 ARR 17 6 4/4/0 27 2 0 0 0 0 1 1 1 1 1 1 1 1 .852
08-02-26 @CAJ 9 2 2/2/0 13 0 0 0 0 0 1 1 1 1 1 1 1 1 .846
08-09-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-09-26 @CAJ 15 4 1/1/0 20 2 0 0 0 0 1 1 1 1 1 1 1 1 .950
08-16-26 @CAJ 14 8 4/4/0 26 3 0 0 0 0 1 1 1 1 1 1 1 1 .846
08-16-26 ARR 15 2 5/5/0 22 0 0 0 0 0 1 1 1 1 1 1 1 1 .773
07-26-26 @CAJ 11 4 2/2/0 17 0 0 0 0 0 1 1 1 1 1 1 1 1 .882
07-26-26 ARR 17 5 2/2/0 24 0 0 0 1 0 1 1 1 1 1 1 1 1 .917
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 518 153 86/86/0 757 48 0 0 16 0 38 38 38 38 38 38 38 38 .886