RAMOS , JORGE L LA PEMA
Bats: R Throws: R
Pos: C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game RAMOS , JORGE L

Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
03-22-26 CAJ 3 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
03-22-26 @ARR 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
03-29-26 CAJ 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
03-29-26 @ARR 3 2 1 2 1 0 0 2 0 0 0 0 0 0 0 0 0 1 1.51 .333 .667 .600
04-12-26 CAJ 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
04-12-26 @ARR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-19-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-19-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-26-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-26-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-03-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-03-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-10-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-10-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-24-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-24-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-31-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-31-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-07-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-07-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-14-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-14-26 @CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 14 6 6 4 1 1 1 2 1 0 0 0 0 0 0 0 0 2 6.26 .429 .857 .500
Fielding by Game RAMOS , JORGE L

Leaders / Batting / Pitching / Fielding / LA PEMA / SECTOR NORTE 2026

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-22-26 CAJ 18 2 3/3/0 23 0 0 0 0 0 1 1 1 1 1 1 1 1 .870
03-22-26 @ARR 17 2 3/3/0 22 0 0 0 0 0 1 1 1 1 1 1 1 1 .864
03-29-26 CAJ 16 7 0/0/0 23 3 0 0 0 0 1 1 1 1 1 1 1 1 1.000
03-29-26 @ARR 18 5 4/4/0 27 3 0 0 1 0 1 1 1 1 1 1 1 1 .852
04-12-26 CAJ 10 5 3/3/0 18 0 0 0 1 0 1 1 1 1 1 1 1 1 .833
04-12-26 @ARR 15 5 1/1/0 21 0 0 0 1 0 1 1 1 1 1 1 1 1 .952
04-19-26 @CAJ 13 1 4/4/0 18 0 0 0 2 0 1 1 1 1 1 1 1 1 .778
04-19-26 ARR 12 3 1/1/0 16 0 0 0 0 0 1 1 1 1 1 1 1 1 .938
04-26-26 @CAJ 6 3 0/0/0 9 3 0 0 0 0 1 1 1 1 1 1 1 1 1.000
04-26-26 ARR 10 3 6/6/0 19 0 0 0 0 0 1 1 1 1 1 1 1 1 .684
05-03-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-03-26 @CAJ 13 4 3/3/0 20 0 0 0 0 0 1 1 1 1 1 1 1 1 .850
05-10-26 @CAJ 14 3 0/0/0 17 0 0 0 1 0 1 1 1 1 1 1 1 1 1.000
05-10-26 ARR 12 4 1/1/0 17 0 0 0 0 0 1 1 1 1 1 1 1 1 .941
05-24-26 CAJ 15 9 1/1/0 25 3 0 0 0 0 1 1 1 1 1 1 1 1 .960
05-24-26 @ARR 13 2 0/0/0 15 3 0 0 1 0 1 1 1 1 1 1 1 1 1.000
05-31-26 @ARR 12 4 5/5/0 21 2 0 0 0 0 1 1 1 1 1 1 1 1 .762
05-31-26 CAJ 15 2 3/3/0 20 0 0 0 0 0 1 1 1 1 1 1 1 1 .850
06-07-26 ARR 14 3 0/0/0 17 0 0 0 0 0 1 1 1 1 1 1 1 1 1.000
06-07-26 CAJ 9 4 1/1/0 14 3 0 0 0 0 1 1 1 1 1 1 1 1 .929
06-14-26 ARR 15 5 4/4/0 24 0 0 0 0 0 1 1 1 1 1 1 1 1 .833
06-14-26 @CAJ 14 4 1/1/0 19 2 0 0 0 0 1 1 1 1 1 1 1 1 .947
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 281 80 44/44/0 405 22 0 0 7 0 21 21 21 21 21 21 21 21 .891