RAMOS , WILLY EL CAJUIL
Bats: Throws:
Pos: C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game RAMOS , WILLY

Leaders / Batting / Pitching / Fielding / EL CAJUIL / SECTOR NORTE 2026

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
07-19-26 @ARR 2 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
08-02-26 PEM 2 1 1 4 0 0 1 1 0 0 0 0 0 0 0 0 1 1 2.84 .500 2.000 .667
08-02-26 @ARR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
03-22-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-22-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-29-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-29-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-12-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-12-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-19-26 PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-19-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-26-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-26-26 PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-03-26 PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-03-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-10-26 PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-10-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-24-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-24-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-31-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-31-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-07-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-07-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-14-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-14-26 PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-21-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-21-26 PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-28-26 PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-28-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-05-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-05-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-12-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-12-26 PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-22-26 ARR 1 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
08-09-26 PEM 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
08-09-26 @ARR 2 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 3.000 1.000
08-16-26 @ARR 3 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3.95 .667 1.667 .750
08-16-26 PEM 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
07-26-26 @ARR 4 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
07-26-26 PEM 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 2 2.00 .500 2.000 .500
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 21 16 9 11 2 0 5 6 3 0 0 0 0 0 0 0 3 4 15.31 .429 1.238 .556
Fielding by Game RAMOS , WILLY

Leaders / Batting / Pitching / Fielding / EL CAJUIL / SECTOR NORTE 2026

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
07-19-26 @ARR 14 4 4/4/0 22 0 0 0 1 0 1 1 1 1 1 1 1 1 .818
08-02-26 PEM 12 7 1/1/0 20 0 0 0 0 0 1 1 1 1 1 1 1 1 .950
08-02-26 @ARR 15 8 1/1/0 24 0 0 0 2 0 1 1 1 1 1 1 1 1 .958
03-22-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-22-26 @PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-29-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-29-26 @PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-12-26 @PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-12-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-19-26 PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-19-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-26-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-26-26 PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-03-26 PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-03-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-10-26 PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-10-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-24-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-24-26 @PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-31-26 @PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-31-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-07-26 @PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-07-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-14-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-14-26 PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-21-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-21-26 PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-28-26 PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-28-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-05-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-05-26 @PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-12-26 @ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-12-26 PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-22-26 ARR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-09-26 PEM 15 2 2/2/0 19 0 0 0 1 0 1 1 1 1 1 1 1 1 .895
08-09-26 @ARR 12 2 2/2/0 16 0 0 0 0 0 1 1 1 1 1 1 1 1 .875
08-16-26 @ARR 12 4 1/1/0 17 0 0 0 0 0 1 1 1 1 1 1 1 1 .941
08-16-26 PEM 17 5 2/2/0 24 0 0 0 1 0 1 1 1 1 1 1 1 1 .917
07-26-26 @ARR 12 5 1/1/0 18 0 0 0 0 0 1 1 1 1 1 1 1 1 .944
07-26-26 PEM 12 3 1/1/0 16 0 0 0 0 0 1 1 1 1 1 1 1 1 .938
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 121 40 15/15/0 176 0 0 0 5 0 9 9 9 9 9 9 9 9 .915