RAMOS , WILLY EL CAJUIL
Bats: R Throws: R
Pos: C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game RAMOS , WILLY

Leaders / Batting / Pitching / Fielding / EL CAJUIL / SECTOR NORTE 2026

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
03-22-26 ARR 1 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1 .35 .000 .000 .667
03-22-26 @PEM 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
03-29-26 ARR 4 4 3 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 5.64 .750 1.750 .750
03-29-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-12-26 @PEM 3 3 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 5.52 1.000 1.667 1.000
04-12-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-19-26 PEM 3 3 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4.52 1.000 1.333 1.000
04-19-26 @ARR 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
04-26-26 @ARR 4 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 2 3 2.50 .500 1.250 .500
04-26-26 PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-03-26 PEM 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
05-03-26 @ARR 3 2 1 2 0 0 1 0 1 1 0 0 0 0 0 0 0 0 1.51 .333 1.333 .333
05-10-26 PEM 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
05-10-26 @ARR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-24-26 ARR 1 1 1 4 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1.68 1.000 4.000 .333
05-24-26 @PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-31-26 @PEM 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
05-31-26 ARR 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 .39 .000 .000 .500
06-07-26 @PEM 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-07-26 @ARR 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
06-14-26 @ARR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-14-26 PEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 36 21 17 15 6 0 5 6 4 6 0 0 0 2 0 0 2 5 22.85 .472 1.056 .523
Fielding by Game RAMOS , WILLY

Leaders / Batting / Pitching / Fielding / EL CAJUIL / SECTOR NORTE 2026

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-22-26 ARR 17 8 2/2/0 27 3 0 0 1 0 1 1 1 1 1 1 1 1 .926
03-22-26 @PEM 18 4 1/1/0 23 0 0 0 0 0 1 1 1 1 1 1 1 1 .957
03-29-26 ARR 18 2 4/4/0 24 0 0 0 1 0 1 1 1 1 1 1 1 1 .833
03-29-26 @PEM 15 5 2/2/0 22 3 0 0 0 0 1 1 1 1 1 1 1 1 .909
04-12-26 @PEM 9 2 0/0/0 11 0 0 0 0 0 1 1 1 1 1 1 1 1 1.000
04-12-26 ARR 17 8 3/3/0 28 0 0 0 1 0 1 1 1 1 1 1 1 1 .893
04-19-26 PEM 14 6 1/1/0 21 3 0 0 0 0 1 1 1 1 1 1 1 1 .952
04-19-26 @ARR 13 1 2/2/0 16 0 0 0 0 0 1 1 1 1 1 1 1 1 .875
04-26-26 @ARR 12 2 3/3/0 17 0 0 0 1 0 1 1 1 1 1 1 1 1 .824
04-26-26 PEM 7 1 2/2/0 10 0 0 0 0 0 1 1 1 1 1 1 1 1 .800
05-03-26 PEM 17 7 4/4/0 28 3 0 0 1 0 1 1 1 1 1 1 1 1 .857
05-03-26 @ARR 12 4 1/1/0 17 3 0 0 0 0 1 1 1 1 1 1 1 1 .941
05-10-26 PEM 18 4 2/2/0 24 0 0 0 0 0 1 1 1 1 1 1 1 1 .917
05-10-26 @ARR 16 4 3/3/0 23 0 0 1 1 0 1 1 1 1 1 1 1 1 .870
05-24-26 ARR 14 4 5/5/0 23 0 0 0 0 0 1 1 1 1 1 1 1 1 .783
05-24-26 @PEM 15 2 1/1/0 18 0 0 0 0 0 1 1 1 1 1 1 1 1 .944
05-31-26 @PEM 15 2 1/1/0 18 0 0 0 0 0 1 1 1 1 1 1 1 1 .944
05-31-26 ARR 12 1 3/3/0 16 0 0 0 0 0 1 1 1 1 1 1 1 1 .813
06-07-26 @PEM 8 1 2/2/0 11 0 0 0 0 0 1 1 1 1 1 1 1 1 .818
06-07-26 @ARR 14 2 3/3/0 19 0 0 0 0 0 1 1 1 1 1 1 1 1 .842
06-14-26 @ARR 9 2 2/2/0 13 0 0 0 1 0 1 1 1 1 1 1 1 1 .846
06-14-26 PEM 14 7 2/2/0 23 0 0 0 0 0 1 1 1 1 1 1 1 1 .913
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 304 79 49/49/0 432 15 0 1 7 0 22 22 22 22 22 22 22 22 .887