RAMOS , WILLY EL CAJUIL
Bats: Throws:
Pos: C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers RAMOS , WILLY

">EL CAJUIL / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
_All Pitchers ARR L 1 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
ARIAS, JOSE L PEM R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
BAEZ , GERALDO PEM R 4 2 2 5 0 0 2 1 0 0 0 0 0 0 0 0 3 3 4.96 .500 2.000 .600
LARA , ACHY ARR R 9 6 5 4 2 0 2 0 1 0 0 0 0 0 0 0 0 1 7.22 .556 1.444 .556
LARA , MODESTO PEM R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
PIMENTEL , SALVADOR ARR R 3 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
REYES , EMILIO ARR R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
REYES , JAVIER ARR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SOTO, ANGEL ARR R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
SOTO, GEURY PEM R 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
vs. Right 20 14 9 11 2 0 5 4 2 0 0 0 0 0 0 0 3 4 14.65 .450 1.300 .542
Totals 21 16 9 11 2 0 5 6 3 0 0 0 0 0 0 0 3 4 15.31 .429 1.238 .556