COLON, WILKIN EL ARROYO
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game COLON, WILKIN

Leaders / Batting / Pitching / Fielding / EL ARROYO / SECTOR NORTE 2026

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
03-22-26 @CAJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
03-22-26 PEM 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
03-29-26 @CAJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-29-26 PEM 3 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 1 2 1.39 .333 .667 .500
04-19-26 CAJ 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 .09 .000 .000 .333
04-26-26 CAJ 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
04-26-26 @PEM 2 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
05-03-26 @PEM 3 1 2 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 .667 2.000 .667
05-03-26 CAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-10-26 CAJ 1 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 .98 .000 .000 .750
05-10-26 @PEM 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
05-24-26 @CAJ 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
05-24-26 PEM 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
05-31-26 PEM 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
05-31-26 @CAJ 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
06-07-26 @PEM 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
06-07-26 CAJ 2 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
06-14-26 CAJ 2 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.68 1.000 1.000 .667
06-14-26 @PEM 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 28 16 9 11 3 0 3 13 0 3 0 0 0 1 0 0 3 8 13.86 .321 .750 .524
Fielding by Game COLON, WILKIN

Leaders / Batting / Pitching / Fielding / EL ARROYO / SECTOR NORTE 2026

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-22-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-22-26 PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-29-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-29-26 PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-19-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-26-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-26-26 @PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-03-26 @PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-03-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-10-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-10-26 @PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-24-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-24-26 PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-31-26 PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-31-26 @CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-07-26 @PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-07-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-14-26 CAJ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-14-26 @PEM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000