COLON, WILKIN EL ARROYO
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers COLON, WILKIN

">EL ARROYO / SECTOR NORTE 2026

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ADAMES , CRISTIAN CAJ R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
ALCANTARA , CARLOS PEM R 2 1 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 3.01 1.000 2.000 .667
ALCANTARA , WILFREDO CAJ R 16 10 6 6 2 0 2 7 1 1 0 0 0 0 0 0 2 4 9.24 .375 .875 .565
ARIAS, JOSE L PEM R 18 7 6 6 2 0 2 1 1 1 0 0 0 0 0 0 1 2 5.45 .333 .778 .368
BAEZ , GERALDO PEM R 7 2 3 6 1 0 2 0 0 0 0 0 0 0 0 0 3 5 4.29 .429 1.429 .429
CHALAS , PABLO CAJ R 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .76 1.000 1.000 .500
GERMAN , SANTO CAJ R 9 6 3 6 1 0 1 4 0 1 0 0 0 0 0 0 1 3 4.61 .333 .778 .538
LARA , MODESTO PEM R 15 13 8 14 0 0 4 7 0 2 0 0 0 0 0 1 0 0 14.55 .533 1.333 .682
MARTINEZ, JUAN PEM R 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
SOTO, GEURY PEM R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 73 43 32 43 9 0 12 19 2 5 0 0 0 2 0 1 7 14 45.52 .438 1.055 .543
Totals 73 43 32 43 9 0 12 19 2 5 0 0 0 2 0 1 7 14 45.52 .438 1.055 .543