BERNABE , MANUEL ARROYO BAHIA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers BERNABE , MANUEL

">ARROYO BAHIA / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ADAMES , CHRISTIAN MAN R 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .33 .333 .333 .333
CALDERON , BARIS MAN R 3 0 2 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2.26 .667 1.333 .500
CALDERON, BARIS DUN R 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
CASTILLO , ANGEL MAN R 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DELGADO, RAMIRO MAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ESTEPAN , ENRIQUE MAN R 5 2 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.80 .800 1.200 .800
PIMENTEL , SALVADOR DUN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 19 5 9 7 2 1 0 0 0 0 0 0 0 1 0 0 2 2 6.08 .474 .684 .450
Totals 19 5 9 7 2 1 0 0 0 0 0 0 0 1 0 0 2 2 6.08 .474 .684 .450