|
MANACLAR (MAN)
Play Cucurucho Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
MANACLAR Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Nombre | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| RODRIGUEZ, EMERSON | 3 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.78 | 1.000 | 2.000 | 1.000 | ||||||||||||
| MEJIA , ANDRES | 13 | 6 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8.31 | .692 | .923 | .692 | ||||||||||||
| DIAZ, RAFAEL | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.19 | .667 | 1.167 | .714 | ||||||||||||
| SEGURA , FRANCIS | 58 | 29 | 37 | 16 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 32.60 | .638 | .810 | .647 | ||||||||||||
| ARIAS , LEURIN | 18 | 6 | 11 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.26 | .611 | .778 | .632 | ||||||||||||
| CALDERON , BARIS | 17 | 6 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.88 | .588 | .765 | .588 | ||||||||||||
| GONZALEZ , EDISON | 75 | 34 | 42 | 36 | 10 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 13 | 21 | 35.42 | .560 | .853 | .529 | ||||||||||||
| ACEVEDO , GUSTAVO | 53 | 21 | 28 | 27 | 6 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 8 | 24.37 | .528 | .774 | .587 | ||||||||||||
| SANTANA , HECTOR | 25 | 11 | 13 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9.40 | .520 | .600 | .586 | ||||||||||||
| PIMENTEL , MANUEL | 24 | 6 | 12 | 13 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 9.80 | .500 | .708 | .536 | ||||||||||||
| TURBY, JHONY | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | ||||||||||||
| GONZALEZ, LEANDRO | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .51 | .500 | .500 | .333 | ||||||||||||
| GONZALEZ , FREDDY | 45 | 25 | 22 | 14 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 22.52 | .489 | .978 | .500 | ||||||||||||
| SANCHEZ , MANUEL | 15 | 3 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4.00 | .467 | .667 | .467 | ||||||||||||
| MEDINA , RUPERTO | 43 | 9 | 19 | 9 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 11.90 | .442 | .605 | .444 | ||||||||||||
| SOLANO , ALEJANDRO | 33 | 10 | 14 | 8 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10.72 | .424 | .636 | .486 | ||||||||||||
| CASTILLO , VLADIMIR | 31 | 6 | 13 | 9 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 9 | 7.64 | .419 | .613 | .429 | ||||||||||||
| BELTRE , YURY | 84 | 31 | 34 | 12 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 15 | 19.77 | .405 | .536 | .438 | ||||||||||||
| SOTO, LUIS | 25 | 6 | 10 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 5.21 | .400 | .480 | .407 | ||||||||||||
| PIMENTEL , EFRAIN | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.13 | .400 | .400 | .500 | ||||||||||||
| SOLANO , ALFREDO | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.78 | .364 | .364 | .417 | ||||||||||||
| PEGUERO , JHONY | 35 | 9 | 12 | 9 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 8 | 12 | 5.80 | .343 | .486 | .325 | ||||||||||||
| LEBRON , PAPITO | 44 | 17 | 15 | 7 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 9 | 7.99 | .341 | .545 | .362 | ||||||||||||
| CRUZ , ASCANIO | 6 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.01 | .333 | .500 | .286 | ||||||||||||
| ADAMES , CHRISTIAN | 48 | 12 | 16 | 14 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 6 | 7.31 | .333 | .417 | .382 | ||||||||||||
| SOTO, SANTIAGO | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| MOJICA , LEONEL | 26 | 9 | 8 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3.08 | .308 | .385 | .321 | ||||||||||||
| PUELLO, JOSE | 36 | 9 | 11 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 3.62 | .306 | .333 | .342 | ||||||||||||
| DELGADO, RAMIRO | 10 | 3 | 3 | 8 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4.98 | .300 | 1.000 | .462 | ||||||||||||
| SEGURA , ANDRES | 47 | 12 | 14 | 3 | 0 | 2 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 19 | 6.94 | .298 | .383 | .400 | ||||||||||||
| CORPORAN , BASILIO | 35 | 1 | 9 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 2.82 | .257 | .314 | .278 | ||||||||||||
| RIVERA , EDDY | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .50 | .250 | .250 | .250 | ||||||||||||
| CASTILLO , ANGEL | 25 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.43 | .200 | .200 | .259 | ||||||||||||
| GERMAN, ERIK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | - | - | .000 | ||||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 911 | 297 | 394 | 248 | 73 | 24 | 13 | 74 | 31 | 0 | 1 | 0 | 0 | 28 | 0 | 21 | 97 | 188 | 258.79 | .432 | .608 | .462 | ||||||||||||
|
Team Pitching
MANACLAR Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Nombre | G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| DELGADO, RAMIRO | 2 | 3 | 0 | 37.0 | 65 | 56 | 73 | 10 | 8 | 5 | 27 | 10 | 0 | 9 | 0 | 0 | 6 | 6 | 16.22 | 216 | .399 | .62 | .46 | 9.08 | ||||||||||
| ADAMES , CHRISTIAN | 0 | 1 | 0 | 5.0 | 9 | 8 | 13 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.40 | 32 | .464 | .68 | .53 | 9.60 | ||||||||||
| SANCHEZ , MANUEL | 0 | 0 | 0 | 2.0 | 6 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 21.00 | 14 | .538 | .92 | .50 | 12.00 | ||||||||||
| ESTEPAN , ENRIQUE | 3 | 8 | 0 | 51.1 | 120 | 104 | 132 | 26 | 8 | 2 | 33 | 8 | 0 | 9 | 0 | 0 | 7 | 5 | 19.29 | 339 | .441 | .60 | .49 | 12.16 | ||||||||||
| CALDERON , BARIS | 1 | 5 | 2 | 31.2 | 91 | 74 | 103 | 25 | 10 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 6 | 1 | 20.65 | 225 | .484 | .78 | .48 | 14.02 | ||||||||||
| CASTILLO , ANGEL | 3 | 6 | 0 | 44.0 | 122 | 105 | 143 | 38 | 6 | 7 | 14 | 3 | 0 | 4 | 0 | 0 | 5 | 6 | 21.41 | 299 | .511 | .76 | .53 | 14.32 | ||||||||||
| PEGUERO , JHONY | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 1.000 | 1.00 | 1.00 | - | ||||||||||
| G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 9 | 23 | 2 | 171.0 | 414 | 352 | 472 | 103 | 34 | 21 | 84 | 24 | 0 | 27 | 0 | 0 | 25 | 18 | 19.51 | 1126 | .464 | .69 | .49 | 12.35 | ||||||||||
|
Team Fielding
MANACLAR Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Nombre | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| CALDERON , BARIS | 1 | 6 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ADAMES , CHRISTIAN | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| SANCHEZ , MANUEL | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| CASTILLO , ANGEL | 3 | 5 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ESTEPAN , ENRIQUE | 7 | 7 | 1/1/0 | 15 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .933 | ||||||||||||||||
| PEGUERO , JHONY | 499 | 178 | 89/89/0 | 766 | 50 | 3 | 1 | 0 | 0 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | .884 | ||||||||||||||||
| DELGADO, RAMIRO | 3 | 4 | 1/1/0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||
| SEGURA , FRANCIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RODRIGUEZ, EMERSON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PIMENTEL , MANUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DIAZ, RAFAEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GONZALEZ, LEANDRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SANTANA , HECTOR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ARIAS , LEURIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MEJIA , ANDRES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOLANO , ALEJANDRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ACEVEDO , GUSTAVO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BELTRE , YURY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO, LUIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PIMENTEL , EFRAIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOLANO , ALFREDO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GONZALEZ , FREDDY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| LEBRON , PAPITO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CRUZ , ASCANIO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GONZALEZ , EDISON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO, SANTIAGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MOJICA , LEONEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PUELLO, JOSE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| TURBY, JHONY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SEGURA , ANDRES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CORPORAN , BASILIO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RIVERA , EDDY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MEDINA , RUPERTO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| POLANCO, JOSE M. | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CASTILLO , VLADIMIR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GERMAN, ERIK | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CUSTODIO , ARTHURO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 513 | 202 | 91/91/0 | 806 | 18 | 3 | 1 | 0 | 47 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | .887 | ||||||||||||||||