ESTEPAN , ENRIQUE MANACLAR
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game ESTEPAN , ENRIQUE

Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
03-28-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-10-26 @DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-10-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-17-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-14-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-21-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-24-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-24-26 @DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-28-26 @DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-05-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-12-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-19-26 @DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-19-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-02-26 @DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game ESTEPAN , ENRIQUE

Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C

Fecha Opp Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
03-28-26 DUN 5.0 9 8 13 1 0 0 4 1 0 0 0 0 1 0 20.40 32 .481 .52 .53 9.60
04-10-26 @DUN W 6.0 5 4 9 1 0 0 1 0 0 0 0 0 0 0 10.00 29 .321 .36 .34 4.00
04-10-26 ARR L 5.0 12 8 11 3 2 0 1 1 0 0 0 0 1 0 14.40 34 .344 .56 .35 9.60
04-17-26 ARR L 6.0 7 7 10 1 1 0 0 1 0 0 0 0 0 1 10.00 29 .345 .45 .34 7.00
04-14-26 ARR 1.2 9 9 7 2 0 0 3 0 0 0 0 0 0 0 36.00 15 .583 .75 .67 32.40
04-21-26 ARR 1.2 12 11 9 3 2 0 3 0 0 2 0 0 0 1 43.20 17 .643 1.14 .71 39.60
04-24-26 ARR L 1.1 7 7 9 0 0 0 1 0 0 1 0 0 0 0 45.00 15 .643 .64 .67 31.50
04-24-26 @DUN L 1.1 4 3 3 0 0 0 3 0 0 0 0 0 1 0 27.00 12 .375 .38 .50 13.50
04-28-26 @DUN W 6.0 5 3 8 2 0 0 4 2 0 1 0 0 1 0 12.00 31 .308 .38 .39 3.00
05-05-26 DUN L 6.0 12 9 12 1 1 0 6 1 0 3 0 0 2 1 18.00 38 .400 .50 .47 9.00
05-12-26 ARR W 3.0 2 2 6 0 0 0 1 0 0 0 0 0 0 0 14.00 16 .400 .40 .44 4.00
05-19-26 @DUN L 3.0 9 8 10 4 1 0 3 0 0 0 0 0 1 2 26.00 22 .556 .89 .59 16.00
05-19-26 ARR L 4.1 14 13 15 5 1 2 2 0 0 2 0 0 0 0 23.54 32 .500 .93 .53 18.00
06-02-26 @DUN L 1.0 13 12 10 3 0 0 1 2 0 0 0 0 0 0 66.00 17 .625 .81 .65 72.00
Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 3/8/0 51.1 120 104 132 26 8 2 33 8 0 9 0 0 7 5 19.29 339 .441 .60 .49 12.16
Fielding by Game ESTEPAN , ENRIQUE

Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-28-26 DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-10-26 @DUN 3 2 0/0/0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-10-26 ARR 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-17-26 ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-14-26 ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-21-26 ARR 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-24-26 ARR 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-24-26 @DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-28-26 @DUN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-05-26 DUN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-12-26 ARR 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-19-26 @DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-19-26 ARR 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-02-26 @DUN 0 0 1/1/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 7 7 1/1/0 15 0 0 0 0 14 0 0 0 0 0 0 0 0 .933