LAS DUNAS (DUN)
Play Cucurucho

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting LAS DUNAS

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Nombre TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
SANCHEZ, MANUEL 3 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.000 1.000
SEGURA, FRANCIS 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
ARIAS , OSCAR 7 2 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4.29 .714 .857 .714
TURBY , JHONY 37 25 25 18 7 2 0 8 3 0 0 0 0 1 0 0 1 2 27.69 .676 .973 .717
DIAZ , RAFAEL 34 26 22 19 5 3 1 7 0 0 0 0 0 0 0 0 2 3 26.75 .647 1.059 .707
AZCONA , RAFAEL 11 3 7 2 0 1 0 2 1 0 0 0 0 0 0 0 1 1 6.59 .636 .818 .692
BAEZ , THEURY 59 26 36 37 13 2 2 3 0 0 0 0 0 2 0 1 3 8 36.11 .610 1.000 .609
BELTRE, YURY 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
RODRIGUEZ , EMERSON 59 31 35 29 10 4 3 13 0 0 1 0 0 1 1 0 3 7 42.26 .593 1.051 .658
GERMAN, FREDDY 91 50 50 45 15 2 4 9 2 0 1 0 0 4 0 2 10 13 46.00 .549 .890 .567
LARA , HENRY 24 5 13 10 2 1 0 0 0 0 0 0 0 0 0 1 2 5 8.50 .542 .708 .542
PINALES , VIRGILIO 24 8 13 9 4 2 0 2 0 0 0 0 0 1 0 0 2 3 12.24 .542 .875 .556
PIMENTEL , SALVADOR 50 22 26 18 4 3 1 4 0 0 0 0 0 1 0 0 10 18 22.12 .520 .780 .545
DELGADO, RAMIRO 25 10 13 4 5 1 1 1 1 0 0 0 0 0 0 0 2 3 12.52 .520 .920 .538
GONZALEZ, LEANDRO 55 36 28 11 5 6 1 3 2 0 0 0 0 1 0 0 7 8 25.90 .509 .873 .525
PENA , LENNY 65 35 33 33 8 4 4 10 1 0 0 0 0 3 0 1 3 4 35.09 .508 .938 .551
PIMENTEL, MANUEL 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
GONZALEZ, EDISON 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
ADAMES, CRISTIAN 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
LARA , ELIASIB 35 8 16 15 4 0 0 0 0 1 1 0 0 1 0 3 5 5 7.01 .457 .571 .444
POLANCO , SANTO 46 25 21 19 10 0 3 6 1 0 0 0 0 1 0 0 4 7 21.44 .457 .870 .509
SOTO , ELVIS 53 18 23 17 4 4 0 2 0 0 0 0 0 1 0 0 5 13 16.09 .434 .660 .446
PEGUERO , DOMINGO 86 27 35 21 2 7 0 3 9 0 0 0 0 1 0 2 14 21 20.92 .407 .593 .422
FELIZ, MANUEL 5 3 2 2 0 1 0 3 0 0 0 0 0 1 0 0 0 0 2.94 .400 .800 .556
LANDESTOY , GARY 36 7 14 10 1 0 0 5 0 0 0 0 0 1 0 2 8 11 6.81 .389 .417 .452
CRUZ , MARIO 77 21 29 27 6 0 0 7 2 0 0 0 0 5 0 1 12 17 15.50 .377 .455 .404
RIVERA , EDDY 16 8 6 5 0 0 0 1 1 0 0 0 0 0 0 0 0 1 2.58 .375 .375 .412
ZOQUIER , LUIS 22 10 8 0 0 1 0 2 0 0 0 0 0 0 0 0 0 2 4.38 .364 .455 .417
MOTA , MARCOS 25 3 9 3 1 0 0 0 3 0 0 0 0 1 0 0 5 10 3.64 .360 .400 .346
ROMERO, FRANK 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
SOLER , LEOPOLDO 19 3 5 4 0 1 0 2 0 0 0 0 0 0 0 0 4 7 2.51 .263 .368 .333
CALDERON , BARIS 16 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 .250 .250
ABREU , EDWIN 12 4 3 5 0 1 0 1 2 0 0 0 0 1 0 2 2 4 .83 .250 .417 .286
PUELLO, JOSE 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
PEGUERO , ANDRES 17 5 4 2 1 1 0 0 2 0 0 0 0 0 0 0 3 6 1.65 .235 .412 .235
POLANCO, JOSE M. 13 4 2 2 0 0 0 2 4 0 0 0 0 0 0 0 3 7 .67 .154 .154 .267
SOLANO, ALEJANDRO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
EDISON, GONZALEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MENDEZ, NILTON 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LARA, DANIEL 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 1051 441 501 378 111 47 20 98 34 1 3 0 0 27 1 15 114 192 398.09 .477 .729 .509
Team Pitching LAS DUNAS

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Nombre G P Sv IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
GONZALEZ , DOMINGO 0 0 0 1.0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 12.00 4 .500 .50 .50 0.00
CRUZ , MARIO 0 0 1 3.2 6 4 10 0 2 0 1 2 0 1 0 0 2 0 18.00 23 .500 .70 .48 6.55
DELGADO, RAMIRO 4 3 0 34.1 49 42 61 9 5 2 23 7 0 10 0 0 5 7 14.68 188 .381 .54 .45 7.34
PIMENTEL , SALVADOR 7 3 0 63.2 123 97 159 31 6 8 17 6 0 6 0 0 8 4 16.59 387 .439 .62 .45 9.14
CALDERON , BARIS 1 0 0 16.1 30 27 43 6 2 3 1 3 0 1 0 0 1 2 16.16 95 .462 .67 .46 9.92
BAEZ , THEURY 9 3 0 48.2 106 94 132 26 10 4 24 4 0 8 0 0 9 9 19.23 305 .485 .70 .51 11.59
POLANCO, JOSE M. 1 1 0 13.0 37 33 40 9 6 2 2 0 0 0 0 0 2 1 19.38 88 .476 .80 .48 15.23
G P Sv IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 22 10 1 180.2 351 297 447 81 31 19 68 22 0 26 0 0 27 24 17.10 1090 .449 .65 .47 9.86
Team Fielding LAS DUNAS

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Nombre P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
GONZALEZ , DOMINGO 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
POLANCO, JOSE M. 0 2 0/0/0 2 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
PIMENTEL , SALVADOR 3 15 0/0/0 18 0 0 0 0 20 0 0 0 0 0 0 0 0 1.000
BAEZ , THEURY 6 11 0/0/0 17 1 0 0 0 19 0 0 0 0 0 0 0 0 1.000
DELGADO, RAMIRO 1 9 1/0/1 11 1 0 0 0 10 0 0 0 0 0 0 0 0 .909
CRUZ , MARIO 531 178 73/73/0 782 68 1 0 0 2 36 36 36 36 36 36 36 36 .907
CALDERON , BARIS 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
AZCONA , RAFAEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SEGURA, FRANCIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
BELTRE, YURY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SANCHEZ, MANUEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PINALES , VIRGILIO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ARIAS , OSCAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TURBY , JHONY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GERMAN, FREDDY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PENA , LENNY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
PIMENTEL, MANUEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GONZALEZ, EDISON 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
RODRIGUEZ , EMERSON 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
LARA , ELIASIB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
POLANCO , SANTO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SOTO , ELVIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PEGUERO , DOMINGO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
FELIZ, MANUEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
LANDESTOY , GARY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
DIAZ , RAFAEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
RIVERA , EDDY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ZOQUIER , LUIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MOTA , MARCOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ROMERO, FRANK 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SOLER , LEOPOLDO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
LARA , HENRY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ABREU , EDWIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PUELLO, JOSE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PEGUERO , ANDRES 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GONZALEZ, LEANDRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SOLANO, ALEJANDRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
EDISON, GONZALEZ 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MENDEZ, NILTON 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ADAMES, CRISTIAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
PIMENTEL , NELSON 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
LEBRON, PAPITO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
LARA, DANIEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 542 215 74/73/1 831 24 1 0 0 62 36 36 36 36 36 36 36 36 .911