CRUZ , MARIO LAS DUNAS
Bats: R Throws: R
Pos: P C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game CRUZ , MARIO

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
03-28-26 @MAN 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
04-10-26 MAN 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-10-26 @ARR 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-17-26 MAN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-17-26 @ARR 2 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
04-14-26 @ARR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
04-14-26 MAN 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
04-21-26 @ARR 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
04-24-26 @ARR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-24-26 MAN 3 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .38 .333 .333 .250
04-28-26 MAN 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .26 .000 .000 .333
04-28-26 @ARR 4 3 3 5 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
05-01-26 ARR 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
05-01-26 @MAN 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
05-05-26 @MAN 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .33 .333 .333 .333
05-05-26 ARR 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-08-26 @MAN 3 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
05-08-26 ARR 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
05-12-26 @ARR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-12-26 MAN 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-15-26 MAN 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
05-15-26 @ARR 2 0 1 3 1 0 0 0 0 0 0 0 0 1 0 1 0 0 .00 .500 1.000 .333
05-19-26 MAN 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-19-26 @ARR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .50 .500 .500 .500
05-22-26 ARR 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
05-22-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-26-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-26-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-29-26 ARR 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .09 .000 .000 .333
05-29-26 @MAN 3 2 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
06-09-26 MAN 4 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
06-09-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-02-26 @ARR 2 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .89 .500 .500 .500
06-02-26 MAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-05-26 MAN 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
06-05-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 77 21 29 27 6 0 0 7 2 0 0 0 0 5 0 1 12 17 15.50 .377 .455 .404
Pitching by Game CRUZ , MARIO

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Fecha Opp Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
05-08-26 @MAN S 0.2 0 0 2 0 0 0 0 0 0 0 0 0 1 0 18.00 4 .667 .67 .50 0.00
05-08-26 ARR 3.0 6 4 8 0 2 0 1 2 0 1 0 0 1 0 18.00 19 .471 .71 .47 8.00
Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 0/0/1 3.2 6 4 10 0 2 0 1 2 0 1 0 0 2 0 18.00 23 .500 .70 .48 6.55
Fielding by Game CRUZ , MARIO

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-28-26 @MAN 15 4 0/0/0 19 0 0 0 0 0 1 1 1 1 1 1 1 1 1.000
04-10-26 MAN 17 9 1/1/0 27 3 0 0 0 0 1 1 1 1 1 1 1 1 .963
04-10-26 @ARR 10 5 3/3/0 18 0 0 0 0 0 1 1 1 1 1 1 1 1 .833
04-17-26 MAN 10 4 4/4/0 18 3 0 0 0 0 1 1 1 1 1 1 1 1 .778
04-17-26 @ARR 12 4 0/0/0 16 5 0 0 0 0 1 1 1 1 1 1 1 1 1.000
04-14-26 @ARR 9 4 3/3/0 16 0 0 0 0 0 1 1 1 1 1 1 1 1 .813
04-14-26 MAN 12 2 3/3/0 17 0 0 0 0 0 1 1 1 1 1 1 1 1 .824
04-21-26 @ARR 12 4 1/1/0 17 3 0 0 0 0 1 1 1 1 1 1 1 1 .941
04-24-26 @ARR 15 5 4/4/0 24 2 0 0 0 0 1 1 1 1 1 1 1 1 .833
04-24-26 MAN 18 7 5/5/0 30 3 0 0 0 0 1 1 1 1 1 1 1 1 .833
04-28-26 MAN 18 8 3/3/0 29 7 0 0 0 0 1 1 1 1 1 1 1 1 .897
04-28-26 @ARR 17 6 4/4/0 27 0 0 0 0 0 1 1 1 1 1 1 1 1 .852
05-01-26 ARR 17 9 2/2/0 28 0 0 0 0 0 1 1 1 1 1 1 1 1 .929
05-01-26 @MAN 8 1 1/1/0 10 0 1 0 0 0 1 1 1 1 1 1 1 1 .900
05-05-26 @MAN 18 7 0/0/0 25 2 0 0 0 0 1 1 1 1 1 1 1 1 1.000
05-05-26 ARR 18 9 3/3/0 30 5 0 0 0 0 1 1 1 1 1 1 1 1 .900
05-08-26 @MAN 18 7 1/1/0 26 3 0 0 0 1 1 1 1 1 1 1 1 1 .962
05-08-26 ARR 14 1 2/2/0 17 0 0 0 0 1 1 1 1 1 1 1 1 1 .882
05-12-26 @ARR 15 2 3/3/0 20 0 0 0 0 0 1 1 1 1 1 1 1 1 .850
05-12-26 MAN 15 7 0/0/0 22 3 0 0 0 0 1 1 1 1 1 1 1 1 1.000
05-15-26 MAN 12 3 2/2/0 17 2 0 0 0 0 1 1 1 1 1 1 1 1 .882
05-15-26 @ARR 11 2 0/0/0 13 0 0 0 0 0 1 1 1 1 1 1 1 1 1.000
05-19-26 MAN 18 5 2/2/0 25 2 0 0 0 0 1 1 1 1 1 1 1 1 .920
05-19-26 @ARR 18 4 1/1/0 23 0 0 0 0 0 1 1 1 1 1 1 1 1 .957
05-22-26 ARR 18 7 2/2/0 27 0 0 0 0 0 1 1 1 1 1 1 1 1 .926
05-22-26 @MAN 18 3 3/3/0 24 0 0 0 0 0 1 1 1 1 1 1 1 1 .875
05-26-26 @MAN 11 0 1/1/0 12 0 0 0 0 0 1 1 1 1 1 1 1 1 .917
05-26-26 ARR 17 4 3/3/0 24 2 0 0 0 0 1 1 1 1 1 1 1 1 .875
05-29-26 ARR 18 5 1/1/0 24 2 0 0 0 0 1 1 1 1 1 1 1 1 .958
05-29-26 @MAN 17 3 1/1/0 21 3 0 0 0 0 1 1 1 1 1 1 1 1 .952
06-09-26 MAN 17 6 3/3/0 26 2 0 0 0 0 1 1 1 1 1 1 1 1 .885
06-09-26 @ARR 12 5 1/1/0 18 0 0 0 0 0 1 1 1 1 1 1 1 1 .944
06-02-26 @ARR 12 6 2/2/0 20 3 0 0 0 0 1 1 1 1 1 1 1 1 .900
06-02-26 MAN 18 7 4/4/0 29 5 0 0 0 0 1 1 1 1 1 1 1 1 .862
06-05-26 MAN 14 10 0/0/0 24 5 0 0 0 0 1 1 1 1 1 1 1 1 1.000
06-05-26 @ARR 12 3 4/4/0 19 3 0 0 0 0 1 1 1 1 1 1 1 1 .789
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 531 178 73/73/0 782 68 1 0 0 2 36 36 36 36 36 36 36 36 .907