CRUZ , MARIO LAS DUNAS
Bats: R Throws: R
Pos: P C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers CRUZ , MARIO

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
CALDERON , BARIS MAN R 12 5 6 6 2 0 0 0 0 0 0 0 0 1 0 0 1 2 3.93 .500 .667 .462
CASTILLO , ANGEL MAN R 9 2 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.22 .444 .556 .444
DELGADO, RAMIRO MAN R 6 3 3 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2.20 .500 .500 .625
DUME , DUNI ARR R 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .20 .000 .000 .250
ESTEPAN , ENRIQUE MAN R 13 2 3 2 0 0 0 1 0 0 0 0 0 1 0 0 3 4 1.01 .231 .231 .267
LARA , DANIEL ARR R 23 7 8 10 2 0 0 2 2 0 0 0 0 2 0 0 6 7 4.28 .348 .435 .370
NUNEZ , LUIS ARR R 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .20 .200 .200 .200
PALMA , TONY ARR R 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .42 .500 .500 .667
RAMIREZ , TIRSON ARR R 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
RIVERA , VICTOR ARR R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
SANCHEZ , MANUEL MAN R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 77 21 29 27 6 0 0 7 2 0 0 0 0 5 0 1 12 17 15.50 .377 .455 .404
Totals 77 21 29 27 6 0 0 7 2 0 0 0 0 5 0 1 12 17 15.50 .377 .455 .404