|
ARROYO BAHIA (ARR)
Play Cucurucho Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
ARROYO BAHIA Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Nombre | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| SOLANO, ALEJANDRO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| ARIAS , LEURIN | 16 | 6 | 11 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9.19 | .688 | .813 | .667 | ||||||||||||
| PALMA , TONY | 74 | 33 | 45 | 37 | 13 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 46.51 | .608 | .986 | .628 | ||||||||||||
| FELIZ , MANUEL | 51 | 35 | 29 | 29 | 3 | 7 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 42.99 | .569 | 1.255 | .631 | ||||||||||||
| RODRIGUEZ , CARLOS | 79 | 41 | 43 | 25 | 8 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 35.00 | .544 | .797 | .561 | ||||||||||||
| GONZALEZ, LEANDRO | 39 | 19 | 21 | 21 | 3 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 24.03 | .538 | 1.051 | .591 | ||||||||||||
| LARA , DANIEL | 61 | 30 | 32 | 26 | 11 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 28.18 | .525 | .852 | .531 | ||||||||||||
| ARIAS, OSCAR | 21 | 9 | 11 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 9.78 | .524 | 1.000 | .500 | ||||||||||||
| HERRERA , FRANCIS | 8 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | .500 | .750 | .500 | ||||||||||||
| UBRI , RAFAEL | 6 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.37 | .500 | .833 | .429 | ||||||||||||
| OSCAR, ARIAS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | .500 | .500 | .500 | ||||||||||||
| PUELLO , JOSE | 27 | 14 | 13 | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10.13 | .481 | .741 | .500 | ||||||||||||
| ROMERO, FRANK R. | 46 | 17 | 22 | 10 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 14.27 | .478 | .630 | .479 | ||||||||||||
| BERNABE , MANUEL | 19 | 5 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6.08 | .474 | .684 | .450 | ||||||||||||
| FELIX , MAXIMO | 22 | 5 | 10 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 6.68 | .455 | .682 | .417 | ||||||||||||
| CRUZ , HERIBERTO | 53 | 20 | 24 | 16 | 7 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18.93 | .453 | .642 | .525 | ||||||||||||
| ENCARNACION , MORENO | 50 | 23 | 22 | 31 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 7 | 15.20 | .440 | .720 | .463 | ||||||||||||
| CASTILLO , EDWIN | 32 | 8 | 14 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8.30 | .438 | .563 | .455 | ||||||||||||
| PEGUERO, JOSE L. | 14 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2.17 | .429 | .429 | .400 | ||||||||||||
| BELTRE, YURY | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .80 | .400 | .400 | .400 | ||||||||||||
| SOTO , SANTIAGO | 50 | 12 | 20 | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 11.88 | .400 | .660 | .400 | ||||||||||||
| GONZALEZ , STALING | 36 | 9 | 14 | 15 | 2 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 11.27 | .389 | .667 | .450 | ||||||||||||
| GERMAN , ERICK | 39 | 12 | 15 | 9 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 7.22 | .385 | .487 | .400 | ||||||||||||
| RIVERA , VICTOR | 84 | 23 | 31 | 11 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 24 | 12.72 | .369 | .393 | .404 | ||||||||||||
| MENDEZ , NILTON | 57 | 17 | 21 | 13 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 18 | 11.16 | .368 | .474 | .387 | ||||||||||||
| RAMIREZ , TIRSON | 22 | 8 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.55 | .364 | .364 | .417 | ||||||||||||
| GONZALEZ, EDISON | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .63 | .333 | .333 | .500 | ||||||||||||
| CASTRO , PEDRO | 16 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2.50 | .313 | .500 | .313 | ||||||||||||
| PIMENTEL , MANUEL | 34 | 7 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 12 | 2.99 | .294 | .294 | .306 | ||||||||||||
| NUNEZ , LUIS | 27 | 5 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 2.54 | .222 | .370 | .276 | ||||||||||||
| MEJIA, ANDRES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| ADAMES, CRISTHIAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | ||||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 997 | 376 | 455 | 332 | 83 | 37 | 25 | 61 | 20 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 91 | 180 | 331.82 | .456 | .689 | .481 | ||||||||||||
|
Team Pitching
ARROYO BAHIA Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Nombre | G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| NUNEZ , LUIS | 6 | 4 | 0 | 51.2 | 86 | 68 | 103 | 15 | 11 | 4 | 18 | 8 | 0 | 10 | 0 | 0 | 6 | 0 | 14.05 | 291 | .386 | .57 | .42 | 7.90 | ||||||||||
| DUME , DUNI | 3 | 1 | 0 | 23.0 | 40 | 36 | 62 | 4 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 18.00 | 136 | .496 | .66 | .51 | 9.39 | ||||||||||
| PALMA , TONY | 0 | 1 | 1 | 3.2 | 7 | 7 | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21.27 | 24 | .500 | .86 | .54 | 11.45 | ||||||||||
| LARA , DANIEL | 8 | 5 | 2 | 73.1 | 164 | 148 | 196 | 47 | 22 | 7 | 38 | 28 | 0 | 15 | 0 | 0 | 6 | 4 | 19.15 | 466 | .464 | .73 | .50 | 12.11 | ||||||||||
| RIVERA , VICTOR | 0 | 2 | 0 | 9.2 | 26 | 22 | 32 | 6 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 23.59 | 70 | .516 | .68 | .54 | 13.66 | ||||||||||
| RAMIREZ , TIRSON | 0 | 2 | 0 | 9.1 | 30 | 27 | 32 | 10 | 4 | 2 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 27.00 | 71 | .533 | .93 | .59 | 17.36 | ||||||||||
| G | P | Sv | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 17 | 15 | 3 | 170.2 | 353 | 308 | 436 | 84 | 43 | 18 | 81 | 39 | 0 | 30 | 0 | 0 | 19 | 10 | 18.18 | 1058 | .455 | .69 | .49 | 10.83 | ||||||||||
|
Team Fielding
ARROYO BAHIA Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Nombre | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| NUNEZ , LUIS | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| DUME , DUNI | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PALMA , TONY | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| RAMIREZ , TIRSON | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| RIVERA , VICTOR | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| OSCAR, ARIAS | 29 | 11 | 1/1/0 | 41 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | .976 | ||||||||||||||||
| PEGUERO, JOSE L. | 149 | 50 | 19/19/0 | 218 | 6 | 0 | 1 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | .913 | ||||||||||||||||
| LARA , DANIEL | 7 | 11 | 2/2/0 | 20 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | ||||||||||||||||
| GONZALEZ, LEANDRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| UBRI , RAFAEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOLANO, ALEJANDRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| FELIZ , MANUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| RODRIGUEZ , CARLOS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BERNABE , MANUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ARIAS , LEURIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PUELLO , JOSE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ENCARNACION , MORENO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CASTILLO , EDWIN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| FELIX , MAXIMO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BELTRE, YURY | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| SOTO , SANTIAGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GONZALEZ , STALING | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GERMAN , ERICK | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ARIAS, OSCAR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MENDEZ , NILTON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| HERRERA , FRANCIS | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| GONZALEZ, EDISON | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CASTRO , PEDRO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| PIMENTEL , MANUEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ROMERO, FRANK R. | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| MEJIA, ANDRES | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| DURAN , FRANK | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| CRUZ , HERIBERTO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BELLO , EDUARDO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ADAMES, CRISTHIAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| POLANCO, SANTO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 187 | 79 | 22/22/0 | 288 | 10 | 0 | 1 | 0 | 49 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | .924 | ||||||||||||||||