PALMA , TONY ARROYO BAHIA
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game PALMA , TONY

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
04-10-26 @MAN 3 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
04-17-26 @MAN 3 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
04-17-26 DUN 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
04-14-26 @MAN 4 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.000 1.000
04-14-26 DUN 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
04-21-26 @MAN 4 2 2 4 2 0 0 1 0 0 0 0 0 0 0 0 0 0 2.56 .500 1.000 .600
04-21-26 DUN 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
04-24-26 DUN 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-24-26 @MAN 2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
04-28-26 @MAN 4 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
04-28-26 DUN 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 1.000 .500
05-01-26 @DUN 4 3 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 1.500 1.000
05-01-26 MAN 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
05-05-26 @DUN 4 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
05-05-26 MAN 3 3 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 2.000 1.000
05-08-26 MAN 4 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.250 1.000
05-08-26 @DUN 3 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 2.67 .667 1.333 .667
05-12-26 DUN 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-12-26 @MAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-15-26 @MAN 3 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 2.67 .667 1.333 .667
05-15-26 DUN 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-22-26 @DUN 3 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
05-26-26 @DUN 4 4 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.50 .750 1.500 .750
05-26-26 MAN 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
05-29-26 MAN 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
05-29-26 @DUN 2 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
06-02-26 DUN 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 74 33 45 37 13 3 3 4 0 0 0 0 0 0 0 0 4 8 46.51 .608 .986 .628
Pitching by Game PALMA , TONY

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
05-08-26 @DUN S 0.1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 18.00 3 .333 .33 .33 0.00
05-15-26 DUN 2.1 3 3 6 2 0 2 0 0 0 0 0 0 0 1 15.43 12 .500 1.17 .50 7.71
05-29-26 @DUN L 1.0 4 4 4 0 0 0 2 0 0 0 0 0 0 0 36.00 9 .571 .57 .67 24.00
Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 0/1/1 3.2 7 7 11 2 0 2 2 0 0 0 0 0 0 1 21.27 24 .500 .86 .54 11.45
Fielding by Game PALMA , TONY

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-10-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-17-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-17-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-14-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-14-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-21-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-21-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-24-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-24-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-28-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-28-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-01-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-01-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-05-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-05-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-08-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-08-26 @DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-12-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-12-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-15-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-15-26 DUN 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-22-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-26-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-26-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-29-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-29-26 @DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-02-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 0 0/0/0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000