PALMA , TONY ARROYO BAHIA
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers PALMA , TONY

">ARROYO BAHIA / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ADAMES , CHRISTIAN MAN R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
BAEZ , THEURY DUN R 6 5 3 1 0 1 1 1 0 0 0 0 0 0 0 0 1 1 4.72 .500 1.333 .571
CALDERON , BARIS MAN R 7 5 6 5 3 0 1 0 0 0 0 0 0 0 0 0 0 0 10.29 .857 1.714 .857
CALDERON, BARIS DUN R 4 2 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5.25 .750 1.750 .750
CASTILLO , ANGEL MAN R 14 5 13 8 4 0 0 2 0 0 0 0 0 0 0 0 1 1 16.43 .929 1.214 .938
CRUZ , MARIO DUN R 2 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 2.000 1.000
DELGADO, RAMIRO DUN R 10 4 6 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6.00 .600 1.000 .600
ESTEPAN , ENRIQUE MAN R 12 6 6 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 .500 .667 .500
PIMENTEL , SALVADOR DUN R 15 5 5 3 1 0 0 0 0 0 0 0 0 0 0 0 2 5 2.00 .333 .400 .333
POLANCO, JOSE M. DUN R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 74 33 45 37 13 3 3 4 0 0 0 0 0 0 0 0 4 8 46.51 .608 .986 .628
Totals 74 33 45 37 13 3 3 4 0 0 0 0 0 0 0 0 4 8 46.51 .608 .986 .628