FELIZ , MANUEL ARROYO BAHIA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game FELIZ , MANUEL

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
04-10-26 @MAN 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
04-10-26 DUN 3 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
04-17-26 @MAN 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
04-14-26 @MAN 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-14-26 DUN 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
04-21-26 @MAN 2 4 2 2 0 1 1 3 0 0 0 0 0 0 0 0 0 0 7.78 1.000 3.500 1.000
04-21-26 DUN 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
04-24-26 DUN 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .67 .333 .667 .333
04-24-26 @MAN 2 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.500 1.000
04-28-26 DUN 4 3 3 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 6.00 .750 2.000 .750
05-01-26 @DUN 1 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .26 .000 .000 .333
05-01-26 MAN 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
05-12-26 DUN 2 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.500 1.000
05-12-26 @MAN 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
05-19-26 @MAN 3 2 3 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 8.00 1.000 2.667 1.000
05-19-26 DUN 2 3 1 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 2.64 .500 1.500 .750
05-26-26 @DUN 3 2 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3.95 .667 1.667 .750
05-26-26 MAN 2 1 2 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5.26 1.000 2.500 1.000
05-29-26 @DUN 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-09-26 @MAN 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
06-02-26 DUN 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
06-05-26 @MAN 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 51 35 29 29 3 7 6 12 0 0 0 0 0 2 0 0 0 1 42.99 .569 1.255 .631
Fielding by Game FELIZ , MANUEL

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-10-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-10-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-17-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-14-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-14-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-21-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-21-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-24-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-24-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-28-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-01-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-01-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-12-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-12-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-19-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-19-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-26-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-26-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-29-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-09-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-02-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-05-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000