FELIZ , MANUEL ARROYO BAHIA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers FELIZ , MANUEL

">ARROYO BAHIA / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ADAMES , CHRISTIAN MAN R 2 1 2 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5.26 1.000 2.500 1.000
BAEZ , THEURY DUN R 3 5 2 3 0 0 1 3 0 0 0 0 0 0 0 0 0 0 4.82 .667 1.667 .833
CALDERON , BARIS MAN R 1 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 4.000 1.000
CALDERON, BARIS DUN R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
CASTILLO , ANGEL MAN R 4 2 2 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1.89 .500 .750 .500
DELGADO, RAMIRO DUN R 11 4 3 7 0 2 1 1 0 0 0 0 0 1 0 0 0 1 3.32 .273 .909 .308
ESTEPAN , ENRIQUE MAN R 13 10 8 5 0 3 1 2 0 0 0 0 0 0 0 0 0 0 11.68 .615 1.308 .667
PIMENTEL , SALVADOR DUN R 10 9 8 3 2 2 1 3 0 0 0 0 0 0 0 0 0 0 15.04 .800 1.700 .846
POLANCO, JOSE M. DUN R 4 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 51 35 29 29 3 7 6 12 0 0 0 0 0 2 0 0 0 1 42.99 .569 1.255 .631
Totals 51 35 29 29 3 7 6 12 0 0 0 0 0 2 0 0 0 1 42.99 .569 1.255 .631