ENCARNACION , MORENO ARROYO BAHIA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game ENCARNACION , MORENO

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
04-10-26 @MAN 2 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
04-10-26 DUN 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
04-14-26 @MAN 3 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.33 .667 .667 .667
04-14-26 DUN 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
04-21-26 @MAN 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
04-24-26 @MAN 4 3 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .50 .500 .500 .500
04-28-26 @MAN 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-01-26 @DUN 3 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
05-05-26 @DUN 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
05-05-26 MAN 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .50 .500 .500 .500
05-08-26 MAN 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 1 1 2 .00 .250 1.000 .250
05-12-26 DUN 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-12-26 @MAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-15-26 @MAN 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-29-26 MAN 3 1 2 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 .667 2.000 .667
05-29-26 @DUN 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
06-09-26 DUN 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-09-26 @MAN 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
06-02-26 DUN 2 2 2 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 3.000 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 50 23 22 31 2 0 4 3 2 0 0 0 0 1 0 3 4 7 15.20 .440 .720 .463
Fielding by Game ENCARNACION , MORENO

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-10-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-10-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-14-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-14-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-21-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-24-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-28-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-01-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-05-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-05-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-08-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-12-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-12-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-15-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-29-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-29-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-09-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-09-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-02-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000