ENCARNACION , MORENO ARROYO BAHIA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers ENCARNACION , MORENO

">ARROYO BAHIA / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
CALDERON , BARIS MAN R 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.80 .600 .600 .600
CALDERON, BARIS DUN R 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
CASTILLO , ANGEL MAN R 15 5 5 12 1 0 2 0 0 0 0 0 0 0 0 2 1 3 2.40 .333 .800 .333
DELGADO, RAMIRO DUN R 6 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .57 .167 .167 .375
ESTEPAN , ENRIQUE MAN R 7 6 5 7 0 0 0 1 0 0 0 0 0 1 0 0 0 0 3.85 .714 .714 .667
PIMENTEL , SALVADOR DUN R 8 4 4 6 1 0 1 0 1 0 0 0 0 0 0 0 1 2 4.00 .500 1.000 .500
POLANCO, JOSE M. DUN R 5 3 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .40 .400 .400 .400
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 50 23 22 31 2 0 4 3 2 0 0 0 0 1 0 3 4 7 15.20 .440 .720 .463
Totals 50 23 22 31 2 0 4 3 2 0 0 0 0 1 0 3 4 7 15.20 .440 .720 .463