GONZALEZ, LEANDRO ARROYO BAHIA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game GONZALEZ, LEANDRO

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
04-10-26 @MAN 3 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
04-10-26 DUN 2 2 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2.17 .500 1.500 .667
04-17-26 @MAN 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
04-14-26 DUN 1 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
04-21-26 @MAN 4 3 4 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7.00 1.000 1.750 1.000
04-21-26 DUN 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-24-26 DUN 3 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 2.000 1.000
04-24-26 @MAN 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .25 .250 .250 .250
04-28-26 @MAN 4 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 2 2.50 .500 1.250 .500
04-28-26 DUN 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .84 .500 .500 .667
05-01-26 @DUN 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
05-01-26 MAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-05-26 @DUN 3 2 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1.63 .333 1.000 .500
05-05-26 MAN 3 3 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7.00 1.000 2.333 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 39 19 21 21 3 7 1 5 1 0 0 0 0 0 0 1 4 7 24.03 .538 1.051 .591
Fielding by Game GONZALEZ, LEANDRO

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-10-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-10-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-17-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-14-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-21-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-21-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-24-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-24-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-28-26 @MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-28-26 DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-01-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-01-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-05-26 @DUN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-05-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000