|
NUNEZ
, LUIS
ARROYO BAHIA Bats: R Throws: R Pos: P |
|
Batting by Game
NUNEZ
, LUIS Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Fecha | Opp | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-14-26 | @MAN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | |||||||||||
| 04-21-26 | DUN | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | |||||||||||
| 04-24-26 | DUN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| 05-01-26 | MAN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | |||||||||||
| 05-05-26 | MAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 05-08-26 | MAN | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .333 | 1.333 | .333 | |||||||||||
| 05-12-26 | @MAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | |||||||||||
| 05-19-26 | DUN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| 05-26-26 | @DUN | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .67 | .333 | .667 | .333 | |||||||||||
| 05-26-26 | MAN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | |||||||||||
| 05-29-26 | MAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 1.000 | 1.000 | 1.000 | |||||||||||
| 06-02-26 | DUN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .00 | .000 | .000 | .000 | |||||||||||
| 06-05-26 | @MAN | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .50 | .500 | .500 | .500 | |||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 27 | 5 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 2.54 | .222 | .370 | .276 | ||||||||||||
|
Pitching by Game
NUNEZ
, LUIS Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Fecha | Opp | Dec | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-14-26 | @MAN | W | 6.0 | 5 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.00 | 28 | .292 | .42 | .32 | 4.00 | |||||||||||
| 04-21-26 | DUN | L | 4.1 | 11 | 10 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22.15 | 29 | .458 | .54 | .55 | 13.85 | |||||||||||
| 04-24-26 | DUN | W | 6.0 | 5 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 27 | .333 | .52 | .33 | 5.00 | |||||||||||
| 05-01-26 | MAN | W | 4.2 | 7 | 3 | 8 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11.57 | 27 | .333 | .63 | .33 | 3.86 | |||||||||||
| 05-05-26 | MAN | W | 5.0 | 6 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.40 | 24 | .292 | .42 | .29 | 4.80 | |||||||||||
| 05-08-26 | MAN | L | 3.2 | 13 | 10 | 13 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24.55 | 28 | .500 | .73 | .54 | 16.36 | |||||||||||
| 05-12-26 | @MAN | L | 2.0 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.00 | 15 | .308 | .46 | .33 | 6.00 | |||||||||||
| 05-19-26 | DUN | 4.1 | 8 | 8 | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15.23 | 25 | .440 | .56 | .44 | 11.08 | ||||||||||||
| 05-26-26 | MAN | W | 6.0 | 8 | 6 | 11 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.00 | 31 | .379 | .62 | .42 | 6.00 | |||||||||||
| 05-29-26 | MAN | W | 4.2 | 7 | 7 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15.43 | 25 | .500 | .75 | .48 | 9.00 | |||||||||||
| 06-05-26 | @MAN | L | 5.0 | 10 | 9 | 10 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 32 | .370 | .56 | .47 | 10.80 | |||||||||||
| Dec | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 6/4/0 | 51.2 | 86 | 68 | 103 | 15 | 11 | 4 | 18 | 8 | 0 | 10 | 0 | 0 | 6 | 0 | 14.05 | 291 | .386 | .57 | .42 | 7.90 | ||||||||||||
|
Fielding by Game
NUNEZ
, LUIS Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Fecha | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 04-14-26 | @MAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 04-21-26 | DUN | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-24-26 | DUN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-01-26 | MAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-05-26 | MAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-08-26 | MAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-12-26 | @MAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-19-26 | DUN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-26-26 | @DUN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-26-26 | MAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-29-26 | MAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 06-02-26 | DUN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 06-05-26 | @MAN | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||