NUNEZ , LUIS ARROYO BAHIA
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers NUNEZ , LUIS

">ARROYO BAHIA / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ADAMES , CHRISTIAN MAN R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
BAEZ , THEURY DUN R 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
CALDERON , BARIS MAN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CASTILLO , ANGEL MAN R 8 3 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.25 .375 .750 .375
DELGADO, RAMIRO DUN R 6 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 3 4 .36 .167 .167 .286
ESTEPAN , ENRIQUE MAN R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
PIMENTEL , SALVADOR DUN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 .00 .000 .000 .000
POLANCO, JOSE M. DUN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 27 5 6 4 1 0 1 2 0 0 0 0 0 0 0 1 8 12 2.54 .222 .370 .276
Totals 27 5 6 4 1 0 1 2 0 0 0 0 0 0 0 1 8 12 2.54 .222 .370 .276