|
ARROYO BAHIA
Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
ARROYO BAHIA Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Fecha | Opp | G/P | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 04-10-26 | @MAN | W 12-2 | 32 | 12 | 11 | 10 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6.63 | .344 | .563 | .353 | ||||||||||||
| 04-10-26 | DUN | W 16-6 | 29 | 16 | 15 | 16 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15.37 | .517 | 1.000 | .516 | ||||||||||||
| 04-17-26 | @MAN | W 7-6 | 29 | 7 | 10 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4.03 | .345 | .448 | .345 | ||||||||||||
| 04-17-26 | DUN | L 6-18 | 19 | 6 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6.21 | .526 | .789 | .500 | ||||||||||||
| 04-14-26 | @MAN | W 13-5 | 32 | 13 | 13 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8.52 | .406 | .531 | .472 | ||||||||||||
| 04-14-26 | DUN | W 17-5 | 26 | 17 | 15 | 16 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11.75 | .577 | .731 | .586 | ||||||||||||
| 04-21-26 | @MAN | W 28-18 | 40 | 28 | 23 | 24 | 6 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25.80 | .575 | 1.000 | .638 | ||||||||||||
| 04-21-26 | DUN | L 5-15 | 20 | 5 | 8 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5.12 | .400 | .600 | .455 | ||||||||||||
| 04-24-26 | DUN | W 12-5 | 28 | 12 | 12 | 10 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8.15 | .429 | .607 | .452 | ||||||||||||
| 04-24-26 | @MAN | W 17-10 | 41 | 17 | 22 | 16 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 14.72 | .537 | .683 | .535 | ||||||||||||
| 04-28-26 | @MAN | W 16-6 | 35 | 16 | 17 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11.17 | .486 | .657 | .486 | ||||||||||||
| 04-28-26 | DUN | 38 | 13 | 17 | 11 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 13.04 | .447 | .737 | .462 | |||||||||||||
| 05-01-26 | @DUN | W 14-11 | 33 | 14 | 15 | 14 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 11.82 | .455 | .697 | .486 | ||||||||||||
| 05-01-26 | MAN | W 9-7 | 29 | 9 | 14 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 10.05 | .483 | .690 | .484 | ||||||||||||
| 05-05-26 | @DUN | W 14-13 | 34 | 14 | 15 | 13 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 9.37 | .441 | .559 | .513 | ||||||||||||
| 05-05-26 | MAN | W 16-6 | 37 | 16 | 20 | 15 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 18.17 | .541 | .919 | .526 | ||||||||||||
| 05-08-26 | MAN | L 15-16 | 38 | 15 | 18 | 14 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 12.58 | .474 | .711 | .487 | ||||||||||||
| 05-08-26 | @DUN | W 9-7 | 28 | 9 | 13 | 8 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9.23 | .464 | .679 | .467 | ||||||||||||
| 05-12-26 | DUN | 26 | 7 | 10 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5.81 | .385 | .500 | .414 | |||||||||||||
| 05-12-26 | @MAN | L 2-6 | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2.74 | .400 | .400 | .438 | ||||||||||||
| 05-15-26 | @MAN | L 9-10 | 29 | 9 | 10 | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6.66 | .345 | .621 | .355 | ||||||||||||
| 05-15-26 | DUN | L 4-14 | 19 | 4 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4.10 | .368 | .526 | .400 | ||||||||||||
| 05-19-26 | @MAN | W 14-4 | 30 | 14 | 15 | 12 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15.15 | .500 | .933 | .531 | ||||||||||||
| 05-19-26 | DUN | L 11-14 | 31 | 11 | 14 | 11 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 10.67 | .452 | .613 | .500 | ||||||||||||
| 05-22-26 | @DUN | L 9-12 | 31 | 9 | 13 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8.34 | .419 | .645 | .406 | ||||||||||||
| 05-26-26 | @DUN | L 16-22 | 39 | 16 | 19 | 13 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 15.86 | .487 | .821 | .512 | ||||||||||||
| 05-26-26 | MAN | W 9-8 | 28 | 9 | 13 | 9 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10.65 | .464 | .679 | .531 | ||||||||||||
| 05-29-26 | MAN | W 10-8 | 30 | 10 | 12 | 9 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 7.97 | .400 | .600 | .455 | ||||||||||||
| 05-29-26 | @DUN | L 8-9 | 30 | 8 | 14 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 11.26 | .467 | .733 | .500 | ||||||||||||
| 06-09-26 | DUN | L 6-16 | 22 | 6 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6.95 | .409 | .773 | .409 | ||||||||||||
| 06-09-26 | @MAN | L 9-10 | 30 | 9 | 14 | 8 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 8.20 | .467 | .567 | .485 | ||||||||||||
| 06-02-26 | DUN | L 8-18 | 23 | 8 | 9 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6.10 | .391 | .696 | .417 | ||||||||||||
| 06-05-26 | @MAN | L 8-10 | 28 | 8 | 12 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6.61 | .429 | .571 | .467 | ||||||||||||
| 06-05-26 | DUN | L 11-16 | 29 | 11 | 15 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 10.63 | .517 | .724 | .533 | ||||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 1008 | 380 | 460 | 337 | 84 | 37 | 25 | 61 | 20 | 0 | 0 | 0 | 0 | 16 | 92 | 181 | 333.80 | .456 | .688 | .480 | ||||||||||||||
|
Pitching
ARROYO BAHIA Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Fecha | Opp | G/P | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-10-26 | @MAN | W 12-2 | 5.0 | 2 | 2 | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.60 | 27 | .440 | .52 | .48 | 2.40 | |||||||||||
| 04-10-26 | DUN | W 16-6 | 4.0 | 6 | 5 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10.50 | 22 | .318 | .50 | .32 | 7.50 | |||||||||||
| 04-17-26 | @MAN | W 7-6 | 6.0 | 6 | 6 | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 12.00 | 27 | .440 | .68 | .44 | 6.00 | |||||||||||
| 04-17-26 | DUN | L 6-18 | 4.0 | 18 | 17 | 20 | 5 | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 34.50 | 36 | .625 | 1.06 | .64 | 25.50 | |||||||||||
| 04-14-26 | @MAN | W 13-5 | 6.0 | 5 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.00 | 28 | .292 | .42 | .32 | 4.00 | |||||||||||
| 04-14-26 | DUN | W 17-5 | 4.0 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 19 | .316 | .47 | .32 | 3.00 | |||||||||||
| 04-21-26 | @MAN | W 28-18 | 4.0 | 18 | 17 | 18 | 4 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 37.50 | 35 | .643 | .93 | .71 | 25.50 | |||||||||||
| 04-21-26 | DUN | L 5-15 | 4.2 | 15 | 14 | 15 | 3 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 28.29 | 36 | .517 | .62 | .61 | 18.00 | |||||||||||
| 04-24-26 | DUN | W 12-5 | 6.0 | 5 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 27 | .333 | .52 | .33 | 5.00 | |||||||||||
| 04-24-26 | @MAN | W 17-10 | 6.0 | 10 | 9 | 14 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 16.00 | 35 | .452 | .84 | .46 | 9.00 | |||||||||||
| 04-28-26 | @MAN | W 16-6 | 4.0 | 6 | 5 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15.00 | 24 | .391 | .57 | .42 | 7.50 | |||||||||||
| 04-28-26 | DUN | 6.0 | 13 | 11 | 18 | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 20.00 | 38 | .514 | .71 | .53 | 11.00 | ||||||||||||
| 05-01-26 | @DUN | W 14-11 | 6.0 | 11 | 9 | 15 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 19.00 | 36 | .469 | .63 | .53 | 9.00 | |||||||||||
| 05-01-26 | MAN | W 9-7 | 6.0 | 7 | 3 | 9 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 10.00 | 32 | .310 | .59 | .31 | 3.00 | |||||||||||
| 05-05-26 | @DUN | W 14-13 | 6.0 | 13 | 12 | 15 | 4 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 19.00 | 40 | .417 | .69 | .48 | 12.00 | |||||||||||
| 05-05-26 | MAN | W 16-6 | 5.0 | 6 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.40 | 24 | .292 | .42 | .29 | 4.80 | |||||||||||
| 05-08-26 | MAN | L 15-16 | 6.0 | 16 | 13 | 18 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20.00 | 41 | .462 | .67 | .49 | 13.00 | |||||||||||
| 05-08-26 | @DUN | W 9-7 | 5.0 | 7 | 7 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.60 | 28 | .423 | .69 | .46 | 8.40 | |||||||||||
| 05-12-26 | DUN | 5.0 | 7 | 6 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10.80 | 26 | .333 | .50 | .35 | 7.20 | ||||||||||||
| 05-12-26 | @MAN | L 2-6 | 2.0 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.00 | 15 | .308 | .46 | .33 | 6.00 | |||||||||||
| 05-15-26 | @MAN | L 9-10 | 5.0 | 10 | 9 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19.20 | 32 | .500 | .63 | .50 | 10.80 | |||||||||||
| 05-15-26 | DUN | L 4-14 | 4.0 | 14 | 13 | 16 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.50 | 29 | .593 | 1.19 | .59 | 19.50 | |||||||||||
| 05-19-26 | @MAN | W 14-4 | 4.0 | 4 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 13.50 | 18 | .438 | .50 | .50 | 6.00 | |||||||||||
| 05-19-26 | DUN | L 11-14 | 6.0 | 14 | 14 | 21 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 21.00 | 39 | .538 | .79 | .54 | 14.00 | |||||||||||
| 05-22-26 | @DUN | L 9-12 | 5.0 | 12 | 11 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18.00 | 32 | .393 | .54 | .47 | 13.20 | |||||||||||
| 05-26-26 | @DUN | L 16-22 | 5.0 | 22 | 19 | 21 | 6 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 30.00 | 42 | .568 | 1.03 | .60 | 22.80 | |||||||||||
| 05-26-26 | MAN | W 9-8 | 6.0 | 8 | 6 | 11 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.00 | 31 | .379 | .62 | .42 | 6.00 | |||||||||||
| 05-29-26 | MAN | W 10-8 | 6.0 | 8 | 8 | 14 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 16.00 | 33 | .467 | .67 | .48 | 8.00 | |||||||||||
| 05-29-26 | @DUN | L 8-9 | 5.1 | 9 | 9 | 10 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.63 | 30 | .370 | .56 | .43 | 10.13 | |||||||||||
| 06-09-26 | DUN | L 6-16 | 4.2 | 16 | 14 | 15 | 2 | 1 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 24.43 | 34 | .500 | .83 | .56 | 18.00 | |||||||||||
| 06-09-26 | @MAN | L 9-10 | 5.2 | 10 | 10 | 12 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 19.06 | 35 | .429 | .50 | .51 | 10.59 | |||||||||||
| 06-02-26 | DUN | L 8-18 | 4.1 | 18 | 17 | 21 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 36.00 | 40 | .636 | .97 | .65 | 23.54 | |||||||||||
| 06-05-26 | @MAN | L 8-10 | 5.0 | 10 | 9 | 10 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 32 | .370 | .56 | .47 | 10.80 | |||||||||||
| 06-05-26 | DUN | L 11-16 | 4.0 | 16 | 12 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30.00 | 35 | .588 | .82 | .57 | 18.00 | |||||||||||
| G/P | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 17/15 | 170.2 | 353 | 308 | 436 | 84 | 43 | 18 | 81 | 39 | 0 | 30 | 0 | 0 | 19 | 10 | 18.18 | 1058 | .455 | .69 | .49 | 10.83 | |||||||||||
|
Fielding
ARROYO BAHIA Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Fecha | Opp | G/P | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 04-10-26 | @MAN | W 12-2 | 15 | 7 | 0/0/0 | 22 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 04-10-26 | DUN | W 16-6 | 12 | 7 | 4/4/0 | 23 | 0 | 0 | 0 | 1 | .826 | |||||||||||||||||||||||
| 04-17-26 | @MAN | W 7-6 | 18 | 10 | 0/0/0 | 28 | 0 | 0 | 0 | 2 | 1.000 | |||||||||||||||||||||||
| 04-17-26 | DUN | L 6-18 | 12 | 4 | 2/2/0 | 18 | 1 | 0 | 0 | 0 | .889 | |||||||||||||||||||||||
| 04-14-26 | @MAN | W 13-5 | 18 | 5 | 3/3/0 | 26 | 0 | 0 | 0 | 0 | .885 | |||||||||||||||||||||||
| 04-14-26 | DUN | W 17-5 | 12 | 4 | 1/1/0 | 17 | 0 | 0 | 0 | 0 | .941 | |||||||||||||||||||||||
| 04-21-26 | @MAN | W 28-18 | 12 | 6 | 2/2/0 | 20 | 0 | 0 | 0 | 1 | .900 | |||||||||||||||||||||||
| 04-21-26 | DUN | L 5-15 | 14 | 3 | 2/2/0 | 19 | 0 | 0 | 0 | 0 | .895 | |||||||||||||||||||||||
| 04-24-26 | DUN | W 12-5 | 18 | 4 | 0/0/0 | 22 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 04-24-26 | @MAN | W 17-10 | 18 | 9 | 2/2/0 | 29 | 0 | 0 | 0 | 0 | .931 | |||||||||||||||||||||||
| 04-28-26 | @MAN | W 16-6 | 12 | 4 | 4/4/0 | 20 | 0 | 0 | 0 | 0 | .800 | |||||||||||||||||||||||
| 04-28-26 | DUN | 18 | 8 | 3/3/0 | 29 | 0 | 0 | 0 | 0 | .897 | ||||||||||||||||||||||||
| 05-01-26 | @DUN | W 14-11 | 18 | 5 | 2/2/0 | 25 | 1 | 0 | 0 | 1 | .920 | |||||||||||||||||||||||
| 05-01-26 | MAN | W 9-7 | 18 | 3 | 3/3/0 | 24 | 0 | 0 | 0 | 0 | .875 | |||||||||||||||||||||||
| 05-05-26 | @DUN | W 14-13 | 18 | 9 | 5/5/0 | 32 | 0 | 1 | 0 | 1 | .844 | |||||||||||||||||||||||
| 05-05-26 | MAN | W 16-6 | 15 | 8 | 2/2/0 | 25 | 0 | 0 | 0 | 0 | .920 | |||||||||||||||||||||||
| 05-08-26 | MAN | L 15-16 | 18 | 6 | 6/6/0 | 30 | 0 | 0 | 0 | 0 | .800 | |||||||||||||||||||||||
| 05-08-26 | @DUN | W 9-7 | 15 | 7 | 1/1/0 | 23 | 0 | 0 | 0 | 0 | .957 | |||||||||||||||||||||||
| 05-12-26 | DUN | 15 | 6 | 2/2/0 | 23 | 0 | 0 | 1 | 0 | .913 | ||||||||||||||||||||||||
| 05-12-26 | @MAN | L 2-6 | 6 | 3 | 5/5/0 | 14 | 0 | 1 | 0 | 0 | .643 | |||||||||||||||||||||||
| 05-15-26 | @MAN | L 9-10 | 15 | 6 | 2/2/0 | 23 | 0 | 0 | 0 | 0 | .913 | |||||||||||||||||||||||
| 05-15-26 | DUN | L 4-14 | 12 | 4 | 1/1/0 | 17 | 0 | 0 | 0 | 1 | .941 | |||||||||||||||||||||||
| 05-19-26 | @MAN | W 14-4 | 12 | 7 | 0/0/0 | 19 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 05-19-26 | DUN | L 11-14 | 18 | 4 | 1/1/0 | 23 | 0 | 0 | 0 | 0 | .957 | |||||||||||||||||||||||
| 05-22-26 | @DUN | L 9-12 | 15 | 7 | 3/3/0 | 25 | 0 | 1 | 0 | 0 | .880 | |||||||||||||||||||||||
| 05-26-26 | @DUN | L 16-22 | 15 | 5 | 2/2/0 | 22 | 0 | 0 | 0 | 0 | .909 | |||||||||||||||||||||||
| 05-26-26 | MAN | W 9-8 | 18 | 8 | 2/2/0 | 28 | 0 | 0 | 0 | 0 | .929 | |||||||||||||||||||||||
| 05-29-26 | MAN | W 10-8 | 18 | 7 | 1/1/0 | 26 | 0 | 0 | 0 | 0 | .962 | |||||||||||||||||||||||
| 05-29-26 | @DUN | L 8-9 | 16 | 5 | 1/1/0 | 22 | 0 | 0 | 0 | 0 | .955 | |||||||||||||||||||||||
| 06-09-26 | DUN | L 6-16 | 14 | 8 | 3/3/0 | 25 | 0 | 0 | 0 | 1 | .880 | |||||||||||||||||||||||
| 06-09-26 | @MAN | L 9-10 | 17 | 7 | 1/1/0 | 25 | 0 | 0 | 0 | 1 | .960 | |||||||||||||||||||||||
| 06-02-26 | DUN | L 8-18 | 13 | 2 | 1/1/0 | 16 | 0 | 0 | 0 | 0 | .938 | |||||||||||||||||||||||
| 06-05-26 | @MAN | L 8-10 | 15 | 1 | 2/2/0 | 18 | 0 | 0 | 0 | 0 | .889 | |||||||||||||||||||||||
| 06-05-26 | DUN | L 11-16 | 12 | 6 | 4/4/0 | 22 | 0 | 0 | 0 | 0 | .818 | |||||||||||||||||||||||
| G/P | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 17/15 | 512 | 195 | 73/73/0 | 780 | 2 | 3 | 1 | 10 | .906 | ||||||||||||||||||||||||