DUME , DUNI ARROYO BAHIA
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game DUME , DUNI

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
04-10-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-17-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-21-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-24-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-01-26 @DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-15-26 @MAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-02-26 DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game DUME , DUNI

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
04-10-26 @MAN 2.2 0 0 6 0 0 0 1 1 0 0 0 0 0 0 15.75 15 .429 .43 .47 0.00
04-17-26 @MAN W 6.0 6 6 11 0 0 2 1 1 0 0 0 0 1 2 12.00 27 .440 .68 .44 6.00
04-21-26 @MAN W 0.1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 54.00 3 1.000 1.00 1.00 18.00
04-24-26 @MAN 2.0 5 5 6 2 1 0 0 0 0 0 0 0 1 0 18.00 13 .500 .83 .46 15.00
05-01-26 @DUN W 6.0 11 9 15 0 1 1 4 0 0 1 0 0 0 1 19.00 36 .469 .63 .53 9.00
05-15-26 @MAN L 5.0 10 9 15 2 1 0 1 0 0 0 0 0 1 0 19.20 32 .500 .63 .50 10.80
06-02-26 DUN 1.0 7 6 6 0 1 0 0 0 0 0 0 0 1 0 36.00 10 .667 .89 .60 36.00
Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 3/1/0 23.0 40 36 62 4 4 3 7 2 0 1 0 0 4 3 18.00 136 .496 .66 .51 9.39
Fielding by Game DUME , DUNI

Leaders / Batting / Pitching / Fielding / ARROYO BAHIA / CUCURUCHO CAT. C

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-10-26 @MAN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-17-26 @MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-21-26 @MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-24-26 @MAN 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-01-26 @DUN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-15-26 @MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-02-26 DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 4 0/0/0 4 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000