|
CRUZ
, MARIO
LAS DUNAS Bats: R Throws: R Pos: P C 1B 2B 3B SS LF CF RF |
|
Batting vs. Opponent
CRUZ
, MARIO Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| MANACLAR | 41 | 13 | 17 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 9.49 | .415 | .488 | .435 | ||||||||||||
| ARROYO BAHIA | 36 | 8 | 12 | 13 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 11 | 6.14 | .333 | .417 | .372 | ||||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 77 | 21 | 29 | 27 | 6 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 12 | 17 | 15.50 | .377 | .455 | .404 | ||||||||||||
|
Pitching vs. Opponent
CRUZ
, MARIO Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | G/P/S | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| MANACLAR | 0/0/1 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 | 4 | .667 | .67 | .50 | 0.00 | ||||||||||||
| ARROYO BAHIA | 0/0/0 | 3.0 | 6 | 4 | 8 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 18.00 | 19 | .471 | .71 | .47 | 8.00 | ||||||||||||
| Oponente | G/P/S | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 0/0/1 | 3.2 | 6 | 4 | 10 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 18.00 | 23 | .500 | .70 | .48 | 6.55 | ||||||||||||
|
Fielding vs. Opponent
CRUZ
, MARIO Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| MANACLAR | 274 | 93 | 34/34/0 | 401 | 43 | 1 | 0 | 0 | 1 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | .915 | ||||||||||||||||
| ARROYO BAHIA | 257 | 85 | 39/39/0 | 381 | 25 | 0 | 0 | 0 | 1 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | .898 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 531 | 178 | 73/73/0 | 782 | 68 | 1 | 0 | 0 | 2 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | .907 | ||||||||||||||||