PIMENTEL , SALVADOR LAS DUNAS
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game PIMENTEL , SALVADOR

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
03-28-26 @MAN 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .84 .500 .500 .667
04-10-26 MAN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
04-10-26 @ARR 2 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 2.000 1.000
04-17-26 MAN 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
04-14-26 @ARR 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
04-14-26 MAN 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
04-24-26 @ARR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
04-24-26 MAN 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
04-28-26 @ARR 4 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 2 .30 .250 .250 .200
05-01-26 ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-01-26 @MAN 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
05-05-26 @MAN 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .333 1.000 .333
05-12-26 @ARR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-12-26 MAN 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
05-15-26 @ARR 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
05-22-26 ARR 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
05-22-26 @MAN 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
05-26-26 @MAN 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
05-26-26 ARR 3 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
06-09-26 MAN 3 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 2 3 2.67 .667 1.333 .667
06-02-26 @ARR 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 5 .33 .333 .333 .333
06-05-26 @ARR 3 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 50 22 26 18 4 3 1 4 0 0 0 0 0 1 0 0 10 18 22.12 .520 .780 .545
Pitching by Game PIMENTEL , SALVADOR

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Fecha Opp Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
03-28-26 @MAN 3.1 0 0 2 0 0 0 2 0 0 0 0 0 0 0 7.20 14 .167 .17 .29 0.00
04-10-26 MAN L 5.0 9 6 12 4 1 0 3 1 0 0 0 0 0 0 18.00 30 .444 .67 .50 7.20
04-10-26 @ARR 0.1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 18.00 3 .333 .33 .33 0.00
04-17-26 MAN L 2.1 14 10 14 0 0 1 1 0 0 1 0 0 1 1 38.57 24 .636 .77 .63 25.71
04-14-26 @ARR 2.2 7 5 8 0 1 0 1 0 0 0 0 0 1 0 20.25 18 .500 .63 .50 11.25
04-14-26 MAN W 4.0 4 2 5 2 0 0 0 0 0 0 0 0 0 0 7.50 19 .263 .37 .26 3.00
04-24-26 @ARR L 0.1 7 4 5 1 1 0 0 0 0 0 0 0 1 0 90.00 9 .625 1.00 .56 72.00
04-28-26 @ARR 6.0 13 11 17 4 2 1 1 0 0 0 0 0 0 0 18.00 39 .447 .74 .46 11.00
05-01-26 ARR 2.0 3 3 4 0 0 0 2 0 0 0 0 0 0 0 18.00 12 .400 .40 .50 9.00
05-01-26 @MAN 1.0 4 3 4 2 0 0 0 0 0 1 0 0 1 0 24.00 8 .571 .86 .50 18.00
05-05-26 @MAN W 6.0 5 5 12 0 0 0 1 1 0 0 0 0 1 1 13.00 30 .429 .43 .43 5.00
05-12-26 @ARR 5.0 7 5 10 1 1 0 2 2 0 1 0 0 1 0 14.40 29 .385 .50 .41 6.00
05-15-26 @ARR W 4.0 4 4 7 3 0 0 1 0 0 1 0 0 0 0 12.00 20 .368 .53 .40 6.00
05-22-26 ARR W 2.1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 5.14 9 .222 .33 .22 0.00
05-22-26 @MAN 3.2 8 7 12 1 0 0 0 0 0 0 0 0 1 0 19.64 24 .522 .57 .50 11.45
05-26-26 @MAN W 4.0 3 2 4 3 0 0 0 2 0 0 0 0 0 0 6.00 17 .235 .41 .24 3.00
05-26-26 ARR 1.0 4 4 5 1 0 1 0 0 0 1 0 0 0 0 30.00 8 .625 1.13 .63 24.00
06-09-26 MAN 3.2 14 11 15 5 0 2 1 0 0 1 0 0 1 0 26.18 28 .577 1.00 .57 18.00
06-02-26 @ARR W 4.0 8 7 9 1 0 2 1 0 0 0 0 0 0 1 15.00 24 .391 .70 .42 10.50
06-05-26 @ARR W 3.0 9 8 11 2 0 1 1 0 0 0 0 0 0 1 24.00 22 .524 .76 .55 16.00
Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 7/3/0 63.2 123 97 159 31 6 8 17 6 0 6 0 0 8 4 16.59 387 .439 .62 .45 9.14
Fielding by Game PIMENTEL , SALVADOR

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-28-26 @MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-10-26 MAN 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-10-26 @ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-17-26 MAN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-14-26 @ARR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-14-26 MAN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-24-26 @ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-24-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-28-26 @ARR 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-01-26 ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-01-26 @MAN 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-05-26 @MAN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-12-26 @ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-12-26 MAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-15-26 @ARR 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-22-26 ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-22-26 @MAN 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-26-26 @MAN 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-26-26 ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-09-26 MAN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-02-26 @ARR 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-05-26 @ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 15 0/0/0 18 0 0 0 0 20 0 0 0 0 0 0 0 0 1.000