PIMENTEL , SALVADOR LAS DUNAS
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers PIMENTEL , SALVADOR

">LAS DUNAS / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
CALDERON , BARIS MAN R 8 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00 .500 .500 .500
CASTILLO , ANGEL MAN R 7 3 4 3 1 0 0 1 0 0 0 0 0 0 0 0 2 3 3.29 .571 .714 .625
DELGADO, RAMIRO MAN R 4 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
DUME , DUNI ARR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
ESTEPAN , ENRIQUE MAN R 8 4 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 5 2.34 .375 .625 .444
LARA , DANIEL ARR R 12 7 5 4 1 1 1 1 0 0 0 0 0 1 0 0 2 2 5.05 .417 .917 .429
NUNEZ , LUIS ARR R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
PALMA , TONY ARR R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
RAMIREZ , TIRSON ARR R 3 1 2 2 0 1 0 1 0 0 0 0 0 0 0 0 2 3 3.20 .667 1.333 .750
RIVERA , VICTOR ARR R 3 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
SANCHEZ , MANUEL MAN R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 50 22 26 18 4 3 1 4 0 0 0 0 0 1 0 0 10 18 22.12 .520 .780 .545
Totals 50 22 26 18 4 3 1 4 0 0 0 0 0 1 0 0 10 18 22.12 .520 .780 .545