LAS DUNAS

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines LAS DUNAS

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Fecha Opp G/P TB A H RBI 2B 3B HR BB K BR AR HBP BBI GIDP RLSP LOB RC BA SLG OBP
03-28-26 @MAN 27 9 13 8 1 0 0 4 1 0 0 0 0 0 3 8 8.27 .481 .519 .531
04-10-26 MAN L 5-9 28 5 9 4 1 0 0 1 0 0 0 0 0 0 2 6 3.54 .321 .357 .345
04-10-26 @ARR L 6-16 22 6 7 5 2 1 0 0 1 0 0 0 0 1 1 4 3.00 .318 .500 .318
04-17-26 MAN L 3-18 13 3 5 3 0 0 0 0 0 0 0 0 0 1 0 2 1.58 .385 .385 .357
04-17-26 @ARR W 18-6 32 18 20 16 5 3 1 3 2 0 0 0 0 0 5 6 22.55 .625 1.063 .639
04-14-26 @ARR L 5-17 19 5 6 2 0 0 1 0 2 0 0 0 0 0 1 2 2.84 .316 .474 .316
04-14-26 MAN W 17-4 28 17 17 15 7 1 1 1 1 0 0 0 0 0 2 3 18.16 .607 1.036 .621
04-21-26 @ARR W 15-5 29 15 15 12 3 0 0 7 1 0 0 0 0 0 3 5 12.11 .517 .621 .611
04-24-26 @ARR L 5-12 27 5 9 5 0 1 1 0 0 0 0 0 0 0 1 4 4.67 .333 .519 .333
04-24-26 MAN W 16-15 37 16 19 16 5 1 0 5 0 0 0 0 0 0 6 10 15.39 .514 .703 .533
04-28-26 MAN L 5-6 26 5 8 3 2 0 0 4 2 0 0 0 0 0 3 8 4.47 .308 .385 .387
04-28-26 @ARR 35 13 18 12 3 2 0 2 1 0 0 0 0 0 5 7 13.71 .514 .714 .526
05-01-26 ARR L 11-14 32 11 15 10 0 1 1 4 0 0 0 0 0 1 4 7 10.52 .469 .625 .528
05-01-26 @MAN L 7-15 23 7 10 6 1 0 1 0 0 0 0 0 0 0 2 4 6.09 .435 .609 .435
05-05-26 @MAN W 12-5 30 12 12 7 1 1 0 6 1 0 0 0 1 1 6 8 7.76 .400 .500 .474
05-05-26 ARR L 13-14 36 13 15 11 4 3 0 4 2 0 1 0 0 1 6 9 11.07 .417 .694 .475
05-08-26 @MAN W 9-7 32 9 11 8 2 3 0 0 0 0 0 0 0 1 3 5 5.94 .344 .594 .344
05-08-26 ARR L 7-9 26 7 11 7 1 3 0 2 0 0 0 0 0 0 5 6 8.60 .423 .692 .464
05-12-26 @ARR 24 7 8 6 2 1 0 1 1 1 0 0 0 0 1 4 4.60 .333 .500 .346
05-12-26 MAN W 16-6 33 16 17 14 4 0 0 3 0 0 0 0 0 1 4 5 11.50 .515 .636 .556
05-15-26 MAN W 14-4 22 14 12 11 4 2 1 2 0 0 0 0 0 0 0 1 13.00 .545 1.045 .519
05-15-26 @ARR W 14-4 27 14 16 14 6 2 2 1 1 0 0 0 0 1 2 3 18.09 .593 1.185 .586
05-19-26 MAN W 12-5 27 12 14 12 5 1 0 3 0 0 0 0 0 2 3 4 10.79 .519 .778 .548
05-19-26 @ARR W 14-11 39 14 21 13 3 2 1 0 3 0 0 0 0 0 4 7 16.69 .538 .795 .538
05-22-26 ARR W 12-9 28 12 11 7 4 0 0 4 0 0 1 0 0 0 4 5 7.02 .393 .536 .469
05-22-26 @MAN 31 17 19 15 6 0 1 3 1 0 1 0 0 1 2 2 16.40 .613 .903 .595
05-26-26 @MAN W 16-3 24 16 13 15 1 3 3 5 1 0 0 0 0 1 1 2 17.46 .542 1.208 .600
05-26-26 ARR W 22-16 37 22 21 20 6 4 1 4 3 0 0 0 0 0 3 5 23.55 .568 1.027 .595
05-29-26 ARR W 9-8 27 9 10 9 3 1 0 3 1 0 0 0 0 0 2 3 6.84 .370 .556 .433
05-29-26 @MAN W 11-10 32 11 12 9 4 2 0 6 1 0 0 0 0 1 7 9 9.65 .375 .625 .474
06-09-26 MAN W 21-15 41 21 26 15 9 2 1 1 0 0 0 0 0 1 6 7 25.87 .634 1.024 .628
06-09-26 @ARR W 16-6 30 16 15 12 2 1 2 4 3 0 0 0 0 1 2 4 13.79 .500 .833 .559
06-02-26 @ARR W 18-8 33 18 21 18 4 2 1 5 0 0 0 0 0 0 4 7 22.32 .636 .970 .650
06-02-26 MAN W 15-11 31 15 11 11 3 0 0 3 3 0 0 0 0 0 1 4 6.09 .355 .452 .412
06-05-26 MAN W 15-6 29 15 14 14 3 2 1 7 2 0 0 0 0 0 5 9 14.84 .483 .828 .553
06-05-26 @ARR W 16-11 34 16 20 13 4 2 0 0 0 0 0 0 0 0 5 7 16.30 .588 .824 .571
TB A H RBI 2B 3B HR BB K BR AR HBP BBI GIDP RLSP LOB RC BA SLG OBP
Totals 1051 441 501 378 111 47 20 98 34 1 3 0 1 15 114 192 398.09 .477 .729 .509
Pitching LAS DUNAS

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Fecha Opp G/P IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
03-28-26 @MAN 5.0 9 9 12 2 1 0 2 0 0 0 0 0 1 0 16.80 29 .462 .62 .48 10.80
04-10-26 MAN L 5-9 6.0 9 6 14 4 1 0 3 1 0 0 0 0 0 1 17.00 34 .452 .65 .50 6.00
04-10-26 @ARR L 6-16 3.1 16 14 15 3 4 1 1 0 0 0 0 0 1 0 28.80 31 .517 1.00 .52 25.20
04-17-26 MAN L 3-18 3.1 18 13 18 0 0 2 2 0 0 1 0 0 2 1 36.00 33 .621 .83 .61 23.40
04-17-26 @ARR W 18-6 4.0 6 6 10 3 1 0 0 0 0 2 0 0 1 2 15.00 20 .526 .79 .50 9.00
04-14-26 @ARR L 5-17 3.0 17 13 15 2 1 0 2 0 0 0 0 0 1 0 34.00 29 .577 .73 .59 26.00
04-14-26 MAN W 17-4 4.0 4 2 5 2 0 0 0 0 0 0 0 0 0 0 7.50 19 .263 .37 .26 3.00
04-21-26 @ARR W 15-5 4.0 5 4 8 2 1 0 2 2 0 0 0 0 0 1 15.00 22 .400 .60 .45 6.00
04-24-26 @ARR L 5-12 5.0 12 9 12 3 1 0 2 0 0 2 0 0 1 0 16.80 31 .429 .61 .45 10.80
04-24-26 MAN W 16-15 6.0 15 12 17 4 0 0 3 1 0 1 0 0 1 1 20.00 39 .486 .60 .51 12.00
04-28-26 MAN L 5-6 6.0 6 4 8 1 0 0 5 2 0 1 0 0 1 3 13.00 31 .320 .36 .42 4.00
04-28-26 @ARR 6.0 13 11 17 4 2 1 1 0 0 0 0 0 0 0 18.00 39 .447 .74 .46 11.00
05-01-26 ARR L 11-14 6.0 14 13 15 1 2 1 3 1 0 1 0 0 1 0 18.00 37 .455 .70 .49 13.00
05-01-26 @MAN L 7-15 3.0 15 14 17 5 1 0 0 0 0 1 0 0 1 0 34.00 27 .654 .92 .63 28.00
05-05-26 @MAN W 12-5 6.0 5 5 12 0 0 0 1 1 0 0 0 0 1 1 13.00 30 .429 .43 .43 5.00
05-05-26 ARR L 13-14 6.0 14 11 15 2 1 0 5 1 0 2 0 0 0 2 20.00 39 .441 .56 .51 11.00
05-08-26 @MAN W 9-7 6.0 7 7 11 3 1 0 1 0 0 0 0 0 2 1 12.00 30 .407 .59 .40 7.00
05-08-26 ARR L 7-9 5.0 9 7 13 0 3 0 1 2 0 1 0 0 1 0 16.80 30 .464 .68 .47 8.40
05-12-26 @ARR 5.0 7 5 10 1 1 0 2 2 0 1 0 0 1 0 14.40 29 .385 .50 .41 6.00
05-12-26 MAN W 16-6 5.0 6 6 9 2 2 0 3 1 0 0 0 0 0 1 14.40 26 .391 .65 .46 7.20
05-15-26 MAN W 14-4 4.0 4 3 8 0 1 0 0 0 0 1 0 0 1 1 12.00 21 .400 .50 .38 4.50
05-15-26 @ARR W 14-4 4.0 4 4 7 3 0 0 1 0 0 1 0 0 0 0 12.00 20 .368 .53 .40 6.00
05-19-26 MAN W 12-5 6.0 5 4 6 1 0 0 5 1 0 1 0 0 1 1 11.00 30 .250 .29 .37 4.00
05-19-26 @ARR W 14-11 6.0 11 11 14 1 2 0 5 0 0 2 0 0 2 0 19.00 38 .452 .61 .50 11.00
05-22-26 ARR W 12-9 6.0 9 8 13 2 1 1 0 0 0 0 0 0 1 0 13.00 32 .419 .65 .41 8.00
05-22-26 @MAN 6.0 17 14 19 3 0 0 4 0 0 2 0 0 5 0 23.00 44 .543 .63 .52 14.00
05-26-26 @MAN W 16-3 4.0 3 2 4 3 0 0 0 2 0 0 0 0 0 0 6.00 17 .235 .41 .24 3.00
05-26-26 ARR W 22-16 6.0 16 14 19 4 0 3 2 1 0 1 0 0 0 1 21.00 41 .487 .82 .51 14.00
05-29-26 ARR W 9-8 6.0 8 8 14 2 0 2 2 0 0 2 0 0 0 0 16.00 32 .467 .73 .50 8.00
05-29-26 @MAN W 11-10 6.0 10 9 12 2 0 1 4 1 0 1 0 0 0 1 16.00 34 .400 .57 .47 9.00
06-09-26 MAN W 21-15 6.0 15 12 17 6 1 2 2 0 0 2 0 0 1 0 19.00 38 .486 .89 .50 12.00
06-09-26 @ARR W 16-6 4.0 6 6 9 3 1 1 0 0 0 0 0 0 0 0 13.50 22 .409 .77 .41 9.00
06-02-26 @ARR W 18-8 4.0 8 7 9 1 0 2 1 0 0 0 0 0 0 1 15.00 24 .391 .70 .42 10.50
06-02-26 MAN W 15-11 6.0 11 9 15 1 1 0 0 2 0 0 0 0 0 2 15.00 35 .429 .51 .43 9.00
06-05-26 MAN W 15-6 5.0 6 6 13 2 1 1 2 1 0 0 0 0 0 2 18.00 27 .520 .80 .56 7.20
06-05-26 @ARR W 16-11 4.0 11 9 15 3 0 1 1 0 0 0 0 0 0 1 24.00 30 .517 .72 .53 13.50
G/P IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals All 22/10 180.2 351 297 447 81 31 19 68 22 0 26 0 0 27 24 17.10 1090 .449 .65 .47 9.86
Fielding LAS DUNAS

Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C

Fecha Opp G/P P A E/F/T TC PB RTO OSB DPI FLD%
03-28-26 @MAN 15 4 0/0/0 19 0 0 0 0 1.000
04-10-26 MAN L 5-9 18 11 1/1/0 30 0 0 0 1 .967
04-10-26 @ARR L 6-16 10 6 3/3/0 19 0 0 0 0 .842
04-17-26 MAN L 3-18 10 4 4/4/0 18 0 0 0 1 .778
04-17-26 @ARR W 18-6 12 5 0/0/0 17 0 0 0 2 1.000
04-14-26 @ARR L 5-17 9 5 3/3/0 17 0 0 0 0 .824
04-14-26 MAN W 17-4 12 3 3/3/0 18 0 0 0 0 .833
04-21-26 @ARR W 15-5 12 5 1/1/0 18 0 0 0 1 .944
04-24-26 @ARR L 5-12 15 7 4/4/0 26 0 0 0 0 .846
04-24-26 MAN W 16-15 18 9 5/5/0 32 0 0 0 1 .844
04-28-26 MAN L 5-6 18 10 3/3/0 31 0 0 0 3 .903
04-28-26 @ARR 18 6 4/4/0 28 0 0 0 0 .857
05-01-26 ARR L 11-14 18 10 2/2/0 30 0 0 0 0 .933
05-01-26 @MAN L 7-15 9 5 1/1/0 15 1 0 0 0 .933
05-05-26 @MAN W 12-5 18 8 0/0/0 26 0 0 0 1 1.000
05-05-26 ARR L 13-14 18 10 3/3/0 31 0 0 0 2 .903
05-08-26 @MAN W 9-7 18 9 1/1/0 28 0 0 0 1 .964
05-08-26 ARR L 7-9 15 1 2/2/0 18 0 0 0 0 .889
05-12-26 @ARR 15 2 3/3/0 20 0 0 0 0 .850
05-12-26 MAN W 16-6 15 8 0/0/0 23 0 0 0 1 1.000
05-15-26 MAN W 14-4 12 3 2/2/0 17 0 0 0 1 .882
05-15-26 @ARR W 14-4 12 2 0/0/0 14 0 0 0 0 1.000
05-19-26 MAN W 12-5 18 5 2/2/0 25 0 0 0 1 .920
05-19-26 @ARR W 14-11 18 7 1/1/0 26 0 0 0 0 .962
05-22-26 ARR W 12-9 18 7 2/2/0 27 0 0 0 0 .926
05-22-26 @MAN 18 5 3/3/0 26 0 0 0 0 .885
05-26-26 @MAN W 16-3 12 2 1/1/0 15 0 0 0 0 .933
05-26-26 ARR W 22-16 18 4 3/3/0 25 0 0 0 1 .880
05-29-26 ARR W 9-8 18 5 1/1/0 24 0 0 0 0 .958
05-29-26 @MAN W 11-10 18 3 1/1/0 22 0 0 0 1 .955
06-09-26 MAN W 21-15 18 7 3/3/0 28 0 0 0 0 .893
06-09-26 @ARR W 16-6 12 5 1/1/0 18 0 0 0 0 .944
06-02-26 @ARR W 18-8 12 9 2/2/0 23 0 0 0 1 .913
06-02-26 MAN W 15-11 18 7 4/4/0 29 0 0 0 2 .862
06-05-26 MAN W 15-6 15 12 0/0/0 27 0 0 0 2 1.000
06-05-26 @ARR W 16-11 12 4 4/4/0 20 0 0 0 1 .800
G/P P A E/F/T TC PB RTO OSB DPI FLD%
Totals 22/10 542 215 73/73/0 830 1 0 0 24 .912