|
DELGADO, RAMIRO
LAS DUNAS Bats: R Throws: R Pos: P |
|
Batting by Game
DELGADO, RAMIRO Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Fecha | Opp | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-17-26 | MAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 04-17-26 | @ARR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | |||||||||||
| 04-21-26 | @ARR | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .667 | 1.000 | .667 | |||||||||||
| 04-24-26 | @ARR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 04-24-26 | MAN | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.60 | .400 | .800 | .400 | |||||||||||
| 04-28-26 | MAN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | |||||||||||
| 05-01-26 | ARR | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | .667 | 1.667 | .667 | |||||||||||
| 05-01-26 | @MAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 05-05-26 | @MAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | |||||||||||
| 05-05-26 | ARR | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | .500 | 1.250 | .500 | |||||||||||
| 05-19-26 | MAN | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.000 | 1.500 | 1.000 | |||||||||||
| 05-19-26 | @ARR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 25 | 10 | 13 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12.52 | .520 | .920 | .538 | ||||||||||||
|
Pitching by Game
DELGADO, RAMIRO Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Fecha | Opp | Dec | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-17-26 | MAN | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 7 | .500 | 1.00 | .57 | 27.00 | ||||||||||||
| 04-21-26 | @ARR | W | 4.0 | 5 | 4 | 8 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15.00 | 22 | .400 | .60 | .45 | 6.00 | |||||||||||
| 04-24-26 | @ARR | 4.2 | 5 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.57 | 22 | .350 | .45 | .41 | 6.43 | ||||||||||||
| 04-24-26 | MAN | W | 4.1 | 5 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 13.85 | 22 | .421 | .47 | .45 | 6.92 | |||||||||||
| 04-28-26 | MAN | L | 6.0 | 6 | 4 | 8 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 13.00 | 31 | .320 | .36 | .42 | 4.00 | |||||||||||
| 05-01-26 | ARR | L | 4.0 | 11 | 10 | 11 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 18.00 | 25 | .478 | .83 | .48 | 15.00 | |||||||||||
| 05-05-26 | ARR | L | 3.0 | 6 | 5 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 22.00 | 20 | .438 | .63 | .55 | 10.00 | |||||||||||
| 05-19-26 | MAN | W | 6.0 | 5 | 4 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 11.00 | 30 | .250 | .29 | .37 | 4.00 | |||||||||||
| 05-19-26 | @ARR | W | 1.2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14.40 | 9 | .429 | .71 | .44 | 7.20 | |||||||||||
| Dec | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 4/3/0 | 34.1 | 49 | 42 | 61 | 9 | 5 | 2 | 23 | 7 | 0 | 10 | 0 | 0 | 5 | 7 | 14.68 | 188 | .381 | .54 | .45 | 7.34 | ||||||||||||
|
Fielding by Game
DELGADO, RAMIRO Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Fecha | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 04-17-26 | MAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 04-17-26 | @ARR | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 04-21-26 | @ARR | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-24-26 | @ARR | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-24-26 | MAN | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 04-28-26 | MAN | 0 | 2 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-01-26 | ARR | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-01-26 | @MAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-05-26 | @MAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-05-26 | ARR | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| 05-19-26 | MAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
| 05-19-26 | @ARR | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 9 | 0/0/0 | 10 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||