|
DELGADO, RAMIRO
LAS DUNAS Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
DELGADO, RAMIRO Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| ARROYO BAHIA | 13 | 7 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.15 | .538 | 1.077 | .571 | ||||||||||||
| MANACLAR | 12 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4.50 | .500 | .750 | .500 | ||||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | TS | FS | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 25 | 10 | 13 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12.52 | .520 | .920 | .538 | ||||||||||||
|
Pitching vs. Opponent
DELGADO, RAMIRO Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | G/P/S | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| MANACLAR | 2/1/0 | 17.0 | 20 | 16 | 25 | 3 | 0 | 1 | 13 | 4 | 0 | 3 | 0 | 0 | 3 | 5 | 13.41 | 90 | .338 | .42 | .42 | 5.65 | ||||||||||||
| ARROYO BAHIA | 2/2/0 | 17.1 | 29 | 26 | 36 | 6 | 5 | 1 | 10 | 3 | 0 | 7 | 0 | 0 | 2 | 2 | 15.92 | 98 | .419 | .64 | .47 | 9.00 | ||||||||||||
| Oponente | G/P/S | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 4/3/0 | 34.1 | 49 | 42 | 61 | 9 | 5 | 2 | 23 | 7 | 0 | 10 | 0 | 0 | 5 | 7 | 14.68 | 188 | .381 | .54 | .45 | 7.34 | ||||||||||||
|
Fielding vs. Opponent
DELGADO, RAMIRO Leaders / Batting / Pitching / Fielding / LAS DUNAS / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| MANACLAR | 0 | 3 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| ARROYO BAHIA | 1 | 6 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 9 | 0/0/0 | 10 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||