|
MANACLAR
Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
MANACLAR Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| LAS DUNAS | 490 | 165 | 217 | 138 | 41 | 10 | 6 | 37 | 13 | 0 | 0 | 0 | 0 | 16 | 48 | 98 | 137.58 | .443 | .604 | .467 | ||||||||||||||
| ARROYO BAHIA | 421 | 132 | 177 | 110 | 32 | 14 | 7 | 37 | 18 | 0 | 1 | 0 | 0 | 5 | 49 | 90 | 121.23 | .420 | .613 | .456 | ||||||||||||||
| TB | A | H | RBI | 2B | 3B | HR | BB | K | BR | AR | HBP | BBI | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 911 | 297 | 394 | 248 | 73 | 24 | 13 | 74 | 31 | 0 | 1 | 0 | 0 | 21 | 97 | 188 | 258.79 | .432 | .608 | .462 | ||||||||||||||
|
Pitching vs. Opponent
MANACLAR Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| ARROYO BAHIA | 82.2 | 194 | 167 | 230 | 44 | 16 | 12 | 30 | 11 | 0 | 9 | 0 | 0 | 6 | 8 | 18.87 | 539 | .457 | .68 | .48 | 12.12 | |||||||||||||
| LAS DUNAS | 88.1 | 220 | 185 | 242 | 59 | 18 | 9 | 54 | 13 | 0 | 18 | 0 | 0 | 19 | 10 | 20.11 | 587 | .471 | .71 | .50 | 12.57 | |||||||||||||
| IP | CP | CL | H | 2B | 3B | HR | BB | K | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 171.0 | 414 | 352 | 472 | 103 | 34 | 21 | 84 | 24 | 0 | 27 | 0 | 0 | 25 | 18 | 19.51 | 1126 | .464 | .69 | .49 | 12.35 | |||||||||||||
|
Fielding vs. Opponent
MANACLAR Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C | ||||||||||||||||||||||||||||||||||
| Oponente | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| ARROYO BAHIA | 248 | 101 | 44/44/0 | 393 | 2 | 0 | 0 | 8 | .888 | |||||||||||||||||||||||||
| LAS DUNAS | 265 | 101 | 47/47/0 | 413 | 1 | 1 | 0 | 10 | .886 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 513 | 202 | 91/91/0 | 806 | 3 | 1 | 0 | 18 | .887 | |||||||||||||||||||||||||