MANACLAR

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines MANACLAR

Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C

Fecha Opp G/P TB A H RBI 2B 3B HR BB K BR AR HBP BBI GIDP RLSP LOB RC BA SLG OBP
03-28-26 DUN 26 9 12 8 2 1 0 2 0 0 0 0 0 0 3 6 8.23 .462 .615 .483
04-10-26 @DUN W 9-5 31 9 14 7 4 1 0 3 1 0 0 0 0 1 4 7 9.78 .452 .645 .500
04-10-26 ARR L 2-12 25 2 11 2 2 0 0 2 1 0 0 0 0 0 8 10 6.51 .440 .520 .481
04-17-26 @DUN W 18-3 29 18 18 16 0 0 2 2 0 0 0 0 0 1 2 3 14.72 .621 .828 .606
04-17-26 ARR L 6-7 25 6 11 6 0 0 2 1 1 0 0 0 0 2 2 3 6.59 .440 .680 .444
04-14-26 ARR L 5-13 24 5 7 4 1 1 0 2 0 0 0 0 0 0 1 5 3.72 .292 .417 .321
04-14-26 @DUN L 4-17 19 4 5 4 2 0 0 0 0 0 0 0 0 0 1 3 1.84 .263 .368 .263
04-21-26 ARR L 18-28 28 18 18 15 4 2 0 7 1 0 0 0 0 1 3 5 19.08 .643 .929 .714
04-24-26 ARR L 10-17 31 10 14 10 4 1 2 2 3 0 0 0 0 0 3 7 12.60 .452 .839 .457
04-24-26 @DUN L 15-16 35 15 17 11 4 0 0 3 1 0 0 0 0 1 2 6 10.86 .486 .600 .513
04-28-26 @DUN W 6-5 25 6 8 2 1 0 0 5 2 0 0 0 0 3 3 7 3.49 .320 .360 .419
04-28-26 ARR L 6-16 23 6 9 4 1 0 1 1 1 0 0 0 0 0 5 6 5.53 .391 .565 .417
05-01-26 @ARR L 7-9 29 7 9 7 2 3 0 1 3 0 0 0 0 0 4 7 5.72 .310 .586 .313
05-01-26 DUN W 15-7 26 15 17 15 5 1 0 0 0 0 0 0 0 0 2 3 15.44 .654 .923 .630
05-05-26 DUN L 5-12 28 5 12 5 0 0 0 1 1 0 0 0 0 1 2 7 5.11 .429 .429 .433
05-05-26 @ARR L 6-16 24 6 7 4 1 1 0 0 0 0 0 0 0 0 2 3 2.92 .292 .417 .292
05-08-26 @ARR W 16-15 39 16 18 14 4 2 0 2 2 0 0 0 0 0 3 7 12.94 .462 .667 .488
05-08-26 DUN L 7-9 27 7 11 4 3 1 0 1 0 0 0 0 0 1 1 5 6.34 .407 .593 .400
05-12-26 ARR W 6-2 13 6 4 5 2 0 0 1 0 0 1 0 0 0 0 2 1.81 .308 .462 .333
05-12-26 @DUN L 6-16 23 6 9 5 2 2 0 3 1 0 0 0 0 1 4 5 6.68 .391 .652 .462
05-15-26 ARR W 10-9 30 10 15 10 2 1 0 1 0 0 0 0 0 0 2 7 9.89 .500 .633 .500
05-15-26 @DUN L 4-14 20 4 8 4 0 1 0 0 0 0 0 0 0 1 2 5 3.51 .400 .500 .381
05-19-26 @DUN L 5-12 24 5 6 4 1 0 0 5 1 0 0 0 0 1 3 7 2.94 .250 .292 .367
05-19-26 ARR L 4-14 16 4 7 1 1 0 0 2 2 0 0 0 0 1 1 2 3.79 .438 .500 .500
05-22-26 DUN 35 17 19 15 3 0 0 4 0 0 0 0 0 0 5 9 13.40 .543 .629 .523
05-26-26 DUN L 3-16 17 3 4 3 3 0 0 0 2 0 0 0 0 0 2 2 1.65 .235 .412 .235
05-26-26 @ARR L 8-9 29 8 11 6 1 0 2 2 1 0 0 0 0 0 3 5 7.77 .379 .621 .419
05-29-26 @ARR L 8-10 30 8 14 7 4 1 0 2 1 0 0 0 0 0 5 7 10.20 .467 .667 .485
05-29-26 DUN L 10-11 30 10 12 10 2 0 1 4 1 0 0 0 0 1 4 6 7.96 .400 .567 .471
06-09-26 @DUN L 15-21 35 15 17 12 6 1 2 2 0 0 0 0 0 0 1 5 16.02 .486 .886 .500
06-09-26 ARR W 10-9 28 10 12 8 2 0 0 6 1 0 0 0 0 1 3 7 7.81 .429 .500 .514
06-02-26 @DUN L 11-15 35 11 15 8 1 1 0 0 2 0 0 0 0 2 4 6 6.69 .429 .514 .429
06-05-26 ARR W 10-8 27 10 10 7 1 2 0 5 1 0 0 0 0 0 4 7 7.64 .370 .556 .469
06-05-26 @DUN L 6-15 25 6 13 5 2 1 1 2 1 0 0 0 0 2 3 6 9.88 .520 .800 .556
TB A H RBI 2B 3B HR BB K BR AR HBP BBI GIDP RLSP LOB RC BA SLG OBP
Totals 911 297 394 248 73 24 13 74 31 0 1 0 0 21 97 188 258.79 .432 .608 .462
Pitching MANACLAR

Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C

Fecha Opp G/P IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
03-28-26 DUN 5.0 9 8 13 1 0 0 4 1 0 0 0 0 1 0 20.40 32 .481 .52 .53 9.60
04-10-26 @DUN W 9-5 6.0 5 4 9 1 0 0 1 0 0 0 0 0 0 0 10.00 29 .321 .36 .34 4.00
04-10-26 ARR L 2-12 5.0 12 8 11 3 2 0 1 1 0 0 0 0 1 0 14.40 34 .344 .56 .35 9.60
04-17-26 @DUN W 18-3 3.0 3 3 5 0 0 0 0 0 0 0 0 0 1 1 10.00 14 .385 .38 .36 6.00
04-17-26 ARR L 6-7 6.0 7 7 10 1 1 0 0 1 0 0 0 0 0 1 10.00 29 .345 .45 .34 7.00
04-14-26 ARR L 5-13 6.0 13 12 13 2 1 0 4 0 0 0 0 0 0 0 17.00 36 .406 .53 .47 12.00
04-14-26 @DUN L 4-17 3.0 17 14 17 7 1 1 1 1 0 0 0 0 0 0 36.00 29 .607 1.04 .62 28.00
04-21-26 ARR L 18-28 4.2 28 24 23 6 4 1 7 1 0 3 0 0 0 1 38.57 47 .575 1.00 .64 30.86
04-24-26 ARR L 10-17 6.0 17 16 22 4 1 0 1 1 0 1 0 0 1 1 23.00 43 .537 .68 .53 16.00
04-24-26 @DUN L 15-16 5.2 16 15 19 5 1 0 5 0 0 0 0 0 3 0 25.41 45 .514 .70 .53 15.88
04-28-26 @DUN W 6-5 6.0 5 3 8 2 0 0 4 2 0 1 0 0 1 0 12.00 31 .308 .38 .39 3.00
04-28-26 ARR L 6-16 4.0 16 11 17 3 0 1 0 0 0 0 0 0 0 0 25.50 35 .486 .66 .49 16.50
05-01-26 @ARR L 7-9 5.0 9 8 14 4 1 0 1 1 0 0 0 0 1 0 18.00 31 .483 .69 .48 9.60
05-01-26 DUN W 15-7 4.0 7 7 10 1 0 1 0 0 0 0 0 0 0 0 15.00 23 .435 .61 .43 10.50
05-05-26 DUN L 5-12 6.0 12 9 12 1 1 0 6 1 0 3 0 0 2 1 18.00 38 .400 .50 .47 9.00
05-05-26 @ARR L 6-16 4.2 16 14 20 2 3 2 0 1 0 0 0 0 1 0 25.71 38 .541 .92 .53 18.00
05-08-26 @ARR W 16-15 6.0 15 14 18 3 0 2 1 0 0 0 0 0 0 1 19.00 39 .474 .71 .49 14.00
05-08-26 DUN L 7-9 6.0 9 5 11 2 3 0 0 0 0 1 0 0 0 1 11.00 32 .344 .59 .34 5.00
05-12-26 ARR W 6-2 3.0 2 2 6 0 0 0 1 0 0 0 0 0 0 0 14.00 16 .400 .40 .44 4.00
05-12-26 @DUN L 6-16 4.2 16 14 17 4 0 0 3 0 0 2 0 0 0 1 25.71 36 .515 .64 .56 18.00
05-15-26 ARR W 10-9 6.0 9 6 10 5 0 1 1 0 0 0 0 0 1 0 11.00 31 .345 .62 .35 6.00
05-15-26 @DUN L 4-14 3.2 14 10 12 4 2 1 2 0 0 0 0 0 3 0 22.91 27 .545 1.05 .52 16.36
05-19-26 @DUN L 5-12 5.0 12 11 14 5 1 0 3 0 0 0 0 0 1 2 20.40 31 .519 .78 .55 13.20
05-19-26 ARR L 4-14 4.1 14 13 15 5 1 2 2 0 0 2 0 0 0 0 23.54 32 .500 .93 .53 18.00
05-22-26 DUN 6.0 17 15 19 6 0 1 3 1 0 3 0 0 3 1 22.00 37 .613 .90 .59 15.00
05-26-26 DUN L 3-16 4.0 16 15 13 1 3 3 5 1 0 2 0 0 1 1 27.00 30 .542 1.21 .60 22.50
05-26-26 @ARR L 8-9 5.0 9 8 13 1 1 1 4 0 0 0 0 0 0 0 20.40 32 .464 .68 .53 9.60
05-29-26 @ARR L 8-10 5.0 10 7 12 3 0 1 3 2 0 1 0 0 0 1 18.00 33 .400 .60 .45 8.40
05-29-26 DUN L 10-11 6.0 11 9 12 4 2 0 6 1 0 1 0 0 0 1 18.00 38 .375 .63 .47 9.00
06-09-26 @DUN L 15-21 5.0 21 18 26 9 2 1 1 0 0 5 0 0 1 1 32.40 43 .634 1.02 .63 21.60
06-09-26 ARR W 10-9 6.0 9 9 14 1 1 0 2 2 0 2 0 0 1 1 16.00 33 .467 .57 .48 9.00
06-02-26 @DUN L 11-15 5.0 15 13 11 3 0 0 3 3 0 0 0 0 0 0 16.80 34 .355 .45 .41 15.60
06-05-26 ARR W 10-8 6.0 8 8 12 1 0 1 2 1 0 0 0 0 0 2 14.00 30 .429 .57 .47 8.00
06-05-26 @DUN L 6-15 4.1 15 12 14 3 2 1 7 2 0 0 0 0 2 0 29.08 38 .483 .83 .55 16.62
G/P IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals All 9/23 171.0 414 352 472 103 34 21 84 24 0 27 0 0 25 18 19.51 1126 .464 .69 .49 12.35
Fielding MANACLAR

Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C

Fecha Opp G/P P A E/F/T TC PB RTO OSB DPI FLD%
03-28-26 DUN 15 3 1/1/0 19 1 0 0 0 .947
04-10-26 @DUN W 9-5 18 9 1/1/0 28 0 0 0 0 .964
04-10-26 ARR L 2-12 15 9 6/6/0 30 0 0 0 0 .800
04-17-26 @DUN W 18-3 9 6 1/1/0 16 0 0 0 1 .938
04-17-26 ARR L 6-7 18 7 3/3/0 28 0 0 0 1 .893
04-14-26 ARR L 5-13 18 6 2/2/0 26 2 0 0 0 .923
04-14-26 @DUN L 4-17 9 3 2/2/0 14 0 0 0 0 .857
04-21-26 ARR L 18-28 14 8 4/4/0 26 0 0 0 1 .846
04-24-26 ARR L 10-17 18 6 3/3/0 27 0 0 0 1 .889
04-24-26 @DUN L 15-16 17 0 3/3/0 20 0 0 0 0 .850
04-28-26 @DUN W 6-5 18 6 1/1/0 25 0 0 0 0 .960
04-28-26 ARR L 6-16 12 5 7/7/0 24 0 0 0 0 .708
05-01-26 @ARR L 7-9 15 5 2/2/0 22 0 0 0 0 .909
05-01-26 DUN W 15-7 12 5 2/2/0 19 0 0 0 0 .895
05-05-26 DUN L 5-12 18 7 5/5/0 30 0 0 0 1 .833
05-05-26 @ARR L 6-16 14 7 4/4/0 25 0 0 0 0 .840
05-08-26 @ARR W 16-15 18 8 2/2/0 28 0 0 0 1 .929
05-08-26 DUN L 7-9 18 10 4/4/0 32 0 0 0 1 .875
05-12-26 ARR W 6-2 9 3 1/1/0 13 0 0 0 0 .923
05-12-26 @DUN L 6-16 14 6 5/5/0 25 0 0 0 1 .800
05-15-26 ARR W 10-9 18 7 3/3/0 28 0 0 0 0 .893
05-15-26 @DUN L 4-14 11 1 2/2/0 14 0 0 0 0 .857
05-19-26 @DUN L 5-12 15 9 2/2/0 26 0 0 0 2 .923
05-19-26 ARR L 4-14 13 4 2/2/0 19 0 0 0 0 .895
05-22-26 DUN 18 7 2/2/0 27 0 1 0 1 .926
05-26-26 DUN L 3-16 12 4 1/1/0 17 0 0 0 1 .941
05-26-26 @ARR L 8-9 15 4 1/1/0 20 0 0 0 0 .950
05-29-26 @ARR L 8-10 15 6 4/4/0 25 0 0 0 1 .840
05-29-26 DUN L 10-11 18 12 4/4/0 34 0 0 0 1 .882
06-09-26 @DUN L 15-21 15 6 5/5/0 26 0 0 0 1 .808
06-09-26 ARR W 10-9 18 8 0/0/0 26 0 0 0 1 1.000
06-02-26 @DUN L 11-15 15 4 3/3/0 22 0 0 0 0 .864
06-05-26 ARR W 10-8 18 8 0/0/0 26 0 0 0 2 1.000
06-05-26 @DUN L 6-15 13 3 3/3/0 19 0 0 0 0 .842
G/P P A E/F/T TC PB RTO OSB DPI FLD%
Totals 9/23 513 202 91/91/0 806 3 1 0 18 .887