DELGADO, RAMIRO MANACLAR
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game DELGADO, RAMIRO

Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C

Fecha Opp TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
05-22-26 DUN 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
05-26-26 DUN 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-29-26 @ARR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-29-26 DUN 2 1 1 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
06-09-26 ARR 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
06-02-26 @DUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-05-26 ARR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-05-26 @DUN 2 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 3.000 1.000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
Totals 10 3 3 8 1 0 2 3 1 0 0 0 0 0 0 0 3 5 4.98 .300 1.000 .462
Pitching by Game DELGADO, RAMIRO

Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C

Fecha Opp Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
05-22-26 DUN 2.2 3 2 3 0 0 0 2 0 0 3 0 0 2 0 11.25 12 .375 .38 .42 4.50
05-26-26 DUN L 4.0 16 15 13 1 3 3 5 1 0 2 0 0 1 1 27.00 30 .542 1.21 .60 22.50
05-29-26 @ARR 4.0 1 0 4 0 0 0 1 2 0 1 0 0 0 1 7.50 18 .235 .24 .28 0.00
05-29-26 DUN L 6.0 11 9 12 4 2 0 6 1 0 1 0 0 0 1 18.00 38 .375 .63 .47 9.00
06-09-26 ARR W 6.0 9 9 14 1 1 0 2 2 0 2 0 0 1 1 16.00 33 .467 .57 .48 9.00
06-02-26 @DUN 4.0 2 1 1 0 0 0 2 1 0 0 0 0 0 0 4.50 17 .067 .07 .18 1.50
06-05-26 ARR W 6.0 8 8 12 1 0 1 2 1 0 0 0 0 0 2 14.00 30 .429 .57 .47 8.00
06-05-26 @DUN L 4.1 15 12 14 3 2 1 7 2 0 0 0 0 2 0 29.08 38 .483 .83 .55 16.62
Dec IP CP CL H 2B 3B HR BB K HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 2/3/0 37.0 65 56 73 10 8 5 27 10 0 9 0 0 6 6 16.22 216 .399 .62 .46 9.08
Fielding by Game DELGADO, RAMIRO

Leaders / Batting / Pitching / Fielding / MANACLAR / CUCURUCHO CAT. C

Fecha Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-22-26 DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-26-26 DUN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-29-26 @ARR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-29-26 DUN 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-09-26 ARR 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-02-26 @DUN 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-05-26 ARR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-05-26 @DUN 1 0 1/1/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 4 1/1/0 8 0 0 0 0 8 0 0 0 0 0 0 0 0 .875