CRUZ , HERIBERTO ARROYO BAHIA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers CRUZ , HERIBERTO

">ARROYO BAHIA / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
CALDERON , BARIS MAN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
CALDERON, BARIS DUN R 3 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1.33 .333 1.333 .333
CASTILLO , ANGEL MAN R 8 5 4 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 3.91 .500 .750 .600
CRUZ , MARIO DUN R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DELGADO, RAMIRO DUN R 10 3 6 0 1 0 0 3 0 0 0 0 0 0 0 0 1 1 5.39 .600 .700 .692
ESTEPAN , ENRIQUE MAN R 8 3 3 5 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.89 .375 .500 .444
PIMENTEL , SALVADOR DUN R 14 5 8 7 2 0 0 1 0 0 0 0 0 0 0 0 1 1 6.16 .571 .714 .600
POLANCO, JOSE M. DUN R 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 53 20 24 16 7 0 1 8 2 0 0 0 0 0 0 0 2 4 18.93 .453 .642 .525
Totals 53 20 24 16 7 0 1 8 2 0 0 0 0 0 0 0 2 4 18.93 .453 .642 .525