FELIX , MAXIMO ARROYO BAHIA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers FELIX , MAXIMO

">ARROYO BAHIA / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ADAMES , CHRISTIAN MAN R 3 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
BAEZ , THEURY DUN R 5 0 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
CALDERON, BARIS DUN R 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
CASTILLO , ANGEL MAN R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
DELGADO, RAMIRO MAN R 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .80 .400 .400 .400
ESTEPAN , ENRIQUE MAN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PIMENTEL , SALVADOR DUN R 4 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 2.00 .500 1.000 .500
POLANCO, JOSE M. DUN R 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 22 5 10 7 5 0 0 0 1 0 0 0 0 2 0 0 2 3 6.68 .455 .682 .417
Totals 22 5 10 7 5 0 0 0 1 0 0 0 0 2 0 0 2 3 6.68 .455 .682 .417