MENDEZ , NILTON ARROYO BAHIA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers MENDEZ , NILTON

">ARROYO BAHIA / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
_All Pitchers MAN L 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
BAEZ , THEURY DUN R 8 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 3 .56 .250 .250 .222
CALDERON , BARIS MAN R 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .20 .200 .200 .200
CALDERON, BARIS DUN R 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
CASTILLO , ANGEL MAN R 8 3 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.00 .750 1.000 .750
CRUZ , MARIO DUN R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
DELGADO, RAMIRO DUN R 6 4 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.86 .500 .500 .571
ESTEPAN , ENRIQUE MAN R 8 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .28 .125 .125 .222
PIMENTEL , SALVADOR DUN R 10 1 3 2 0 0 0 0 0 0 0 0 0 1 0 0 3 6 .96 .300 .300 .273
POLANCO, JOSE M. DUN R 4 2 2 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 3.76 .500 1.500 .600
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
vs. Right 56 16 20 13 2 2 0 3 0 0 0 0 0 2 0 0 9 18 10.49 .357 .464 .377
Totals 57 17 21 13 2 2 0 3 0 0 0 0 0 2 0 0 9 18 11.16 .368 .474 .387