PEGUERO, JOSE L. ARROYO BAHIA
Bats: R Throws: R
Pos: C 1B 2B 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers PEGUERO, JOSE L.

">ARROYO BAHIA / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
ADAMES , CHRISTIAN MAN R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
BAEZ , THEURY DUN R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
CALDERON, BARIS DUN R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
CASTILLO , ANGEL MAN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DELGADO, RAMIRO DUN R 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .00 .500 .500 .333
ESTEPAN , ENRIQUE MAN R 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
PIMENTEL , SALVADOR DUN R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
POLANCO, JOSE M. DUN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 14 3 6 2 0 0 0 0 0 0 0 0 0 1 0 1 1 2 2.17 .429 .429 .400
Totals 14 3 6 2 0 0 0 0 0 0 0 0 0 1 0 1 1 2 2.17 .429 .429 .400