PUELLO , JOSE ARROYO BAHIA
Bats: R Throws: R
Pos:

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers PUELLO , JOSE

">ARROYO BAHIA / CUCURUCHO CAT. C

Pitcher Contrario Opp Brazo TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
BAEZ , THEURY DUN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
CALDERON , BARIS MAN R 4 4 4 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8.00 1.000 2.000 1.000
CASTILLO , ANGEL MAN R 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
DELGADO, RAMIRO DUN R 8 2 4 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.50 .500 .875 .500
ESTEPAN , ENRIQUE MAN R 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
PIMENTEL , SALVADOR DUN R 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .05 .000 .000 .200
POLANCO, JOSE M. DUN R 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
TB A H RBI 2B 3B HR BB K BR AR HBP TS FS BBI GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 27 14 13 10 1 0 2 1 0 0 0 0 0 0 0 0 1 2 10.13 .481 .741 .500
Totals 27 14 13 10 1 0 2 1 0 0 0 0 0 0 0 0 1 2 10.13 .481 .741 .500